The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series UAW-GM Quality 500: First Round Qualifying Results

2 October 1997

CONCORD, NC - First round qualifying results for the NASCAR Winston Cup 
Series, UAW-GM Quality 500:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1   7  Geoff Bodine           QVC                       Ford 0:29.307 184.256
 2  18  Bobby Labonte          Interstate Batteries      Pont 0:29.389 183.742
 3   6  Mark Martin            Valvoline                 Ford 0:29.400 183.673
 4  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:29.447 183.380
 5  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:29.490 183.113
 6  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:29.525 182.896
 7  22  Ward Burton            MBNA                      Pont 0:29.530 182.865
 8  12  Jeff Purvis            Opryland USA              Ford 0:29.604 182.408
 9  23  Jimmy Spencer          Camel Cigarettes          Ford 0:29.679 181.947
10   1  Morgan Shepherd        R&L Carriers              Pont 0:29.680 181.941
11  33  Ken Schrader           Skoal                     Chev 0:29.705 181.788
12  91  Kevin Lepage           Pionite                   Chev 0:29.709 181.763
13  36  Derrike Cope           Skittles                  Pont 0:29.721 181.690
14  16  Ted Musgrave           Family Channel/Primestar  Ford 0:29.728 181.647
15  30  Johnny Benson          Pennzoil                  Pont 0:29.756 181.476
16  46  Wally Dallenbach, Jr.  First Union               Chev 0:29.765 181.421
17  41  Steve Grissom          Kodiak                    Chev 0:29.770 181.391
18  11  Brett Bodine           Bodine Racing             Ford 0:29.771 181.385
19   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 0:29.781 181.324
20  29  * Jeff Green           Cartoon Network           Chev 0:29.800 181.208
21   4  Sterling Marlin        Kodak Gold Film           Chev 0:29.807 181.165
22  10  Ricky Rudd             Tide                      Ford 0:29.816 181.111
23  98  John Andretti          RCA                       Ford 0:29.822 181.074
24  42  Joe Nemechek           BellSouth                 Chev 0:29.833 181.008
25   2  Rusty Wallace          Miller Lite               Ford 0:29.845 180.935

DID NOT QUALIFY:

26  96  David Green            Caterpillar               Chev 0:29.904 180.578
27  77  Robert Pressley        Jasper Engines            Ford 0:29.912 180.530
28  99  Jeff Burton            Exide Batteries           Ford 0:29.914 180.517
29  21  Michael Waltrip        CITGO                     Ford 0:29.924 180.457
30  97  Chad Little            John Deere                Pont 0:29.933 180.403
31  94  Bill Elliott           McDonald's                Ford 0:29.955 180.270
32  27  Rick Wilson            David Blair Motorsports   Ford 0:29.955 180.270
33  35  Todd Bodine            Tabasco                   Pont 0:29.982 180.108
34   8  Hut Stricklin          Circuit City              Ford 0:29.992 180.048
35  78  Gary Bradberry         Hanes                     Ford 0:29.996 180.024
36   5  Terry Labonte          Kellogg's Corn Flakes     Chev 0:29.997 180.018
37  44  Kyle Petty             Hot Wheels                Pont 0:30.009 179.946
38  75  Rick Mast              Remington Arms            Ford 0:30.016 179.904
39  40  Elliott Sadler         Coors Light               Chev 0:30.017 179.898
40  43  Bobby Hamilton         STP                       Pont 0:30.023 179.862
41   9  Lake Speed             Melling Engine Parts      Ford 0:30.026 179.844
42  31  * Mike Skinner         Lowe's                    Chev 0:30.034 179.796
43  37  Jeremy Mayfield        KMart/RCA Cola            Ford 0:30.044 179.736
44  14  Steve Park             Burger King               Chev 0:30.075 179.551
45  28  Ernie Irvan            Texaco Havoline           Ford 0:30.086 179.485
46  25  Ricky Craven           Budweiser                 Chev 0:30.167 179.004
47  81  Kenny Wallace          Square D                  Ford 0:30.224 178.666
48  17  Darrell Waltrip        Western Auto              Chev 0:30.368 177.819
49  15  Greg Sacks             Daytona USA               Ford 0:30.423 177.497
50  71  Dave Marcis            RealTree                  Chev 0:30.750 175.610
    
* Rookie of the Year Contender
     
Track Length      :  1.5000 Miles

NOTE - Positions 1-25 are locked in for Sunday's UAW-GM Quality 500.
     - Second round qualifying is scheduled for Thursday, Oct. 2 at
        1:30 pm (EDT). 


                                  ###