The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series UAW-GM Quality 500: Wednesday Practice Times - Session 2

2 October 1997

CONCORD, NC - Wednesday practice #2 times for the NASCAR Winston Cup Series, 
UAW-GM Quality 500:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1  18  Bobby Labonte          Interstate Batteries      Pont 0:29.517 182.945
 2   5  Terry Labonte          Kellogg's Corn Flakes     Chev 0:29.532 182.852
 3   6  Mark Martin            Valvoline                 Ford 0:29.613 182.352
 4   7  Geoff Bodine           QVC                       Ford 0:29.698 181.830
 5  42  Joe Nemechek           BellSouth                 Chev 0:29.700 181.818
 6  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:29.708 181.769
 7  10  Ricky Rudd             Tide                      Ford 0:29.780 181.330
 8   4  Sterling Marlin        Kodak Gold Film           Chev 0:29.804 181.184
 9  22  Ward Burton            MBNA                      Pont 0:29.817 181.105
10  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:29.828 181.038
11  23  Jimmy Spencer          Camel Cigarettes          Ford 0:29.844 180.941
12  27  Rick Wilson            David Blair Motorsports   Ford 0:29.872 180.771
13  16  Ted Musgrave           Family Channel/Primestar  Ford 0:29.881 180.717
14   1  Morgan Shepherd        R&L Carriers              Pont 0:29.922 180.469
15   9  Lake Speed             Melling Engine Parts      Ford 0:29.938 180.373
16  11  Brett Bodine           Bodine Racing             Ford 0:29.966 180.204
17  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:29.970 180.180
18  31  * Mike Skinner         Lowe's                    Chev 0:29.981 180.114
19  37  Jeremy Mayfield        KMart/RCA Cola            Ford 0:29.989 180.066
20  21  Michael Waltrip        CITGO                     Ford 0:29.989 180.066
21  30  Johnny Benson          Pennzoil                  Pont 0:29.997 180.018
22  98  John Andretti          RCA                       Ford 0:30.000 180.000
23  28  Ernie Irvan            Texaco Havoline           Ford 0:30.007 179.958
24  91  Kevin Lepage           Pionite                   Chev 0:30.015 179.910
25  40  Elliott Sadler         Coors Light               Chev 0:30.023 179.862
26  33  Ken Schrader           Skoal                     Chev 0:30.024 179.856
27   2  Rusty Wallace          Miller Lite               Ford 0:30.031 179.814
28  44  Kyle Petty             Hot Wheels                Pont 0:30.078 179.533
29  99  Jeff Burton            Exide Batteries           Ford 0:30.078 179.533
30  36  Derrike Cope           Skittles                  Pont 0:30.088 179.474
31  35  Todd Bodine            Tabasco                   Pont 0:30.088 179.474
32   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 0:30.110 179.342
33  43  Bobby Hamilton         STP                       Pont 0:30.114 179.319
34  96  David Green            Caterpillar               Chev 0:30.123 179.265
35  46  Wally Dallenbach, Jr.  First Union               Chev 0:30.127 179.241
36  97  Chad Little            John Deere                Pont 0:30.149 179.110
37  41  Steve Grissom          Kodiak                    Chev 0:30.173 178.968
38  94  Bill Elliott           McDonald's                Ford 0:30.173 178.968
39  77  Robert Pressley        Jasper Engines            Ford 0:30.188 178.879
40  81  Kenny Wallace          Square D                  Ford 0:30.235 178.601
41  15  Greg Sacks             Daytona USA               Ford 0:30.241 178.566
42  14  Steve Park             Burger King               Chev 0:30.246 178.536
43  25  Ricky Craven           Budweiser                 Chev 0:30.250 178.512
44  75  Rick Mast              Remington Arms            Ford 0:30.279 178.341
45  29  * Jeff Green           Cartoon Network           Chev 0:30.288 178.288
46   8  Hut Stricklin          Circuit City              Ford 0:30.293 178.259
47  12  Jeff Purvis            Opryland USA              Ford 0:30.352 177.912
48  17  Darrell Waltrip        Western Auto              Chev 0:30.574 176.621
49  71  Dave Marcis            RealTree                  Chev 0:30.626 176.321
50  78  Gary Bradberry         Hanes                     Ford 0:30.788 175.393
    
* Rookie of the Year Contender
     
Track Length      :  1.5000 Miles

                                  ###