The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series UAW-GM Quality 500: 2nd Round Qualifying Results

2 October 1997


CONCORD, NC - Qualifying results for the NASCAR Winston Cup Series, UAW-GM 
Quality 500:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1   7  Geoff Bodine           QVC                       Ford 0:29.307 184.256
 2  18  Bobby Labonte          Interstate Batteries      Pont 0:29.389 183.742
 3   6  Mark Martin            Valvoline                 Ford 0:29.400 183.673
 4  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:29.447 183.380
 5  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:29.490 183.113
 6  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:29.525 182.896
 7  22  Ward Burton            MBNA                      Pont 0:29.530 182.865
 8  12  Jeff Purvis            Opryland USA              Ford 0:29.604 182.408
 9  23  Jimmy Spencer          Camel Cigarettes          Ford 0:29.679 181.947
10   1  Morgan Shepherd        R&L Carriers              Pont 0:29.680 181.941
11  33  Ken Schrader           Skoal                     Chev 0:29.705 181.788
12  91  Kevin Lepage           Pionite                   Chev 0:29.709 181.763
13  36  Derrike Cope           Skittles                  Pont 0:29.721 181.690
14  16  Ted Musgrave           Family Channel/Primestar  Ford 0:29.728 181.647
15  30  Johnny Benson          Pennzoil                  Pont 0:29.756 181.476
16  46  Wally Dallenbach, Jr.  First Union               Chev 0:29.765 181.421
17  41  Steve Grissom          Kodiak                    Chev 0:29.770 181.391
18  11  Brett Bodine           Bodine Racing             Ford 0:29.771 181.385
19   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 0:29.781 181.324
20  29  * Jeff Green           Cartoon Network           Chev 0:29.800 181.208
21   4  Sterling Marlin        Kodak Gold Film           Chev 0:29.807 181.165
22  10  Ricky Rudd             Tide                      Ford 0:29.816 181.111
23  98  John Andretti          RCA                       Ford 0:29.822 181.074
24  42  Joe Nemechek           BellSouth                 Chev 0:29.833 181.008
25   2  Rusty Wallace          Miller Lite               Ford 0:29.845 180.935
26  81  Kenny Wallace          Square D                  Ford 0:29.739 181.580
27  96  David Green            Caterpillar             S Chev 0:29.904 180.578
28  77  Robert Pressley        Jasper Engines          S Ford 0:29.912 180.530
29  99  Jeff Burton            Exide Batteries         S Ford 0:29.914 180.517
30  21  Michael Waltrip        CITGO                   S Ford 0:29.924 180.457
31  97  Chad Little            John Deere              S Pont 0:29.933 180.403
32   9  Lake Speed             Melling Engine Parts      Ford 0:29.954 180.276
33  94  Bill Elliott           McDonald's              S Ford 0:29.955 180.270
34  27  Rick Wilson            David Blair Motorsports S Ford 0:29.955 180.270
35  28  Ernie Irvan            Texaco Havoline           Ford 0:29.960 180.240
36  35  Todd Bodine            Tabasco                 S Pont 0:29.982 180.108
37   8  Hut Stricklin          Circuit City            S Ford 0:29.992 180.048
38  78  Gary Bradberry         Hanes                   S Ford 0:29.996 180.024
39   5  Terry Labonte          Kellogg's Corn Flakes P S Chev 0:29.997 180.018
40  44  Kyle Petty             Hot Wheels            P S Pont 0:30.009 179.946
41  75  Rick Mast              Remington Arms          S Ford 0:30.016 179.904
42  43  Bobby Hamilton         STP                   P   Pont 0:30.033 179.802
43  37  Jeremy Mayfield        KMart/RCA Cola        P   Ford 0:30.051 179.695
44  15  Greg Sacks             Daytona USA               Ford 0:30.110 179.342
45  25  Ricky Craven           Budweiser             P   Chev 0:30.117 179.301
46  31  * Mike Skinner         Lowe's                    Chev 0:30.144 179.140
47  14  Steve Park             Burger King               Chev 0:30.186 178.891
48  17  Darrell Waltrip        Western Auto            S Chev 0:30.368 177.819
49  40  Elliott Sadler         Coors Light               Chev 0:30.477 177.183
50  71  Dave Marcis            RealTree                  Chev 0:30.589 176.534
    
* Rookie of the Year Contender
    
Track Length      :  1.5000 Miles

S = Stood on first round qualifying time.
P = Provisional Starter


                                  ###