The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series UAW-GM Quality 500: Thursday Practice Times, Session 3

3 October 1997

CONCORD, NC - Thursday practice #3 times for the NASCAR Winston Cup Series, 
UAW-GM Quality 500:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1   6  Mark Martin            Valvoline                 Ford 0:29.944 180.337
 2  43  Bobby Hamilton         STP                       Pont 0:30.228 178.642
 3   2  Rusty Wallace          Miller Lite               Ford 0:30.287 178.294
 4  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:30.295 178.247
 5  94  Bill Elliott           McDonald's                Ford 0:30.298 178.230
 6  99  Jeff Burton            Exide Batteries           Ford 0:30.304 178.194
 7  16  Ted Musgrave           Family Channel/Primestar  Ford 0:30.308 178.171
 8  44  Kyle Petty             Hot Wheels                Pont 0:30.332 178.030
 9  30  Johnny Benson          Pennzoil                  Pont 0:30.344 177.959
10  97  Chad Little            John Deere                Pont 0:30.368 177.819
11  36  Derrike Cope           Skittles                  Pont 0:30.376 177.772
12  77  Robert Pressley        Jasper Engines            Ford 0:30.459 177.288
13  23  Jimmy Spencer          Camel Cigarettes          Ford 0:30.492 177.096
14  29  * Jeff Green           Cartoon Network           Chev 0:30.504 177.026
15  81  Kenny Wallace          Square D                  Ford 0:30.508 177.003
16  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:30.542 176.806
17  37  Jeremy Mayfield        KMart/RCA Cola            Ford 0:30.549 176.765
18   7  Geoff Bodine           QVC                       Ford 0:30.552 176.748
19  41  Steve Grissom          Kodiak                    Chev 0:30.557 176.719
20  33  Ken Schrader           Skoal                     Chev 0:30.557 176.719
21  46  Wally Dallenbach, Jr.  First Union               Chev 0:30.618 176.367
22  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:30.618 176.367
23  10  Ricky Rudd             Tide                      Ford 0:30.636 176.263
24   9  Lake Speed             Melling Engine Parts      Ford 0:30.653 176.165
25  18  Bobby Labonte          Interstate Batteries      Pont 0:30.654 176.160
26   8  Hut Stricklin          Circuit City              Ford 0:30.655 176.154
27   5  Terry Labonte          Kellogg's Corn Flakes     Chev 0:30.670 176.068
28  98  John Andretti          RCA                       Ford 0:30.671 176.062
29  96  David Green            Caterpillar               Chev 0:30.674 176.045
30  25  Ricky Craven           Budweiser                 Chev 0:30.695 175.924
31  21  Michael Waltrip        CITGO                     Ford 0:30.720 175.781
32  91  Kevin Lepage           Pionite                   Chev 0:30.786 175.404
33  35  Todd Bodine            Tabasco                   Pont 0:30.822 175.200
34  22  Ward Burton            MBNA                      Pont 0:30.829 175.160
35  12  Jeff Purvis            Opryland USA              Ford 0:30.831 175.148
36  11  Brett Bodine           Bodine Racing             Ford 0:30.844 175.075
37  78  Gary Bradberry         Hanes                     Ford 0:31.015 174.109
38  27  Rick Wilson            David Blair Motorsports   Ford 0:31.035 173.997
    
* Rookie of the Year Contender
    
Track Length      :  1.5000 Miles

                                  ###