The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series UAW-GM Quality 500: Driver Points

5 October 1997

CONCORD, NC - Unofficial NASCAR Winston Cup driver point standings following
the UAW-GM 500 held October 5, 1997 at Charlotte Motor Speedway:
 
   1.  Jeff Gordon        4258        0
   2.  Mark Martin        4133     -125
   3.  Dale Jarrett       4061     -197
   4.  Jeff Burton        3920     -338
   5.  Dale Earnhardt     3713     -515
   6.  Terry Labonte      3611     -647
   7.  Bobby Labonte      3512     -746
   8.  Bill Elliott       3412     -846
   9.  Ted Musgrave       3192    -1066
  10.  Jeremy Mayfield    3132    -1126
  11.  Johnny Benson      3129    -1129
  12.  Ricky Rudd         3119    -1139
  13.  Rusty Wallace      3103    -1155
  14.  Ken Schrader       3075    -1183
  15.  Ernie Irvan        3054    -1204
  16.  Kyle Petty         2914    -1344
  17.  Bobby Hamilton     2851    -1407
  18.  Michael Waltrip    2764    -1494
  19.  Jimmy Spencer      2732    -1526
  20.  Ward Burton        2722    -1536
  21.  Ricky Craven       2703    -1555
  22.  Steve Grissom      2682    -1576
  23.  Darrell Waltrip    2644    -1614
  24.  John Andretti      2636    -1622
  25.  Geoff Bodine       2580    -1678
  26.  Sterling Marlin    2545    -1713
  27.  Brett Bodine       2515    -1743
  28.  Derrike Cope       2414    -1844
  29.  Mike Skinner       2333    -1925
  30.  Joe Nemechek       2312    -1946
  31.  Rick Mast          2266    -1992
  32.  Hut Stricklin      2262    -1996
  33.  Dick Trickle       2216    -2042
  34.  Kenny Wallace      2161    -2097
  35.  Lake Speed         1997    -2261
  36.  David Green        1765    -2493
  37.  Morgan Shepherd    1763    -2495
  38.  Chad Little        1721    -2537
  39.  Robby Gordon       1495    -2763
  40.  Wally Dallenbach   1323    -2935
  41.  Jeff Green         1297    -2961
  42.  Dave Marcis        1256    -3002
  43.  Gary Bradberry      791    -3467
  44.  Robert Pressley     729    -3529
  45.  Greg Sacks          581    -3677
  46.  Mike Wallace        541    -3717
  47.  Bobby Hillin        511    -3747
  48.  Lance Hooper        402    -3856
  49.  Billy Standridge    329    -3929
  50.  Todd Bodine         310    -3948
  51.  Rick Wilson         306    -3952
  52.  Jerry Nadeau        287    -3971
  53.  Ed Berrier          255    -4003
  54.  Kenny Irwin         199    -4059
  55.  Jeff Purvis         152    -4106
  56.  Loy Allen           119    -4139
  57.  Steve Park          104    -4154
  58.  Ron Barfield         97    -4161
  59.  Butch Gilliland      91    -4167
  60.  Tom Hubert           79    -4179
  61.  Phil Parsons         70    -4188
  62.  Dorsey Schroeder     70    -4188
  63.  Sean Woodside        64    -4194
  64.  Rich Bickle          61    -4197
  65.  Jeff Davis           52    -4206
  66.  Larry Gunselman      49    -4209
  67.  Jack Sprague         43    -4215
  68.  Kevin Lepage         43    -4215
  69.  Randy MacDonald      40    -4218
 
 
                                  ###