The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Goody's Dash Series Results: Discount Auto Parts/Quaker State 150

6 October 1997

LAKELAND, FL - Provisional results for the NASCAR Goody's Dash Series 
Discount Auto Parts/Quaker State 150, held October 4, 1997 at USA 
International Speedway:

       CAR 
FN ST   #   DRIVER           SPONSOR            LAPS   PTS   MONEY   NOTES 
 1  2   16  David Hutto      Love Chev           150   180   6,100   Running
 2  4   21* Christian Elder  Elder-Jones Pont    150   170   3,050   Running
 3 10   28  Mike Swaim, Jr. Mahoning Lumber Pont 150   165   2,250   Running 
 4 14    5* Ricky Bryant     Racing USA Pont     149   160   1,650   Running
 5 27   90  Bobby Dayton     5 Bros. Prod Pont   148   155   1,450   Running
 6 11   07  George Crenshaw  Bad Frog Beer Pont  148   150   1,200   Running
 7 22    1  Ken Bellamy      Wholesale Exp Pont  148   146   1,150   Running
 8 33    7  Gary Moore       5 Bros Prod Pont    142   142   1,250   Running
 9 12   58  Jake Hobgood     Wynn's Pont         146   138   1,200   Running
10 16   24  Mickey York      Blair Homes Pont    146   134   1,300   Running
11 20   44* Doc Tom Brewer   Hank Jones Pont     145   130   1,125   Running
12 15   15* Robert Luckadoo  Images Sign Pont    142   127   1,100   Running
13  7   37  Robert Huffman   White House Pont    123   124   1,075   Running
14 21   65  Will Hobgood     Wynn's Oil Pont     120   121   1,050   Running
15 25   11  Shane Sawyer     Discount Auto Ford  118   118   1,075   Running
16 29   74  Donny Duchesne   Myakka Brokers Pont 104   115     850   Accident
17 24   91  Eric Rogers      Carolina Coil Ford  103   112     825   Battery
18 19   30  Danny Bagwell    Mountain Mach Pont   94   109     950   Accident
19 13   26  Jimmy Gross      Houchen's Mrkt Pont  92   106     925   Accident
20 26   22  Derrick Kelly    Kendall Oil Dodge    92   103     750   Mechancl
21  8   94  Keith Roggen     Southern Road Pont   85   100     725   Ignition
22  1   72* Charles Powell III Ocean Conver Pont  83    97   1,150   Running
23  5   71  BJ Mackey        Mackey Racing Pont   74    94     825   WhlBring
24 18   77  Larry Caudill    Purina Dog Chow Pont 74    91     800   Engine
25 28   17  Junior Miller    Purina Dog Chow Pont 72    88     625   Overheat
26 32   92  Roger Nance      Franklin Smith       69    85     600   Engine
27 23   00  Chris Vanadore   RJ Auto Sales Pont   69    82     575   Distrbtr
28  6    2  Scott Weaver     Weaver Race Crs Pont 64    79     700   VlvSprng
29  9    9  Ned Combs        Handy Pantry Pont    63    76     675   Running
30 17   12  Billy Bigley Jr  Massey Chrysler Dodg 55    73     500   Engine 
31  3   54  Brian Sockwell   Cleaver Brooks Pont  46    70     650   HeadGskt
32 30   99  Edward Howell    First Fed of FL Pont 43    67     500   Engine
33 35   98  Roger "AJ" Moser Chester Frd Chk Pont 25    64     500   Engine  
34 31   97  Billy Joyner     Joyner Racing Pont   17    61     500   Clutch
35 36   95  Greg Goodell     Hi-Tech Racing Pont   1    58     500   Engine
36 34   55* Steve Barnes     Jasper Engines        0    55     650   Engine

TIME OF RACE: 1 hour, 21 minutes, 40 seconds 
AVERAGE SPEED: 82.65 mph
CAUTIONS 11 FOR  41 LAPS, 2 RED FLAGS
LAP LEADERS:  85-Hutto     37-Huffman  5-Powell III
              17-Crenshaw  6-Duchesne  
MARGIN OF VICTORY: 1.203 seconds
FASTEST QUALIFIER: Charles Powell III, 22.3390 seconds, 120.864 mph
ROOKIE OF THE RACE: Christian Elder