The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Las Vegas 500k: Performance History - Practice 2, 10/8/97

9 October 1997


                                   1997 Las Vegas 500
                                Las Vegas Motor Speedway
                              Practice Session 2 - 10/08/97

                                   :------Session-----: :--Event Combined--:   Date
 R Car Driver                C/E/T Laps    Time Speed    Laps   Time Speed     Best
 1  6  Goodyear, Scott       G/A/F   48  26.430 204.313   87  26.430 204.313 10/08/97
 2 14  Hamilton, Davey       G/A/G   28  26.457 204.105   44  26.457 204.105 10/08/97
 3  3  Buhl, Robbie          G/A/F   36  26.475 203.966   44  26.475 203.966 10/08/97
 4  2  Stewart, Tony         G/A/F   36  26.480 203.927   44  26.480 203.927 10/08/97
 5  5  Luyendyk, Arie        G/A/F   61  26.544 203.436  102  26.544 203.436 10/08/97
 6 17  Giaffone, Affonso     D/A/G   36  26.589 203.092   55  26.589 203.092 10/08/97
 7  7  Salazar, Eliseo       D/A/G   49  26.646 202.657   90  26.646 202.657 10/08/97
 8 91  Lazier, Buddy         D/A/F   35  26.651 202.619   79  26.651 202.619 10/08/97
 9 35  Ward, Jeff            D/A/G   38  26.656 202.581   69  26.655 202.589 10/08/97
10 21  Guerrero, Roberto     D/A/G   35  26.755 201.831   61  26.755 201.831 10/08/97
11 70  Greco, Marco          G/A/G   36  26.759 201.801   68  26.759 201.801 10/08/97
12 27  Guthrie, Jim          D/A/F   22  26.846 201.147   40  26.770 201.718 10/08/97
13 77  Gregoire, Stephan     G/A/G   38  26.857 201.065   58  26.857 201.065 10/08/97
14 33  Kite, Jimmy           D/A/G   52  26.869 200.975   87  26.623 202.832 10/08/97
15  4  Brack, Kenny          G/A/G   41  26.887 200.841   66  26.887 200.841 10/08/97
16 99  Schmidt, Sam          D/A/F   38  26.889 200.826   62  26.889 200.826 10/08/97
17 51  Cheever Jr, Eddie     G/A/G   30  27.067 199.505   78  27.067 199.505 10/08/97
18 40  Miller, Dr. Jack      D/I/F   30  27.075 199.446   53  27.075 199.446 10/08/97
19 24  Roe, Billy            D/A/F   29  27.080 199.409   57  27.080 199.409 10/08/97
20 10T Durant, Paul          G/A/F   23  27.103 199.240   23  27.103 199.240 10/08/97
21 97  Ray, Greg             D/A/F    9  27.122 199.100   33  27.122 199.100 10/08/97
22  1T Boat, Billy           G/A/G   20  27.624 195.482   26  27.624 195.482 10/08/97
23 18  Paul, John            G/A/G   30  27.669 195.164   53  27.669 195.164 10/08/97
24 12  Calkins, Buzz         G/A/G   26  27.776 194.412   57  27.573 195.844 10/08/97
25 22  Sospiri, Vincenzo     D/A/G   37  27.776 194.412   72  27.776 194.412 10/08/97
26 30  Groff, Robbie         G/A/G   30  27.800 194.245   55  27.800 194.245 10/08/97
27  9  Unser, Johnny         D/I/F   21  27.833 194.014   60  27.750 194.595 10/08/97
28 19  Wattles, Stan         R/A/G   27  27.849 193.903   58  27.849 193.903 10/08/97
29 95  Carlson, Tyce         D/I/G   21  28.071 192.369   38  28.071 192.369 10/08/97
30 23  Shank, Mike           R/A/G   33  28.378 190.288   77  28.217 191.374 10/08/97
31 28  Dismore, Mark         D/A/G    4  28.467 189.693   24  28.009 192.795 10/08/97
32  2T Stewart, Tony         G/A/F    0   0.000   0.000   23  26.659 202.558 10/08/97
33  1  Boat, Billy           D/A/G    0   0.000   0.000    8  26.979 200.156 10/08/97
34  3T Buhl, Robbie          G/A/F    0   0.000   0.000   20  27.107 199.211 10/08/97
35 10  Durant, Paul          G/A/F    0   0.000   0.000    5  33.011 163.582 10/08/97
				   
       Total Laps:                  999                 1876