The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL 500k: Performance History Practice 1 10/8/97

9 October 1997


                                   1997 Las Vegas 500
                                Las Vegas Motor Speedway
                              Practice Session 1 - 10/08/97

                                :------Session-----: :--Event Combined--: Date
 R Car Driver             C/E/T Laps    Time Speed    Laps   Time Speed   Best
 1 17  Giaffone, Affonso  D/A/G   19  26.607 202.954   19  26.607 202.954 10/08/97
 2 33  Kite, Jimmy        D/A/G   35  26.623 202.832   35  26.623 202.832 10/08/97
 3  7  Salazar, Eliseo    D/A/G   41  26.653 202.604   41  26.653 202.604 10/08/97
 4 35  Ward, Jeff         D/A/G   31  26.655 202.589   31  26.655 202.589 10/08/97
 5  2T Stewart, Tony      G/A/F   23  26.659 202.558   23  26.659 202.558 10/08/97
 6  6  Goodyear, Scott    G/A/F   39  26.719 202.103   39  26.719 202.103 10/08/97
 7 27  Guthrie, Jim       D/A/F   18  26.770 201.718   18  26.770 201.718 10/08/97
 8  5  Luyendyk, Arie     G/A/F   41  26.773 201.696   41  26.773 201.696 10/08/97
 9 91  Lazier, Buddy      D/A/F   44  26.776 201.673   44  26.776 201.673 10/08/97
10 14  Hamilton, Davey    G/A/G   16  26.846 201.147   16  26.846 201.147 10/08/97
11  1  Boat, Billy        D/A/G    8  26.979 200.156    8  26.979 200.156 10/08/97
12  4  Brack, Kenny       G/A/G   25  27.011 199.919   25  27.011 199.919 10/08/97
13  3T Buhl, Robbie       G/A/F   20  27.107 199.211   20  27.107 199.211 10/08/97
14 77  Gregoire, Stephan  G/A/G   20  27.111 199.181   20  27.111 199.181 10/08/97
15  2  Stewart, Tony      G/A/F    8  27.178 198.690    8  27.178 198.690 10/08/97
16  3  Buhl, Robbie       G/A/F    8  27.286 197.904    8  27.286 197.904 10/08/97
17 70  Greco, Marco       G/A/G   32  27.321 197.650   32  27.321 197.650 10/08/97
18 21  Guerrero, Roberto  D/A/G   26  27.486 196.464   26  27.486 196.464 10/08/97
19 12  Calkins, Buzz      G/A/G   31  27.573 195.844   31  27.573 195.844 10/08/97
20 24  Roe, Billy         D/A/F   28  27.579 195.801   28  27.579 195.801 10/08/97
21  9  Unser, Johnny      D/I/F   39  27.750 194.595   39  27.750 194.595 10/08/97
22 51  Cheever Jr, Eddie  G/A/G   48  27.805 194.210   48  27.805 194.210 10/08/97
23 28  Dismore, Mark      D/A/G   20  28.009 192.795   20  28.009 192.795 10/08/97
24 30  Groff, Robbie      G/A/G   25  28.189 191.564   25  28.189 191.564 10/08/97
25 95  Carlson, Tyce      D/I/G   17  28.212 191.408   17  28.212 191.408 10/08/97
26 23  Shank, Mike        R/A/G   44  28.217 191.374   44  28.217 191.374 10/08/97
27 19  Wattles, Stan      R/A/G   31  28.345 190.510   31  28.345 190.510 10/08/97
28 97  Ray, Greg          D/A/F   24  28.399 190.148   24  28.399 190.148 10/08/97
29 22  Sospiri, Vincenzo  D/A/G   35  28.526 189.301   35  28.526 189.301 10/08/97
30  1T Boat, Billy        G/A/G    6  28.626 188.640    6  28.626 188.640 10/08/97
31 18  Paul, John         G/A/G   23  28.685 188.252   23  28.685 188.252 10/08/97
32 40  Miller, Dr. Jack   D/I/F   23  28.873 187.026   23  28.873 187.026 10/08/97
33 99  Schmidt, Sam       D/A/F   24  28.925 186.690   24  28.925 186.690 10/08/97
34 10  Durant, Paul       G/A/F    5  33.011 163.582    5  33.011 163.582 10/08/97
        Total Laps:               877                  877