The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Las Vegas 500k: Qualifying Results

10 October 1997


	INDY RACING LEAGUE
	Las Vegas 500k at Las Vegas Motor Speedway
	QUALIFYING RESULTS - OCT. 9, 1997

					                                                                       
                                    First Lap	    Second Lap	       Best Lap
Pos Car   Driver	   C/E/T    Time Speed	     Time Speed	      Time Speed
 1   1	R Billy Boat	   D/A/G  26.272 205.542   26.035 207.413   26.035 207.413
 2  14	  Davey Hamilton   G/A/G  26.373 204.755   26.303 205.300   26.303 205.300
 3   2T	  Tony Stewart	   G/A/F  26.327 205.113   26.363 204.833   26.327 205.113
 4   3	  Robbie Buhl	   G/A/F  26.355 204.895   26.332 205.074   26.332 205.074
 5   7	  Eliseo Salazar   D/A/G  26.391 204.615   26.429 204.321   26.391 204.615
 6   5	  Arie Luyendyk	   G/A/F  26.425 204.352   26.411 204.460   26.411 204.460
 7  33	R Jimmy Kite	   D/A/G  26.502 203.758   26.552 203.375   26.502 203.758
 8   6	  Scott Goodyear   G/A/F  26.781 201.635   26.537 203.489   26.537 203.489
 9  28	  Mark Dismore	   D/A/G  26.621 202.847   26.543 203.443   26.543 203.443
10  70	  Marco Greco	   G/A/G  26.572 203.221   26.715 202.134   26.572 203.221
11  17	R Affonso Giaffone D/A/G  26.612 202.916   26.618 202.870   26.612 202.916
12  35	R Jeff Ward	   D/A/G  26.643 202.680   26.820 201.342   26.643 202.680
13   4	R Kenny Brack	   G/A/G  26.775 201.681   26.655 202.589   26.655 202.589
14  91	  Buddy Lazier	   D/A/F  26.701 202.240   26.752 201.854   26.701 202.240
15  22	R Vincenzo Sospiri D/A/G  27.003 199.978   26.790 201.568   26.790 201.568
16  77	  Stephan Gregoire G/A/G  27.045 199.667   26.816 201.372   26.816 201.372
17  40	R Dr. Jack Miller  D/I/F  27.240 198.238   26.881 200.885   26.881 200.885
18  21	  Roberto Guerrero D/A/G  26.933 200.498   26.904 200.714   26.904 200.714
19  27	R Jim Guthrie	   D/A/F  26.919 200.602   27.801 194.238   26.919 200.602
20  10	  Paul Durant	   G/A/F  27.220 198.384   26.975 200.185   26.975 200.185
21  97	R Greg Ray	   D/A/F  27.022 199.837   27.065 199.520   27.022 199.837
22  12	  Buzz Calkins	   G/A/G  27.382 197.210   27.200 198.529   27.200 198.529
23  99	R Sam Schmidt	   D/A/F  27.602 195.638   27.241 198.231   27.241 198.231
24  95	R Tyce Carlson	   D/I/G  27.320 197.657   27.273 197.998   27.273 197.998
25  18	  John Paul, Jr.   G/A/G  27.593 195.702   27.317 197.679   27.317 197.679
26  19	R Stan Wattles	   R/A/G  27.714 194.847   27.336 197.542   27.336 197.542
27  24	R Billy Roe	   D/A/F  27.575 195.830   27.418 196.951   27.418 196.951
28  30	R Robbie Groff	   G/A/G  27.566 195.893   27.574 195.837   27.566 195.893
29  23	R Mike Shank	   R/A/G  28.362 190.396   28.137 191.918   28.137 191.918
30  51	  Eddie Cheever	   G/A/G  NT	 NS	   NT	  NS	    NT	   NS
31   9	  Johnny Unser	   D/I/F  NT	 NS	   NT	  NS	    NT	   NS


Legend: R - Indy Racing League Series Rookie     
Chassis Legend: D-Dallara; G-G Force; R-Riley & Scott
Engine Legend: A-Oldsmobile Aurora; I-Nissan Infiniti      
Tire Legend:  F-Firestone; G-Goodyear