The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Las Vegas 500k: Performance History, Practice 3

10 October 1997



                                   1997 Las Vegas 500
                                Las Vegas Motor Speedway
                              Practice Session 3 - 10/09/97

                                 :------Session-----: :--Event Combined--: Date
 R Car Driver             C/E/T  Laps    Time   Speed Laps    Time   Speed Best
 1  1  Boat, Billy        D/A/G    21  26.240 205.793   29  26.240 205.793 10/09/97
 2  5  Luyendyk, Arie     G/A/F    24  26.278 205.495  126  26.278 205.495 10/09/97
 3  4  Brack, Kenny       G/A/G    25  26.385 204.662   91  26.385 204.662 10/09/97
 4 33  Kite, Jimmy        D/A/G    24  26.390 204.623  111  26.390 204.623 10/09/97
 5  2T Stewart, Tony      G/A/F    28  26.391 204.615   51  26.391 204.615 10/09/97
 6  3  Buhl, Robbie       G/A/F    31  26.407 204.491   75  26.407 204.491 10/09/97
 7  7  Salazar, Eliseo    D/A/G    23  26.548 203.405  113  26.548 203.405 10/09/97
 8 35  Ward, Jeff         D/A/G    24  26.567 203.260   93  26.567 203.260 10/09/97
 9 91  Lazier, Buddy      D/A/F    23  26.602 202.992  102  26.602 202.992 10/09/97
10 17  Giaffone, Affonso  D/A/G    24  26.606 202.962   79  26.589 203.092 10/08/97
11 21  Guerrero, Roberto  D/A/G    16  26.630 202.779   77  26.630 202.779 10/09/97
12 28  Dismore, Mark      D/A/G    15  26.703 202.224   39  26.703 202.224 10/09/97
13 22  Sospiri, Vincenzo  D/A/G    13  26.720 202.096   85  26.720 202.096 10/09/97
14  1T Boat, Billy        G/A/G    11  26.728 202.035   37  26.728 202.035 10/09/97
15 70  Greco, Marco       G/A/G    30  26.757 201.816   98  26.757 201.816 10/09/97
16 97  Ray, Greg          D/A/F    23  26.773 201.696   56  26.773 201.696 10/09/97
17 24  Roe, Billy         D/A/F    36  26.924 200.565   93  26.924 200.565 10/09/97
18 77  Gregoire, Stephan  G/A/G    21  26.938 200.460   79  26.857 201.065 10/08/97
19 27  Guthrie, Jim       D/A/F    31  26.950 200.371   71  26.770 201.718 10/08/97
20 10  Durant, Paul       G/A/F    32  27.064 199.527   37  27.064 199.527 10/09/97
21 12  Calkins, Buzz      G/A/G    26  27.065 199.520   83  27.065 199.520 10/09/97
22 40  Miller, Dr. Jack   D/I/F    32  27.085 199.372   85  27.075 199.446 10/08/97
23  6  Goodyear, Scott    G/A/F    15  27.161 198.814  102  26.430 204.313 10/08/97
24 99  Schmidt, Sam       D/A/F    23  27.221 198.376   85  26.889 200.826 10/08/97
25 18  Paul, John         G/A/G    28  27.367 197.318   81  27.367 197.318 10/09/97
26 95  Carlson, Tyce      D/I/G    24  27.533 196.128   62  27.533 196.128 10/09/97
27 14  Hamilton, Davey    G/A/G     9  27.542 196.064   53  26.457 204.105 10/08/97
28 51  Cheever Jr, Eddie  G/A/G    10  27.547 196.029   88  27.067 199.505 10/08/97
29 19  Wattles, Stan      R/A/G    31  27.819 194.112   89  27.819 194.112 10/09/97
30 23  Shank, Mike        R/A/G    25  27.988 192.940  102  27.988 192.940 10/09/97
31 30  Groff, Robbie      G/A/G    22  28.075 192.342   77  27.800 194.245 10/08/97
32  9  Unser, Johnny      D/I/F     8  28.836 187.266   68  27.750 194.595 10/08/97
33  2  Stewart, Tony      G/A/F     0   0.000   0.000   44  26.480 203.927 10/08/97
34 10T Durant, Paul       G/A/F     0   0.000   0.000   23  27.103 199.240 10/08/97
35  3T Buhl, Robbie       G/A/F     0   0.000   0.000   20  27.107 199.211 10/08/97
     Total Laps:                  728                 2604