The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Las Vegas 500K: Performance History - Practice 4 (10/10/97)

11 October 1997


                                   1997 Las Vegas 500
                                Las Vegas Motor Speedway
                              Practice Session 4 - 10/10/97

                                :------Session-----: :--Event Combined--: Date
 R Car Driver            C/E/T  Laps    Time   Speed Laps    Time   Speed Best
 1  5  Luyendyk, Arie    G/A/F    22  26.834 201.237  154  26.278 205.495 10/09/97
 2  7  Salazar, Eliseo   D/A/G    28  26.874 200.938  146  26.391 204.615 10/09/97
 3  2T Stewart, Tony     G/A/F    31  26.967 200.245   87  26.327 205.113 10/09/97
 4 97  Ray, Greg         D/A/F    30  26.978 200.163   91  26.773 201.696 10/09/97
 5  4  Brack, Kenny      G/A/G    30  26.995 200.037  127  26.385 204.662 10/09/97
 6  6  Goodyear, Scott   G/A/F    25  27.053 199.608  136  26.430 204.313 10/08/97
 7 35  Ward, Jeff        D/A/G    26  27.072 199.468  125  26.567 203.260 10/09/97
 8 51  Cheever Jr, Eddie G/A/G    44  27.116 199.144  137  27.067 199.505 10/08/97
 9 91  Lazier, Buddy     D/A/F    26  27.226 198.340  134  26.602 202.992 10/09/97
10  3  Buhl, Robbie      G/A/F    25  27.256 198.122  106  26.332 205.074 10/09/97
11  1  Boat, Billy       D/A/G    26  27.299 197.809   60  26.035 207.413 10/09/97
12 17  Giaffone, Affonso D/A/G    28  27.314 197.701  113  26.589 203.092 10/08/97
13 28  Dismore, Mark     D/A/G    25  27.415 196.972   70  26.543 203.443 10/09/97
14 22  Sospiri, Vincenzo D/A/G    33  27.429 196.872  123  26.720 202.096 10/09/97
15 21  Guerrero, Roberto D/A/G    25  27.504 196.335  107  26.630 202.779 10/09/97
16 77  Gregoire, Stephan G/A/G    23  27.547 196.029  107  26.816 201.372 10/09/97
17 70  Greco, Marco      G/A/G    23  27.626 195.468  127  26.572 203.221 10/09/97
18 12  Calkins, Buzz     G/A/G    25  27.626 195.468  113  27.065 199.520 10/09/97
19 10  Durant, Paul      G/A/F    29  27.799 194.252   72  26.975 200.185 10/09/97
20 14  Hamilton, Davey   G/A/G    22  27.821 194.098   81  26.303 205.300 10/09/97
21 99  Schmidt, Sam      D/A/F    28  27.903 193.528  118  26.889 200.826 10/08/97
22 27  Guthrie, Jim      D/A/F    17  28.258 191.096   94  26.770 201.718 10/08/97
23 33  Kite, Jimmy       D/A/G    16  28.273 190.995  132  26.390 204.623 10/09/97
24 19  Wattles, Stan     R/A/G    21  28.407 190.094  115  27.336 197.542 10/09/97
25 30  Groff, Robbie     G/A/G    18  28.535 189.241  101  27.519 196.228 10/09/97
26 95  Carlson, Tyce     D/I/G    21  28.997 186.226   89  27.273 197.998 10/09/97
27 23  Shank, Mike       R/A/G    30  29.326 184.137  139  27.853 193.875 10/09/97 
28  9  Unser, Johnny     D/I/F    12  29.475 183.206   80  27.750 194.595 10/08/97
29 40  Miller, Dr. Jack  D/I/F    28  29.955 180.270  119  26.881 200.885 10/09/97
30 24  Roe, Billy        D/A/F     5  30.341 177.977  104  26.924 200.565 10/09/97
31 18  Paul, John        G/A/G    13  30.509 176.997  100  27.317 197.679 10/09/97
32  2  Stewart, Tony     G/A/F     0   0.000   0.000   44  26.480 203.927 10/08/97
33  1T Boat, Billy       G/A/G     0   0.000   0.000   37  26.728 202.035 10/09/97
34 10T Durant, Paul      G/A/F     0   0.000   0.000   23  27.103 199.240 10/08/97
35  3T Buhl, Robbie      G/A/F     0   0.000   0.000   20  27.107 199.211 10/08/97
       Total Laps:               755                 3531