The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Final IRL Driver Point Standings for 1997

12 October 1997


1996-97 IRL Season
Driver Point Standings
(after Las Vegas 500 - Las Vegas Motor Speedway - October 11)

                             Running
                               at    Highest   Laps    Laps    Total  Total
   Driver	      Starts  Finish  Finish    Led  Completed Points Awards**	
------------------------------------------------------------------------------
 1 Tony Stewart		10	5	1	812	1,794	278 $1,090,450
 2 Davey Hamilton	10	8	3	5	1,806	272    785,950
 3 Marco Greco		10	7	4	34	1,554	230    554,850
 4 Eddie Cheever, Jr.	10	5	1	89	1,485	230    725,400
 5 Scott Goodyear	8	6	2	40	1,375	226    953,350
 6 Arie Luyendyk	10	4	1	120	1,294	223  2,079,150
 7 Roberto Guerrero	10	5	4	26	1,493	221    601,000
 8 Buddy Lazier		10	5	1	122	1,243	209    736,550
 9 Eliseo Salazar	8	7	1	112	1,459	208    586,650
10 Buzz Calkins		9	4	2	14	1,310	204    599,750
11 Stephan Gregoire	9	4	2	5	1,180	192    410,550
12 Jim Guthrie (R)	9	5	1	89	1,060	186    627,200
13 Robbie Buhl		7	4	1	31	1,020	170    528,400
14 Mike Groff		6	6	2	0	1,106	169    562,850
15 John Paul, Jr.	7	6	7	23	1,183	163    346,850
16 Affonso Giaffone (R)	8	4	4	29	1,074	159    397,500
17 Mark Dismore		8	4	5	45	1,113	158    433,300
18 Billy Boat (R)	6	4	2	51	993	151    604,150
19 Kenny Brack (R)	7	2	5	33	987	139    419,200
20 Robbie Groff (R)	6	3	9	3	1,118	135    441,450
21 Vincenzo Sospiri (R)	6	4	2	1	951	134    432,100
22 Scott Sharp		5	2	1	22	582	119    324,150
23 Dr. Jack Miller (R)	8	0	15	0	567	114    439,100
24 Johnny Unser		6	2	10	0	782	107    318,150
25 Tyce Carlson (R)	5	2	11	0	676	84     315,050
26 Fermin Velez (R)	4	2	9	0	437	82     345,150
27 Jimmy Kite (R)	4	1	6	11	414	76     155,000
28 Sam Schmidt (R)	6	0	10	0	416	76     224,700
29 Greg Ray (R)		5	1	8	0	425	73     238,300
30 Jeff Ward (R)	3	1	3	90	431	69     449,150
31 Stan Wattles (R)	3	1	8	0	488	63      92,000
32 Michele Alboreto	2	2	3	0	397	62     137,250
33 Richie Hearn		2	1	1	96	366	59     181,000
34 Billy Roe (R)	3	1	13	0	390	55     185,700
35 Jeret Schroeder (R)	2	0	14	0	144	37      81,500
36 Michel Jourdain, Jr.	1	1	2	0	200	33      95,250
37 Robby Gordon 	2	0	14	60	198	27     156,500
38 Brad Murphey (R)	2	0	18	0	105	25      47,000
39 Alessandro Zampedri	2	1	12	0	201	24     167,150
40 Paul Durant (R)	2	0	21	0	173	23     209,000
41 Johnny O'Connell	1	0	12	3	183	23      22,000
42 Lyn St. James	1	0	13	0	186	22     188,000
43 Danny Ongais		1	0	13	0	94	22      24,500
44 Steve Kinser (R)	1	0	14	0	185	21     193,250
45 Dennis Vitolo	1	1	15	0	173	20     200,000
46 Mike Shank (R)	1	1	0	0	191	19      13,000
47 David Kudrave	1	0	17	0	118	18      14,000
48 J.C. Carbonell (R)	1	0	19	0	112	16      34,000
49 Joe Gosek (R)	1	0	21	0	30	14      10,000
50 Allen May (R)	1	0	22	0	36	13      13,700
51 Johnny Parsons	1	0	28	0	7	7       10,000
			  				  Total:    $18,800,200

**Does not include championship money