The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Las Vegas 500k: Prize Money

12 October 1997


                                   1997 Las Vegas 500 at LVMS
10/12/97                             IRL Final Prize Money

=================================================================================================
FP SP    Driver             Car Name                           IRL Awards   Designated      Total
=================================================================================================
 1  5  7 Eliseo Salazar     Copec/Cristal/Scandia                  90,000	43,500    133,500
 2  8  6 Scott Goodyear     Treadway Racing Nortel Quebecor Pri    75,000	22,750     97,750
 3  4  3 Robbie Buhl        Quaker State/Menards/Special           42,000	 6,250     48,250
 4 19 27 Jim Guthrie        Jacuzzi/Keller Ladders/ERTL Collect    53,000	11,750     64,750
 5  9 28 Mark Dismore       Bombardier Aircraft Mechanics Laund    49,000	 5,250     54,250
 6  7 33 Jimmy Kite         Old Navy/Royal Purple/Scandia/Alta/    44,000	   250     44,250
 7  2 14 Davey Hamilton     AJ Foyt Power Team Racing              43,000	 2,750     45,750
 8 26 19 Stan Wattles       Metro Racing Systems / NCLD            20,000	     0     20,000
 9 16 77 Stephan Gregoire   Chastain Motorsports                   20,000	 2,250     22,250
10 10 70 Marco Greco        Monsoon Galles Racing                  19,000	 2,250     21,250
11  3  2 Tony Stewart       Glidden/Menards/Special                40,000	     0     40,000
12 25 18 John Paul, Jr.     Klipsch Overhead Door  V-Line Earl'    39,000	 1,000     40,000
13 27 24 Billy Roe          Roe Racing                             16,000	   250     16,250
14 18 21 Roberto Guerrero   Pennzoil/Pagan Racing Dallara-Auror    37,000	   250     37,250
15 11 17 Affonso Giaffone   General Motors of Brazil Chitwood D    36,000	     0     36,000
16 29 23 Mike Shank         Nienhouse Motorsports                  13,000	     0     13,000
17 12 35 Jeff Ward          SRS/ISM Racing                         12,000	     0     12,000
18 28 30 Robbie Groff       Fast Rod/Team Losi/McCormack Motors    34,000	 5,000     39,000
19 31  9 Johnny Unser       Delta Faucet Cinergy Hemelgarn Raci    11,000	 5,000     16,000
20 13  4 Kenny Brack        Monsoon Galles Racing                  32,000	     0     32,000
21 30 51 Eddie Cheever      FirstPlus Team Cheever                 31,000	     0     31,000
22 15 22 Vincenzo Sospiri   Old Navy/Royal Purple/Scandia/Alta/    31,000	     0     31,000
23  1  1 Billy Boat         Conseco AJ Foyt Racing                 31,000	27,000     58,000
24 24 95 Tyce Carlson       IZ Racing/Keco Coatings                 9,000	     0      9,000
25  6  5 Arie Luyendyk      WavePhore-Mi-Jack                      31,000	     0     31,000
26 20 10 Paul Durant        Jonathan Byrd's VisionAire Bryant H    31,000	     0     31,000
27 23 99 Sam Schmidt        BG Product/Keco Coatings Racing Spe     9,000	     0      9,000
28 22 12 Buzz Calkins       Bradley Food Marts                     31,000	     0     31,000
29 17 40 Jack Miller        AMS/Crest Racing                       31,000	     0     31,000
30 21 97 Greg Ray           TKM/Zali Racing                         9,000 	     0      9,000
31 14 91 Buddy Lazier       Delta Faucet Xerox Hemelgarn Racing    31,000	     0     31,000
=================================================================================================
                                                                1,000,000      135,500  1,135,500