The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR All Pro Slim Jim Series Results: Mannheim Auctions All American 400

20 October 1997

NASHVILLE, TN - Provisional results for the NASCAR Slim Jim All Pro Series 
Manheim Auctions All American 400 held October 19, 1997 at Nashville Speedway 
USA:

       CAR                                        LAPS       MONEY
 FN ST  #  DRIVER            SPONSOR              COMP  PTS   WON    NOTES
  1  1  8  Freddie Query     WJ Plemons Insur Chev 404  180  32,705  Running
  2 18 30  Jeff Fultz        JaniKing Chev         404  170  12,240  Running
  3 19 16  Hal Goodson      Greased Lightning Chev 404  165   7,525  Running 
  4 11 28  Billy Bigley, Jr. Budweiser Chev        404  160   3,900  Running 
  5 14 90  Jody Ridley       El Puente Ford        404  155   3,410  Running 
  6 26 60  Bobby Hamilton    Coastal Power Pont    404  150   2,685  Running 
  7 29  4  Ron Young         Southern Pipe Chev    404  146   3,795  Running
  8 15 25  Wayne Anderson    Porter Cable Pro Chev 404  142   2,585  Running
  9 30 00  # David Reutimann Sunstate Recyc Chev   403  138   3,185  Running 
 10 40 58  Mike Cope         Penrose Chev          403  134   2,530  Running 
 11 20 14  Larry Raines      JaniKing Chev         403  130   2,085  Running 
 12  8 64  Garrett Evans     Betterall Trans Ford  403  127   1,585  Running
 13 37 66  Gary McCoy      Catalina Carpentry Chev 403  124   1,535  Running
 14  6 22 # Steve Mendenhall Austin Cracker Chev   402  121   1,885  Running
 15 31  0  Steven Christian  BellSouth Chev        397  118   1,935  Running
 16 25 33  Conrad Burr       Burr Construc Chev    397  115   1,685  Running
 17 23  2  Jim Inglebright   Wunder Bar/Pepsi Chev 396  112   1,335  Running 
 18 34 54  Scott Carlson     Adv Construction Chev 389  109   1,385  Running
 19 21 36  Rick Roller       Roller Racing Pont    381  106   1,235  Running
 20 35 43  Robert Powell     Regency Pont          380  103   1,485  Running
 21 32 88  Scott Sutherland Nortel/North Tele Pont 377  100   1,625  Running 
 22  4 86  Hank Parker, Jr.  Delco Voyager Chev    354   97   1,195  Accident
 23  3 74  Nipper Alsup      Lift Serv Wire Chev   343   94   1,550  Running
 24 38 98  # Sean Studer     Old El Paso Chev      322   91   1,425  Running
 25 12 42  Brian Ross        Liberty Sound Pont    296   88   1,000  Running
 26  9 81  Tony Walls        Chandeleur Homes Chev 281   85   1,245  Accident
 27 24 71  Mario Gosselin   Paul's Steakhouse Chev 280   82     950  Accident 
 28 33 96  Dan Matthews      Lacy Buffaloe Chev    276   79   1,325  Engine 
 29  7 10  Mardy Lindley     Palmetto State Chev   269   76     900  Accident 
 30 22  6  # Billy Deckman   Owens Corning Ford    259   73   1,075  Accident
 31 39 65  Andy Kirby        Bob Williams Grp Chev 234   70     855  Valve 
 32 16 59  Mark Day          Scogin Ent Pont       228   67     835  Rear end 
 33 28 99  Joe Walsh         Posi-Lock Conn Chev   226   64     815  Accident
 34 13 27  Derrick Gilchrist Fairfield Inns Chev   190   61   1,295  Engine 
 35  5 51  Bobby Gill        Terminal Truck Chev   188   58     795  Accident
 36 27 20  # Ricky Sanders  Moore Bros Constr Pont 166   55     775  Engine 
 37 10 24  Mike Harmon       Lonesome Pine Chev     95   52   1,275  Engine
 38  2  5  Jeff Purvis       Victor Ford            30   49     775  Axle 
 39 17 57  Eddie Mercer      Mercer Auto Chev       20   46     775  Suspens
 40 36 53  Darrell Brown     Texaco/Havoline Chev   14   43     775  Accident 

Failed to Qualify: David Jude $225, Jason Mignogna $350, Casey Atwood $200, 
Casey Bishop $100, Randy Gentry $500, Jimmy Cope $400, Tracy Goodson $180, 
Jerry Russell, Randy Renfrow $120, Scott Henderson $140, Robert Burroughs
$250, Phil Elvis $160, Randy Porter $140, Ronnie Jones $100, John Crow $200, 
Chad Nolting, Carl Long $675, Jerry Coble $100, John Hayden $200, Benny 
Gordon $250, Steven Howard $500, Keith White $650, Kevin Horton $400, Mike 
Arnold, Michael Britt $180, Ken Alexander $575, Jimmy Garmon $225, Lloyd 
Ritchie $400, Craig Gower, Steven Allison 

Time of Race: 2 hours, 53 minutes, 53 seconds (New series record)  
Winner's Average Speed: 83.269 mph  
Margin of Victory: 1.806 seconds 
Busch Pole Award: Freddie Query, Mooresville, NC, Chevrolet, 18.583 seconds,
                   115.460 mph 
Caution Periods: 11 cautions for 68 laps 
Lead Changes: 13 changes among 7 drivers 
Lap Leaders: Query (1-105), Walls (106-132), Query (133), Cope (134-155), 
             Young (156-173), Gill (174-175), Reutimann (176), 
             Query (177-256), Reutimann (257-275), Query (276-349), 
             Parker (350-354), Query (355-357), Young (358-395), 
             Query (396-404) 
Port City Racing Rookie of the Race: David Reutimann           
Jasper Engines & Transmissions Crew Chief of the Race: Alex Query

# signifies Port City Racing Rookie Contender