The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Busch North Series 1997 Final Driver Point Standings

21 October 1997

DAYTONA BEACH, FL - Final 1997 NASCAR Busch North Series, Grand National
Division points following the Dodge Dealers 200K, held October 18, 1997 at
Lime Rock Park:
 
 Pos  Driver            Points   Starts    Wins    Top 5    Top 10    Poles
 
   1  Mike Stefanik      3033      21        2       14       16        4
   2  Jerry Marquis      2968      20        3       11       16        1
   3  Dave Dion          2941      20        4        9       15        4
   4  Andy Santerre      2879      20        1       10       15        2
   5  Brad Leighton      2873      20        2        7       14        1
   6  Kelly Moore        2686      20        0        9       11        0
   7  Bobby Dragon       2658      20        1        6        8        0
   8  Tom Bolles         2622      21        1        7       11        0
   9  Mike Olsen         2558      21        0        0       13        0
  10  Stub Fadden        2404      20        0        2        7        0
  11  Jamie Aube         2384      21        0        3        8        1
  12  Bryan Wall         2254      21        0        1        4        1
  13  Dennis Doyle       2224      19        0        1        6        0
  14  * Tracy Gordon     2195      19        0        0        3        0
  15  Herb Drugg         2134      20        0        0        2        0
  16  Eric Bodine        2096      20        0        0        0        0
  17  * Tom Carey        1945      20        0        0        1        0
  18  * Dennis Demers    1773      18        0        0        0        0
  19  Glen Brehio        1714      17        0        0        0        0
  20  Martin Truex       1656      15        0        2        5        3
  21  Bill Penfold       1607      16        0        0        2        0
  22  Brad Bennett       1421      13        0        1        4        0
  23  Robbie Crouch      1369      11        0        0        6        1
  24  Jeff Barry         1354      12        0        2        3        0
  25  Barney McRae       1352      14        0        0        0        0
  26  Ted Christopher    1338      10        3        4        4        1
  27  Dale Shaw          1309      10        2        3        6        0
  28  Babe Branscombe    1199      11        0        0        2        0
  29  * Scott Bouley     1154      10        0        0        0        0
  30  * Lee Sherwood     1004      10        0        0        0        0
  31  Gege Gravel         944      10        0        0        0        0
  32  * Dale Quarterly    934       9        0        0        2        0
  33  * Phil Rondeau      924       8        0        0        1        0
  34  * Lou Rettenmeier   859       7        0        0        0        0
  35  Pete Rondeau        834       7        0        0        2        0
  36  Rick Fuller         743       6        0        3        4        0
  37  * Russ Hersey, Jr.  740       6        0        0        0        0
  38  Joe Barnes          688       4        0        0        0        0
  39  Jason Manafort      654       7        0        0        0        0
  40  Bob Brunell         597       4        0        0        0        0
  41  Paul Spencer        584       5        0        0        1        0
  42  * Tim Zock          583       3        0        0        0        0
  43  Franklin Butler     478       5        0        1        1        0
  44  Kim Baker           434       3        0        2        2        0
  45  Mike Maietta        425       4        0        0        0        0
  46  Alan Chapman        422       5        0        0        0        0
  47  Tom Fox             365       4        0        0        0        0
  48  * Todd Humphreys    355       1        0        0        0        0
  49  Wayne Anderson, Jr. 354       3        0        0        0        0
  50  John Barber         344       3        0        0        0        0
  51  Joe Pezza           342       3        0        0        1        0
  52  * Darryl Carl       342       2        0        0        0        0
  53  Ricky Craven        335       2        0        2        2        0
  54  Richard Clonch      326       2        0        0        0        0
  55  John Preston        290       3        0        0        1        0
  56  Scott Deware        282       2        0        0        0        0
  57  Brett Roubinek      269       2        0        0        1        0
  58  Jake Raudabaugh     268       1        0        0        0        0
  59  Adam Friend         259       4        0        0        0        0
  60  Rit Dulac           257       1        0        0        0        0
  61  Jarod Robie         243       2        0        0        0        0
  62  John Lesniak        240       4        0        0        0        0
  63  John Cerbone        231       2        0        0        0        0
  64  Rick Bell           227       2        0        0        0        0
  65  Kip Stockwell       224       1        1        1        1        0
  66  Ken Bouchard        219       2        0        0        0        0
  67  Fred Kidder         214       0        0        0        0        0
  68  Russ Brown          210       3        0        0        0        0
  69  Mike Gallo          205       3        0        0        0        0
  70  Glen Meisenhelder   189       1        0        0        0        0
  71  Kerry Anderson      183       3        0        0        0        0
  72  Marty Noll          176       2        0        0        0        0
  73  Kat Teasdale        162       2        0        0        0        0
  74  Pete Fecteau        161       1        0        0        0        0
  75  James Brown         156       2        0        0        0        0
  76  Tommy Cloce         147       1        0        0        0        0
  77  L.W. Miller         141       1        0        0        0        0
  78  Brad Boissonneault  131       2        0        0        0        0
  79  Joe Bessey          130       1        0        0        0        0
  80  Tom Rosati          128       1        0        0        0        0
  81  Dean Chrystal       123       1        0        0        0        0
  82  Stuart Jones        122       1        0        0        0        0
  83  Steve Hoddick       122       2        0        0        0        0
  84  Glenn Sullivan      113       1        0        0        0        0
  85  Jeff Spraker        104       0        0        0        0        0
  86  John Wall, Jr.       94       1        0        0        0        0
  87  Tom Tohn             92       0        0        0        0        0
  88  John Spors           85       1        0        0        0        0
  89  Marshall Hurley      80       1        0        0        0        0
  90  Ed Kennedy           80       1        0        0        0        0
  91  Barry Gray           79       0        0        0        0        0
  92  Jeff Fuller          73       1        0        0        0        0
  93  Laine Chase          62       0        0        0        0        0
  94  James Zacharias      60       0        0        0        0        0
  95  Matt Hutter          58       1        0        0        0        0
  96  Brian Simo           55       1        0        0        0        0
  97  * Chuck Lachance     54       0        0        0        0        0
  98  John Wall, Sr.       52       0        0        0        0        0
  99  Jeff Taylor          51       0        0        0        0        0
 100  Ed Spencer, III      49       1        0        0        0        0
 101  * Danny Grennan      46       0        0        0        0        0
 102  Liane Lombardi       43       0        0        0        0        0
 103  Kerry Micks          37       0        0        0        0        0
 104  Curt Vogt            34       0        0        0        0        0
 105  Boris Said, III      28       1        0        0        0        0
 106  Bruce Parmalee       28       0        0        0        0        0
 107  * Richard Messier    25       0        0        0        0        0
 108  Dave Stoltze         25       0        0        0        0        0
 109  A.J. Parker          19       0        0        0        0        0
 110  Rob Wilson           19       0        0        0        0        0
 111  Ray Penfold          17       0        0        0        0        0
 112  Dan Meservey         16       0        0        0        0        0
 113  Mark Simo             7       0        0        0        0        0
 114  Tom Cravenho, Jr.     1       0        0        0        0        0
 115  Mike Rowe             1       0        0        0        0        0
 116  Sean Kehley           1       0        0        0        0        0
 
  # Denotes Raybestos Rookie of the Year Candidate