The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Slim Jim All Pro Series Driver Point Standings after All American 400

23 October 1997

Point Standings after 19 Events - Last Race Date - 10/19/97

Pos Driver		Points	Starts	Poles	Wins	Top 5	Top 10	Earnings
1   Hal Goodson		2799	19	0	1	10	15	$61,035
2   Jeff Fultz		2794	19	1	1	9	16	73,130
3   Ron Young		2694	19	0	2	11	13	60,490
4   #David Reutimann	2485	19	0	0	3	8	36,555
5   Hank Parker, Jr.	2484	19	2	1	5	10	48,125
6   Steven Christian	2401	19	2	2	7	9	57,575
7   Mike Harmon		2391	19	0	0	8	9	39,570
8   Nipper Alsup	2378	19	2	1	3	8	34,595
9   Derrick Gilchrist	2342	19	3	2	5	7	44,125
10  Larry Raines	2179	16	0	0	2	9	20,695
11  Wayne Anderson	2169	17	0	3	3	8	44,105
12  Scott Sutherland	2160	18	0	1	2	5	31,225
13  #Carl Long		2045	17	0	1	3	6	38,675
14  #Sean Studer	1958	18	0	0	1	1	16,540
15  Conrad Burr		1897	15	0	0	1	3	20,115
16  #Steven Howard	1861	16	0	0	0	2	17,490
17  Keith White		1626	14	0	0	0	2	18,000
18  Ken Alexander	1477	15	0	0	0	0	12,795
19  #Kevin Horton	1446	12	0	0	0	1	11,830
20  Dan Matthews	1437	13	0	0	1	3	16,495
21  #Bobby Hamilton, Jr	1409	13	0	0	0	3	13,450
22  #Billy Deckman	1397	10	0	0	0	1	9,830
23  #Steve Mendenhall	1322	11	0	0	1	2	12,810
24  #Randy Gentry	1257	8	0	0	1	2	7,260
25  John Crow		1220	12	1	0	0	1	9,245
26  Steve Allison	1133	10	0	0	0	2	6,870
27  #Spanks Overbeck	1105	9	0	0	0	0	5,790
28  George Ingole	928	8	0	0	0	0	5,700
29  Robert Powell	822	7	0	0	1	3	5,720
30  Billy Bigley, Jr.	788	6	0	0	2	3	9,380
31  Freddie Query	658	5	1	1	3	3	35,915
32  #Ricky Sanders	642	6	0	0	0	0	3,200
33  Sean Monroe		590	5	0	0	0	1	5,450
34  Bobby Hamilton, Sr.	587	4	1	0	1	3	7,885
35  #Dennis Southerlin	555	3	0	0	0	0	1,640
36  Scott Kilby		529	4	0	0	0	0	2,055
37  Gary McCoy		528	4	0	0	1	1	3,920
38  Bobby Gill		494	4	1	0	1	2	5,620
39  #John Covan		487	4	0	0	0	0	1,835
40  Brett Oakley	482	3	0	0	0	0	1,805
41  Scot Walters	446	4	0	0	1	1	9,540
42  Rick Roller		407	3	0	0	0	0	2,285
43  Randy Ruhlman	405	2	0	0	0	0	2,025
44  #Carl Hedin, Jr.	396	2	0	0	0	0	905
45  Ricky Turner	383	3	0	0	0	1	2,110
46  Josh Clemons	379	4	0	0	0	0	1,905
47  Kevin Prince	377	3	0	0	0	0	2,305
48  John Metcalf	368	3	0	0	1	1	4,270
49  Mardy Lindley	361	3	0	0	1	1	5,000
50  Steve Smith		360	1	0	0	0	0	700
51  #Shawn Hendricks	349	3	0	0	1	1	3,460
52  Mike Cope		336	2	1	0	0	2	5,430
53  Chad Nolting	329	3	0	0	0	1	2,650
54  #Clark Ninneman	313	2	0	0	0	0	820
55  Jeep Pflum		297	2	0	0	0	1	2,850
56  Keith Gardner	292	2	0	0	0	2	2,450
57  Joe Williamson	272	2	0	0	0	2	1,925
58  Mike Garvey		262	2	1	1	1	1	10,075
59  Scott Carlson	243	2	0	0	0	1	2,185
60  Benny Gordon	239	1	0	0	0	0	675
61  David Owens		225	1	0	0	0	0	525
62  Brian Smith		224	2	0	0	0	0	980
63  Robert Burroughs	221	2	0	0	0	1	1,600
64  Tracy Goodson	216	2	0	0	0	0	1,070
65  Garrett Evans	212	2	0	0	0	0	2,055
66  Jerry Russell	211	2	0	0	0	0	1,295
67  Jim Inglebright	197	2	0	0	0	0	2,910
68  Bill Baird		197	2	0	0	0	0	1,275
69  #Jason McDowell	189	1	0	0	0	0	400
70  Brian Weeks		185	1	0	0	0	1	800
71  Brad Correll	185	2	0	0	0	0	870
72  Todd Breedlove	185	2	0	0	0	0	890
73  Ray Skillman	182	2	0	0	0	0	1,275
74  David Jude		182	1	0	0	0	1	1,025
75  Terry Brooks	180	1	0	1	1	1	7,375
76  Dick Anderson	180	1	0	1	1	1	7,875
77  Brian Ross		176	2	0	0	0	0	1,825
78  Charles Powell, III	173	2	0	0	0	0	960
79  Rick Miller		173	1	0	0	0	0	1,300
80  Ken Weaver		171	0	0	0	0	0	0
81  Terry Harris	170	1	0	0	0	0	950
82  Steve Cook		168	0	0	0	0	0	0
83  Charles Collins	166	0	0	0	0	0	0
84  Daniel Johnson	165	1	0	0	1	1	1,800
85  Jody Ridley		155	1	0	0	1	1	3,410
86  Skip Pannell	155	1	0	0	1	1	1,825
87  Doug Walker		153	0	0	0	0	0	0
88  Jimmy Garmon	153	1	1	0	0	0	1,050
89  Tony Toste		150	1	0	0	0	1	3,000
90  Jeff Klem		150	1	0	0	0	1	1,600
91  Brian Rievley	146	1	0	0	0	1	2,500
92  Phil Elvis		141	1	0	0	0	1	985
93  Pete Silva		140	2	0	0	0	0	800
94  Randy Anderson	140	2	0	0	0	0	805
95  M.K. Kanke		138	1	0	0	0	1	2,350
96  Joe Walsh		134	2	0	0	0	0	1,290
97  John Jones		130	1	0	0	0	0	650
98  Davy Lee Liniger	125	1	0	0	0	0	1,575
99  Joe Frasson		123	0	0	0	0	0	0
100 Mark Wilson		118	1	0	0	0	0	1,950
101 Mark Reedy		118	1	0	0	0	0	580
102 Monte English	115	1	0	0	0	0	2,566
103 Eddie Mercer	113	2	1	0	0	0	1,375
104 Ronnie Jones	113	1	0	0	0	0	660
105 David Moyer		112	1	0	0	0	0	490
106 A.J. Alsup		110	0	0	0	0	0	0
107 Greg Biffle		109	1	0	0	0	0	2,466
108 Jamie James		106	1	0	0	0	0	470
109 Jimmy Cope		104	1	0	0	0	0	750
110 Lennie LeGrande	103	1	0	0	0	0	425
111 Tim Bolton		101	1	0	0	0	0	450
112 Vern Slaugh		100	1	0	0	0	0	925
113 Casey Atwood	98	1	0	0	0	0	800
114 Kenny Shepherd	94	1	0	0	0	0	1,600
115 #Kevin Bryant	92	0	0	0	0	0	0
116 Bob Lyon		91	1	0	0	0	0	1,575
117 Greg Porter		88	1	0	0	0	0	415
118 Rick Crawford	88	1	0	0	0	0	410
119 Tony Walls		85	1	0	0	0	0	1,245
120 Tony Ridner		82	1	0	0	0	0	750
121 Ron Hornaday, Jr.	82	1	0	0	0	0	575
122 Randy Holt		82	1	0	0	0	0	400
123 Mario Gosselin	82	1	0	0	0	0	950
124 Bill Holt		80	0	0	0	0	0	0
125 Danny Barrett	80	0	0	0	0	0	0
126 Chuck Winders	79	1	0	0	0	0	445
127 Bobby Blount	79	1	0	0	0	0	750
128 Rich Bickle		79	1	0	0	0	0	700
129 Mike Arnold		74	1	0	0	0	0	330
130 Bobby Newling	73	1	0	0	0	0	450
131 Ken Bailey		73	1	0	0	0	0	2,241
132 Jay Robinson	70	1	0	0	0	0	450
133 Mark Reed		70	1	0	0	0	0	1,575
134 Andy Kirby		70	1	0	0	0	0	855
135 Ron Hornaday, III	70	0	0	0	0	0	0
136 Tommy Gately	70	1	0	0	0	0	320
137 Brian Ball		70	1	0	0	0	0	600
138 Mark Day		67	1	0	0	0	0	835
139 John Cadman		67	1	0	0	0	0	575
140 Derrick Kelley	64	0	0	0	0	0	0
141 Roland Isaacs	64	1	0	0	0	0	445
142 Steven Allison	61	0	0	0	0	0	0
143 Junior Blankenship	61	1	0	0	0	0	445
144 Jerry Awbrey	61	0	0	0	0	0	0
145 Roger Gentry	55	0	0	0	0	0	0
146 Mike Franklin	52	0	0	0	0	0	0
147 Clete Caywood	52	0	0	0	0	0	0
148 Jeff Purvis		49	1	0	0	0	0	775
149 Rick Carelli	49	0	0	0	0	0	0
150 Ronnie Burkett	49	0	0	0	0	0	0
151 Robby Marhafka	43	0	0	0	0	0	0
152 Darrell Brown	43	1	0	0	0	0	875
153 Joey Clanton	40	0	0	0	0	0	0
154 Jason Mignogna	37	0	0	0	0	0	350
155 Craig Gower		35	0	0	0	0	0	0
156 Terry McMahan	31	0	0	0	0	0	0
157 Debris Brown	31	0	0	0	0	0	0
158 Casey Bishop	31	0	0	0	0	0	100
159 Michael Britt	29	0	0	0	0	0	180
160 Ron Shephard	28	0	0	0	0	0	0
161 Randy Renfrow	16	0	0	0	0	0	120
162 Scott Henderson	13	0	0	0	0	0	140
163 Randy Porter	4	0	0	0	0	0	140
164 Lloyd Ritchie	1	0	0	0	0	0	400
165 John Hayden		1	0	0	0	0	0	200
166 Jerry Coble		1	0	0	0	0	0	100

# denotes Port City Racing Rookie of the Year candidate.