The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

1997 Season Final NASCAR Slim Jim All Pro Series Point Standings

10 November 1997

DAYTONA BEACH, FL - Final 1997 NASCAR Slim Jim All Pro driver point standings 
following the Greased Lightning Cleaner 150 held November 8, 1997 at
Metro-Dade Homestead Motorsports Complex:

 Pos Driver              Pts  Starts  Poles    Wins    Top 5  Top 10   Money
 
   1 Hal Goodson        2911    20      0       1       10      15     63,035
   2 Jeff Fultz         2909    20      1       1        9      16     75,130 
   3 Ron Young          2832    20      0       2       11      14     63,190 
   4 Hank Parker, Jr.   2664    20      2       2        6      11     62,100
   5 # David Reutimann  2594    20      0       0        3       8     38,235
   6 Steven Christian   2535    20      2       2        7      10     60,100
   7 Derrick Gilchrist  2497    20      3       2        6       8     47,950
   8 Mike Harmon        2437    20      0       0        8       9     40,920
   9 Nipper Alsup       2436    20      2       1        3       8     35,945
  10 Larry Raines       2325    17      0       0        2      10     23,545 
  11 Scott Sutherland   2203    19      0       1        2       5     32,475
  12 Wayne Anderson     2169    17      0       3        3       8     44,105
  13 # Carl Long        2094    18      0       1        3       6     39,925
  14 # Sean Studer      2025    19      1       0        1       1     18,100
  15 Conrad Burr        2000    16      0       0        1       3     21,555
  16 # Steven Howard    1952    17      0       0        0       2     18,860
  17 Keith White        1626    14      0       0        0       2     18,000
  18 Ken Alexander      1562    16      0       0        0       0     14,125
  19 # Kevin Horton     1540    13      0       0        0       1     13,220
  20 #Bobby Hamilton Jr 1536    14      0       0        0       3     15,650
  21 # Steve Mendenhall 1452    12      0       0        1       2     15,410
  22 Dan Matthews       1437    13      0       0        1       3     16,495
  23 # Billy Deckman    1397    10      0       0        0       1      9,830
  24 # Randy Gentry     1257     8      0       0        1       2      7,260
  25 John Crow          1220    12      1       0        0       1      9,245
  26 # Spanks Overbeck  1157    10      0       0        0       0      7,040
  27 Steve Allison      1133    10      0       0        0       2      6,870
  28 Billy Bigley, Jr.   930     7      0       0        2       4     11,380
  29 George Ingole       928     8      0       0        0       0      5,700
  30 Robert Powell       901     8      0       0        1       3      6,520
  31 Bobby Hamilton, Sr. 757     5      1       0        2       4     14,960
  32 Freddie Query       658     5      1       1        3       3     35,915
  33 # Ricky Sanders     642     6      0       0        0       0      3,200
  34 Scot Walters        606     5      0       0        2       2     13,040
  35 Sean Monroe         590     5      0       0        0       1      5,450
  36 # Dennis Southerlin 555     3      0       0        0       0      1,640
  37 Scott Kilby         529     4      0       0        0       0      2,055
  38 Gary McCoy          528     4      0       0        1       1      3,920
  39 Bobby Gill          494     4      1       0        1       2      5,620
  40 # John Covan        487     4      0       0        0       0      1,835
  41 Brett Oakley        482     3      0       0        0       0      1,805
  42 # Carl Hedin, Jr.   472     3      0       0        0       0      1,695
  43 Mike Cope           457     3      1       0        0       2      7,130
  44 Steve Smith         442     2      0       0        0       0      1,510
  45 Kevin Prince        432     4      0       0        0       0      3,005
  46 Rick Roller         407     3      0       0        0       0      2,285
  47 Randy Ruhlman       405     2      0       0        0       0      2,025
  48 Ricky Turner        383     3      0       0        0       1      2,110
  49 Mike Garvey         380     3      1       1        1       1     11,275
  50 Josh Clemons        379     4      0       0        0       0      1,905
  51 John Metcalf        368     3      0       0        1       1      4,270
  52 Mardy Lindley       361     3      0       0        1       1      5,000
  53 # Shawn Hendricks   349     3      0       0        1       1      3,460
  54 Chad Nolting        329     3      0       0        0       1      2,650
  55 Robert Burroughs    318     3      0       0        0       1      2,500
  56 # Clark Ninneman    313     2      0       0        0       0        820
  57 Charles Powell, III 297     3      0       0        0       0      2,360
  58 Jeep Pflum          297     2      0       0        0       1      2,850
  59 Keith Gardner       292     2      0       0        0       2      2,450
  60 Joe Williamson      272     2      0       0        0       2      1,925
  61 Jerry Russell       272     3      0       0        0       0      2,045
  62 Mario Gosselin      247     2      0       0        1       1      5,250
  63 Scott Carlson       243     2      0       0        0       1      2,185
  64 Benny Gordon        239     1      0       0        0       0        675
  65 David Owens         225     1      0       0        0       0        525
  66 Brian Smith         224     2      0       0        0       0        980
  67 Tracy Goodson       216     2      0       0        0       0      1,070
  68 Ronnie Jones        213     2      0       0        0       0      1,580
  69 Garrett Evans       212     2      0       0        0       0      2,055
  70 Ken Weaver          211     0      0       0        0       0          0
  71 Jim Inglebright     197     2      0       0        0       0      2,910
  72 Bill Baird          197     2      0       0        0       0      1,275
  73 # Jason McDowell    189     1      0       0        0       0        400
  74 Brian Weeks         185     1      0       0        0       1        800
  75 Brad Correll        185     2      0       0        0       0        870
  76 Todd Breedlove      185     2      0       0        0       0        890
  77 Ray Skillman        182     2      0       0        0       0      1,275
  78 David Jude          182     1      0       0        0       1      1,025
  79 Terry Brooks        180     1      0       1        1       1      7,375
  80 Dick Anderson       180     1      0       1        1       1      7,875
  81 Brian Ross          176     2      0       0        0       0      1,825
  82 Rick Miller         173     1      0       0        0       0      1,300
  83 Terry Harris        170     1      0       0        0       0        950
  84 Steve Cook          168     0      0       0        0       0          0
  85 Charles Collins     166     0      0       0        0       0          0
  86 Daniel Johnson      165     1      0       0        1       1      1,800
  87 Mike Franklin       158     1      0       0        0       0        960
  88 Jody Ridley         155     1      0       0        1       1      3,410
  89 Skip Pannell        155     1      0       0        1       1      1,825 
  90 Doug Walker         153     0      0       0        0       0          0
  91 Jimmy Garmon        153     1      1       0        0       0      1,050
  92 Tony Toste          150     1      0       0        0       1      3,000
  93 Brian Sockwell      150     1      0       0        0       1      2,500
  94 Jeff Klem           150     1      0       0        0       1      1,600
  95 Brian Rievley       146     1      0       0        0       1      2,500
  96 Phil Elvis          141     1      0       0        0       1        985
  97 Pete Silva          140     2      0       0        0       0        800
  98 Randy Anderson      140     2      0       0        0       0        805
  99 M.K. Kanke          138     1      0       0        0       1      2,350
 100 Bobby Newling       137     2      0       0        0       0      1,200
 101 Ronnie Burkett      137     1      0       0        0       0        850
 102 Joe Walsh           134     2      0       0        0       0      1,290
 103 John Jones          130     1      0       0        0       0        650
 104 Davy Lee Liniger    125     1      0       0        0       0      1,575
 105 Joe Frasson         123     0      0       0        0       0          0
 106 Mark Wilson         118     1      0       0        0       0      1,950
 107 Mark Reedy          118     1      0       0        0       0        580
 108 Monte English       115     1      0       0        0       0      2,566
 109 Eddie Mercer        113     2      1       0        0       0      1,375
 110 David Moyer         112     1      0       0        0       0        490
 111 A.J. Alsup          110     0      0       0        0       0          0
 112 Greg Biffle         109     1      0       0        0       0      2,466
 113 Jamie James         106     1      0       0        0       0        470
 114 Jimmy Cope          104     1      0       0        0       0        750
 115 Lennie LeGrande     103     1      0       0        0       0        425
 116 Tim Bolton          101     1      0       0        0       0        450
 117 Vern Slaugh         100     1      0       0        0       0        925
 118 Derrick Kelley       98     0      0       0        0       0          0
 119 Casey Atwood         98     1      0       0        0       0        800
 120 Kenny Shepherd       94     1      0       0        0       0      1,600 
 121 # Kevin Bryant       92     0      0       0        0       0          0
 122 Bob Lyon             91     1      0       0        0       0      1,575 
 123 Greg Porter          88     1      0       0        0       0        415
 124 Rick Crawford        88     1      0       0        0       0        410
 125 Tony Walls           85     1      0       0        0       0      1,245 
 126 Tony Ridner          82     1      0       0        0       0        750
 127 Ron Hornaday, Jr.    82     1      0       0        0       0        575
 128 Randy Holt           82     1      0       0        0       0        400
 129 Bill Holt            80     0      0       0        0       0          0
 130 Danny Barrett        80     0      0       0        0       0          0
 131 Chuck Winders        79     1      0       0        0       0        445
 132 Bobby Blount         79     1      0       0        0       0        750
 133 Rich Bickle          79     1      0       0        0       0        700
 134 John Hayden          74     1      0       0        0       0        200
 135 Mike Arnold          74     1      0       0        0       0        330
 136 Ken Bailey           73     1      0       0        0       0      2,241
 137 Preston Tutt, Jr.    70     1      0       0        0       0        770
 138 Jay Robinson         70     1      0       0        0       0        450
 139 Mark Reed            70     1      0       0        0       0      1,575 
 140 Andy Kirby           70     1      0       0        0       0        855 
 141 Ron Hornaday, III    70     0      0       0        0       0          0
 142 Tommy Gately         70     1      0       0        0       0        320
 143 Brian Ball           70     1      0       0        0       0        600
 144 Mark Day             67     1      0       0        0       0        835
 145 John Cadman          67     1      0       0        0       0        575
 146 Roland Isaacs        64     1      0       0        0       0        445
 147 Steven Allison       61     0      0       0        0       0          0
 148 Junior Blankenship   61     1      0       0        0       0        445
 149 Jerry Awbrey         61     0      0       0        0       0          0
 150 Roger Gentry         55     0      0       0        0       0          0
 151 Clete Caywood        52     0      0       0        0       0          0
 152 Jeff Purvis          49     1      0       0        0       0        775
 153 Rick Carelli         49     0      0       0        0       0          0
 154 Robby Marhafka       43     0      0       0        0       0          0
 155 Darrell Brown        43     1      0       0        0       0        875
 156 Joey Clanton         40     0      0       0        0       0          0
 157 Larry Wilcox         37     0      0       0        0       0          0
 158 Jason Mignogna       37     0      0       0        0       0        350
 159 Craig Gower          35     0      0       0        0       0          0
 160 Terry McMahan        31     0      0       0        0       0          0
 161 Debris Brown         31     0      0       0        0       0          0
 162 Casey Bishop         31     0      0       0        0       0        100
 163 Michael Britt        29     0      0       0        0       0        180
 164 Ron Shephard         28     0      0       0        0       0          0
 165 Randy Renfrow        16     0      0       0        0       0        120
 166 Scott Henderson      13     0      0       0        0       0        140
 167 Randy Porter          4     0      0       0        0       0        140
 168 Lloyd Ritchie         1     0      0       0        0       0        400
 169 Jerry Coble           1     0      0       0        0       0        100


# denotes Port City Racing Rookie of the Year candidate