The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

1997 NASCAR Craftsman Truck Series Season Final Driver Point Standings

11 November 1997


DAYTONA BEACH, FL - Final 1997 NASCAR Craftsman Truck Series driver point
standings following the Carquest Auto Parts 420K held November 9, 1997 at Las
Vegas Motor Speedway:
 
 Pos  Driver             Points  Starts    Wins    Top 5    Top 10    Money
 
   1  Jack Sprague       3969      26        3       16       23     526,385
   2  Rich Bickle        3737      26        3       15       17     348,880
   3  Joe Ruttman        3736      26        5       13       17     506,394
   4  Mike Bliss         3611      26        1       11       18     415,555
   5  Ron Hornaday       3574      26        7       13       17     503,680
   6  Jay Sauter         3467      26        1       10       15     332,664
   7  Rick Carelli       3461      26        0        6       17     265,725
   8  Jimmy Hensley      3385      26        0        4       13     255,370
   9  Chuck Bown         3320      26        0        4       13     246,170
  10  Kenny Irwin        3220      26        2        7       10     302,870
  11  Butch Miller       3186      26        0        5       12     260,050
  12  Rick Crawford      3149      26        0        1       10     237,845
  13  Stacy Compton      3057      26        0        3        8     234,220
  14  Bob Keselowski     2915      26        1        2        6     224,675
  15  Tony Raines        2773      24        1        2        7     195,560
  16  Boris Said         2657      26        0        2        3     219,820
  17  Dave Rezendes      2613      23        0        1        7     183,375
  18  Tony Roper         2604      26        0        0        2     177,045
  19  Bryan Reffner      2433      26        0        0        2     173,675
  20  Tammy Jo Kirk      2174      19        0        0        0     134,345
  21  Doug George        2057      20        0        0        1     144,382
  22  Randy Tolsma       1802      15        1        2        5     133,675
  23  Mike Wallace       1788      15        0        1        7     124,770
  24  Terry Cook         1651      15        0        0        0      88,820
  25  Lance Norick       1620      15        0        0        1     103,647
  26  Kevin Harvick      1355      13        0        0        2      82,195
  27  Tobey Butler       1355      13        0        0        1      89,200
  28  Michael Dokken     1331      14        0        2        2      97,180
  29  Rob Rizzo          1306      12        0        0        1      72,400
  30  Brian Cunningham   1265      13        0        0        0      77,070
  31  Dan Press          1189      13        0        0        0      80,750
  32  Lonnie Rush        1087      12        0        0        0      74,425
  33  Bill Sedgwick       928       7        0        0        0      36,850
  34  Kenny Allen         911      10        0        0        0      66,247
  35  Kelly Denton        764       8        0        0        0      46,675
  36  Barry Bodine        688       7        0        0        0      45,775
  37  Bobby Dotter        677       7        0        0        0      40,820
  38  Curtis Markham      651       6        0        0        1      44,875
  39  Ron Barfield        618       6        0        0        1      46,675
  40  Mike Cope           613       6        0        0        0      36,200
  41  Ron Fellows         559       5        1        1        1      66,725
  42  Eric Norris         553       5        0        0        0      27,575
  43  Tom Hubert          543       5        0        1        1      40,475
  44  Andy Genzman        503       2        0        0        0      10,625
  45  Ricky Johnson       457       3        0        1        2      33,900
  46  Toby Porter         451       3        0        0        1      21,850
  47  Andy Houston        441       4        0        0        0      24,050
  48  Billy Pauch         441       3        0        0        0      16,050
  49  Mike Skinner        437       4        0        2        2      43,561
  50  Wayne Grubb         410       5        0        0        0      26,100
  51  Brad Teague         409       4        0        0        0      20,175
  52  Brandon Butler      386       4        0        0        0      19,650
  53  Ernie Irvan         385       3        0        2        2      43,800
  54  Blaise Alexander    373       2        0        0        1      12,425
  55  Randy MacDonald     371       4        0        0        0      29,425
  56  TJ Clark            367       2        0        0        0      10,436
  57  Scot Walters        362       3        0        0        1      16,675
  58  Kenny Hendrick      353       4        0        0        0      28,950
  59  Rick McCray         350       4        0        0        0      21,725
  60  Rob Morgan          326       3        0        0        0      20,000
  61  Jeff Spraker        320       2        0        0        0      10,950
  62  Bobby Hamilton      305       2        0        1        2      20,700
  63  Randy Nelson        302       2        0        0        0      10,200
  64  Kevin Grubb         301       2        0        0        0      12,750
  65  Jerry Robertson     291       2        0        0        0      10,775
  66  Bob Schacht         278       1        0        0        0       5,350
  67  Joe Bean            276       2        0        0        1      10,725
  68  Michael Waltrip     274       3        0        0        1      22,550
  69  David Green         266       2        0        0        1      12,375
  70  Ken Schrader        259       2        0        0        1      21,125
  71  Jim Bown            259       1        0        0        0       5,325
  72  John Nemechek       258       3        0        0        0      25,219
  73  Mark Green          257       2        0        0        0      12,825
  74  Ron Esau            249       2        0        0        0      18,425
  75  Danny Hieber        247       1        0        0        0       5,975
  76  Kevin Cywinski      246       2        0        0        0      11,100
  77  Dorsey Schroeder    242       2        0        1        1      14,975
  78  Randy Renfrow       238       2        0        0        0       9,325
  79  Greg Marlowe        235       1        0        0        0       5,750
  80  Jon Leavy           222       0        0        0        0        -0-
  81  Tony Toste          210       2        0        0        0      11,350
  82  BA Wilson           191       2        0        0        0       9,850
  83  Joe Buford          189       1        0        0        0       5,325
  84  Michael Colabucci   174       1        0        0        0       4,825
  85  Robert Huffman      171       2        0        0        0       9,900
  86  Frank Kimmel        168       1        0        0        0      11,975
  87  John Blewett        159       2        0        0        0      10,370
  88  Dave Goulet         158       1        0        0        0       5,025
  89  Milan Garrett       157       1        0        0        0       5,575
  90  Eddie Johnson       156       0        0        0        0        -0-
  91  Mike McLaughlin     155       1        0        1        1      10,675
  92  Jerry Glanville     150       2        0        0        0       9,200
  93  Eliseo Salazar      149       1        0        0        0       6,475
  94  Ted Christopher     146       1        0        0        1       7,725
  95  Richard Anderson    146       2        0        0        0      16,250
  96  Mike Ewanitsko      141       1        0        0        0       6,175
  97  Joe Gaita           137       1        0        0        0       4,900
  98  Lou Gigliotti       137       1        0        0        0       5,450
  99  Ken Bouchard        134       1        0        0        1      10,750
 100  Kyle Petty          130       1        0        0        0       6,850
 101  Tommy Croft         121       1        0        0        0       9,850
 102  Michael Cohen       119       0        0        0        0        -0-
 103  Robbie Pyle         116       1        0        0        0       5,200
 104  Butch Gilliland     106       1        0        0        0      13,250
 105  Scott Grissom       104       0        0        0        0        -0-
 106  Ernie Cope          103       1        0        0        0       5,150
 107  Tommy Humphries     101       0        0        0        0        -0-
 108  Mark Kinser          96       0        0        0        0        -0-
 109  Ken Bouchard         94       1        0        0        0      12,850
 110  Rick Beebe           91       1        0        0        0       5,150
 111  Brendan Gaughan      91       1        0        0        0      12,000
 112  Steve Park           88       1        0        0        0       5,050
 113  Bob Brevak           87       1        0        0        0       4,861
 114  Mark Gibson          85       1        0        0        0       5,770
 115  Mike Dillon          85       1        0        0        0       4,900
 116  Joe Nemechek         82       1        0        0        0       5,200
 117  Gary Higgs           82       1        0        0        0       5,300
 118  Donnie Ling, Jr.     82       1        0        0        0       4,725
 119  Morgan Shepherd      79       1        0        0        0       5,825
 120  Jerry Marquis        79       1        0        0        0       4,725
 121  Pete Brittain        76       1        0        0        0       5,770
 122  Bill Kimmel          73       1        0        0        0       5,200
 123  Jamie Skinner        73       1        0        0        0       4,650
 124  Robby Gordon         73       1        0        0        0       5,900
 125  Kirk Shelmerdine     71       1        0        0        0       4,600
 126  Eddie Sharp          71       0        0        0        0       2,000
 127  Bill Elliott         70       1        0        0        0      11,225
 128  Philip Morris        65       1        0        0        0       4,600
 129  Jeff Green           64       1        0        0        0       4,600
 130  Johnny Benson        61       1        0        0        0       4,600
 131  Mark Robe            61       0        0        0        0        -0-
 132  Carlos Serrano       61       0        0        0        0        -0-
 133  Joe Bessey           58       1        0        0        0       4,275
 134  Tom Baldwin          56       0        0        0        0        -0-
 135  Dennis Setzer        55       1        0        0        0       6,125
 136  Joe Huffaker         55       1        0        0        0        -0-
 137  David Smith          53       1        0        0        0       5,625
 138  Scott Hanson         52       1        0        0        0        -0-
 139  Andy Belmont         51       0        0        0        0        -0-
 140  Darin Brassfield     50       0        0        0        0        -0-
 141  Tommy Spangler       50       0        0        0        0        -0-
 142  Timothy Buckley      50       0        0        0        0       1,250
 143  Robbie Crouch        49       1        0        0        0       4,350
 144  Cindy Peterson       49       0        0        0        0        -0-
 145  Gary Brooks          49       0        0        0        0        -0-
 146  Christopher Horn     49       0        0        0        0        -0-
 147  Bo Lemler            49       0        0        0        0        -0-
 148  Troy Beebe           46       1        0        0        0      11,225
 149  Gary St. Amant       46       0        0        0        0        -0-
 150  Bill Wilburn         44       0        0        0        0       1,750
 151  Brett Bodine         40       0        0        0        0        -0-
 152  Lance Hooper         37       0        0        0        0        -0-
 153  Billy Ogle, Jr.      35       0        0        0        0        -0-
 154  Chad Dokken          34       0        0        0        0        -0-
 155  Perry Tripp          32       0        0        0        0       1,250
 156  James Boulton        31       0        0        0        0        -0-
 157  Ronnie Newman        29       0        0        0        0        -0-
 158  Mike Hurlbert        28       0        0        0        0        -0-
 159  Doug Adams           22       0        0        0        0        -0-
 160  Kevin Briscoe        13       0        0        0        0        -0-
 161  Rick Markle          10       0        0        0        0        -0-
 162  Dana Dorman           7       0        0        0        0        -0-
 163  Terry McCarthy        4       0        0        0        0        -0-
 154  Jimmy Davis           2       0        0        0        0       1,250
 155  Shane Doles           1       0        0        0        0        -0-
 166  Felix Giles           1       0        0        0        0        -0-
 167  Wayne Jacks           1       0        0        0        0        -0-
 
 
 SUBJECT TO AUDIT