The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

CART Spring Training: Wednesday P.M.

5 February 1998

Fed-X Championship Series

CART Spring Training
Homestead, Fla.
February 4th, 1998

Individual Practice Report (Wednesday PM Session)
Top 13 Driver Times

Pos	Driver			Sponsor			Time 	Speed	Lapse
1	G. Moore		R98/Mercedes/F		26.190	206.185 --
2	M. Papis		R98/Toyota/F		27.365  197.332	1.175
3	A. Zanardi		R98i/Honda/F		27.726	194.763 1.536
4	M. Gugelmin		R98i/Mercedes/F		27.945	193.237 1.755
5	A. Unser, Jr		PC/Mercedes/G		28.077	192.328 1.887
6	A. Ribeiro		PC/Mercedes/G		28.189	191.584 1.999
7	A. Barron		R98i/Toyota/G		28.220	191.354 2.030
8	PJ Jones		R98/Toyota/G		28.357  190.429	2.167
9	M. Jourdain, Jr		R98i/Ford Cos/F		28.358	190.422	2.168
10	H. Matsushita		R98i/Toyota/F		28.679	188.291	2.489
11	H. Matsuda		SW/Ford Cos/F		28.690	188.219 2.500
12	Gil De Ferran		R98i/Honda/G		30.481	177.160 4.291
13	M. Blundell		R98i/Mercedes/F		31.037	173.986 4.847

Overall Combined Wednesday Practice:

 G. Moore
 M. Andretti
 J. Lehto
J. Vasser
T. Kannan
C. Fittipaldi
M. Papis
B. Rahal
A. Zanardi
A. Fernandez
P. Tracy
H. Castro-Neves
G. De Ferran
A. Ribeiro
M. Gugelmin
B. Herta
R. Hearn
M. Blundell
S. Pruett
JJ. Lehto(X)
A. Barron
PJ Jones
A. Unser
D. Franchitti
H. Matsuda
M. Jourdain
H. Matsushita
A. Meier
G. De Ferran(X)
D. Vitolo

(X) Donates backup car

Chassis Legend:
PC= 98 Penske
R98I= Reynard 98I
 SW= Swift 009.c

Engine Legend:
Ford Cos= Ford Cosworth XD
Honda= Honda Turbo V8
Mercedes= Mercedes IC 108E
Toyota= Toyota

Tire Legend:
F= Firestone Firehawk
G= Goodyear Eagle