The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series Daytona 500 - Friday Morning Practice Times

7 February 1998

1998 NASCAR Winston Cup Series
Practice for the Daytona 500 
Daytona International Speedway
Feb. 6, 1998, A.M. Practice Results

                                                     Fast Lap      Fast Lap
  Pos  No  Driver                    Make   Laps       Time         Speed
   1    5  Terry Labonte             Chv      3     00:46.887      191.950
   2   24  Jeff Gordon               Chv      6     00:47.511      189.429
   3   43  John Andretti             Pon      3     00:47.521      189.389
   4   18  Bobby Labonte             Pon      3     00:47.567      189.206
   5   23  Jimmy Spencer             Frd      3     00:47.590      189.115
   6   30  Derrike Cope              Pon      6     00:47.637      188.928
   7   12  Jeremy Mayfield           Frd      4     00:47.712      188.631
   8    2  Rusty Wallace             Frd      6     00:47.764      188.426
   9    9  Lake Speed                Frd      3     00:47.764      188.426
   10  36  Ernie Irvan               Pon      3     00:47.803      188.272
   11   6  Mark Martin               Frd      6     00:47.823      188.193
   12  31  Mike Skinner              Chv      3     00:47.859      188.052
   13   3  Dale Earnhardt            Chv      4     00:47.895      187.911
   14  98  Greg Sacks                Frd      3     00:47.900      187.891
   15  33  Ken Schrader              Chv      6     00:47.944      187.719
   16  88  Dale Jarrett              Frd      3     00:47.974      187.601
   17  42  Joe Nemechek III          Chv      3     00:48.025      187.402
   18  90  Dick Trickle              Frd      3     00:48.047      187.316
   19  22  Ward Burton               Pon      4     00:48.067      187.238
   20  71  Dave Marcis               Chv      3     00:48.093      187.137
   21  29  Jeff Green                Chv      4     00:48.138      186.962
   22  21  Michael Waltrip           Frd      6     00:48.165      186.857
   23  50  Ricky Craven              Chv      4     00:48.182      186.791
   24  96  David Green               Chv      3     00:48.192      186.752
   25   7  Geoff Bodine              Frd      3     00:48.198      186.729
   26  75  Rick Mast                 Frd      6     00:48.209      186.687
   27  47  Billy Standridge          Frd      3     00:48.223      186.632
   28  17  Darrell Waltrip           Chv      3     00:48.241      186.563
   29  16  Ted Musgrave              Frd      5     00:48.249      186.532
   30  59  Mark Gibson               Frd      3     00:48.282      186.404
   31  91  Kevin Lepage              Chv      5     00:48.331      186.215
   32  41  Steve Grissom             Chv      6     00:48.333      186.208
   33  13  Jerry Nadeau              Frd      6     00:48.346      186.158
   34  97  Chad Little               Frd      4     00:48.356      186.119
   35  99  Jeff Burton               Frd      6     00:48.365      186.084
   36  46  Wally Dallenbach          Chv      6     00:48.375      186.046
   37  81  Kenny Wallace             Frd      4     00:48.438      185.804
   38   4  Bobby Hamilton            Chv      6     00:48.463      185.708
   39  40  Sterling Marlin           Chv      6     00:48.465      185.701
   40  77  Robert Pressley           Frd      3     00:48.513      185.517
   41   1  Steve Park                Chv      6     00:48.567      185.311
   42  26  Johnny Benson             Frd      2     00:48.602      185.177
   43  10  Ricky Rudd                Frd      6     00:48.608      185.154
   44  11  Brett Bodine              Frd      6     00:48.624      185.093
   45  44  Kyle Petty                Pon      3     00:48.689      184.846
   46  94  Bill Elliott              Frd     10     00:48.761      184.573
   47  73  Dan Pardus                Chv     NA     00:48.842      184.268
   48  73  Phillip Barkdoll          Chv      3     00:48.948      183.868
   49  78  Gary Bradberry            Frd      5     00:48.956      183.838
   50  35  Todd Bodine               Pon      6     00:48.998      183.680
   51  80  Michael Ciochetti         Frd     NA     00:50.252      179.097
   52  85  Randy Renfrow             Chv     NA     00:53.651      167.751
   53   8  Hut Stricklin             Chv      1      No Time       No Speed
   54  28  Kenny Irwin               Frd      1      No Time       No Speed
   55  95  Andy Hillenburg           Chv      1      No Time       No Speed
   56  14  Loy Allen                 Pon      1      No Time       No Speed