The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Busch Grand National Series NAPA Auto Parts 300: Results

14 February 1998

                                      
UNOFFICIAL RESULTS 
40TH ANNUAL NAPA AUTO PARTS 300
DAYTONA INTERNATIONAL SPEEDWAY
SATURDAY,  FEBRUARY 14, 1998
  
FIN STR CAR                                                                  REASON
POS POS NO.  DRIVER              TEAM/CAR                      LAPS MONEY    OUT 
 1   2  87   Joe Nemechek        BellSouth Mobility Chevrolet  120  $78,600  Running
 2   4   4   Jeff Purvis         Lance Snacks Chevrolet        120  $65,725  Running
 3  26  60   Mark Martin         Winn-Dixie Ford               120  $47,500  Running
 4   5  00   Buckshot Jones      Alka-Seltzer/Bayer Pontiac    120  $39,350  Running
 5  22  74   Randy LaJoie        FINA Chevrolet                120  $41,725  Running
 6   7  17   Matt Kinseth        Lycos Chevrolet               120  $31,125  Running
 7  27  21   Michael Waltrip     Band-Aid Ford                 120  $25,675  Running
 8  16  88 * Kevin Schwantz      Ryder Chevrolet               120  $27,225  Running
 9  30  12   Jimmy Spencer       Zippo Chevrolet               120  $20,975  Running
10  32  10   Phil Parsons        Dura Lube Chevrolet           120  $25,025  Running
11   6  15   Mike Wallace        Andy Petree Chevrolet         120  $20,825  Running
12  18  29   Hermie Sadler       DeWalt Tools Chevrolet        120  $26,975  Running
13  11  96   John Andretti       Big A Auto Parts Chevrolet    120  $18,000  Running
14  40  37   Mark Green          Timber Wolf Chevrolet         120  $21,700  Running
15  34  89   Stanton Barrett     Allerest Ford                 120  $22,500  Running
16  39  57   Jason Keller        Progressive Mtrsprts Chev     119  $20,525  Running
17  14  70   Dale Fischlein      Adrian Carriers Chevrolet     119  $17,950  Running
18   1  34   Mike McLaughlin     Goulds Pumps Chevrolet        119  $25,325  Running
19  42  45 * Brad Loney          Hunter's Specialties Chev     119  $19,600  Running
20  38  33   Tim Fedewa          Kleenex Chevrolet             119  $19,900  Running
21  17  36 * Matt Hutter         Stanley Pontiac               119  $23,850  Running
22  24   9   Jeff Burton         Track Gear Ford               119  $16,475  Running
23  15  64   Dick Trickle        Schneider National Chevrolet  119  $16,100  Running
24  23  72   Mike Dillon         Detroit Gasket Chevrolet      118  $18,975  Running
25  33  47 * Andy Santerre       Monro Muffler & Brake Chev    118  $16,050  Running
26  12  77   Ed Berrier          Lear Corp./UAW Ford           117  $16,825  Running
27  35  40 * Rick Fuller         ChannelLock Chevrolet         117  $16,650  Running
28  37  38   Elton Sawyer        Barbasol Ford                 117  $18,725  Running
29  31  85   Shane Hall          Dura Shine Chevrolet          116  $17,475  Running
30  13  99   Glenn Allen         Luxarie Chevrolet             112  $17,600  Running
31   9  44   Tony Stewart        Shell Pontiac                 109  $17,200  Accident
32  43  32   Larry Pearson       White Rain Ford               109  $15,275  Accident
33  29  63   Tracy Leslie        Lysol Pontiac                 101  $17,100  Running
34  36  59   Robert Pressley     Kingsford/Matchlight Chevrolet 98  $17,050  Running
35  10  93 * Dave Blaney         Amoco Pontiac                  87  $14,920  Accident
36  25  66   Elliot Sadler       Phillips 66 Chevrolet          86  $16,825  Running
37   3   3 * Dale Earnhardt, Jr. ACDelco Chevrolet              81  $22,925  Accident
38   8   8   Bobby Hillin, Jr.   Yahoo Chevrolet                76  $14,925  Engine
39  41  43   Stevie Reeves       Curb Records Ford              75  $16,675  Engine
40  21   6   Joe Bessey          Power Team Chevrolet           26  $21,125  Running
41  28  80   Mark Krogh          Clearwater Forest Ind. Chevy   11  $14,575  Accident
42  19  30 * Mike Cope           Slim Jim Chevrolet              1  $14,525  Accident
43  20  56   Jeff Krogh          Clearwater Forest Ind. Chevy    1  $14,475  Accident


TIME OF RACE:       2 Hr, 11 min, 11 sec.
AVERAGE SPEED:      137.213 mph
MARGIN OF VICTORY:  0.178 sec
LEAD CHANGES:       4 LEAD CHANGES AMONG 4 DRIVERS
CAUTION FLAGS:      6 CAUTIONS FOR 24 LAPS


*= Raybestos Rookie of the Year Candidate