The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series GM Goodwrench Service 400: Results

23 February 1998

NASCAR Winston Cup Series GM Goodwrench Service 400
Unofficial Race Results
North Carolina Motor Speedway
February 22, 1998
                                                    Bonus        Reason
Pos Car Driver, Car                             Laps Pts Money     Out
------------------------------------------------------------------------
 1  24  Jeff Gordon, DuPont Refinishes Chv       393  5  $90,090 Running
 2   2  Rusty Wallace, Miller Lite Frd           393  5  $49,240 Running
 3   6  Mark Martin, Valvoline /Cummins Frd      393 10  $51,940 Running
 4  23  Jimmy Spencer, Winston/No Bull Frd       393  0  $43,120 Running
 5   7  Geoff Bodine, Philips Consumer Com Frd   393  5  $39,225 Running
 6  94  Bill Elliott, McDonald's Frd             393  5  $33,525 Running
 7  88  Dale Jarrett, Quality Care/Ford Cr Frd   393  5  $44,500 Running
 8   5  Terry Labonte, Kellogg's Chv             393  0  $36,625 Running
 9   4  Bobby Hamilton, Kodak Film Chv           393  5  $31,825 Running
10  50  Ricky Craven, Budweiser Chv              393  5  $36,025 Running
11  22  Ward Burton, MBNA America Pon            393  0  $30,750 Running
12  75  Rick Mast, Remington Arms Frd            393  5  $33,700 Running
13  43  John Andretti, STP Pon                   393  0  $32,600 Running
14  12  Jeremy Mayfield, Mobil 1 Frd             392  5  $28,400 Running
15  30  Derrike Cope, Gum-out Pon                392  0  $29,500 Running
16  11  Brett Bodine, Paychex Frd                392  0  $28,750 Running
17   3  Dale Earnhardt, GM Goodwrench Serv Chv   392  5  $32,100 Running
18  99  Jeff Burton, Exide Batteries Frd         392  0  $33,500 Running
19  36  Ernie Irvan, Skittles Pon                391  0  $26,950 Running
20  41  Steve Grissom, Kodiak Chv                391  0  $28,850 Running
21  97  Chad Little, John Deere Frd              391  0  $19,500 Running
22  29  Jeff Green, Team Monte Carlo Chv         391  0  $19,100 Running
23  33  Ken Schrader, Skoal Bandit Chv           391  0  $25,850 Running
24  44  Kyle Petty, Hot Wheels/Spree Pon         391  0  $25,650 Running
25  40  Sterling Marlin, Coors Light Chv         391  0  $18,450 Running
26  28  Kenny Irwin, Texaco Havoline Frd         390  0  $31,340 Running
27   9  Lake Speed, Cartoon Network Frd          390  0  $19,340 Running
28  13  Jerry Nadeau, First Plus Financial Frd   390  0  $15,190 Running
29   8  Hut Stricklin, Circuit City Chv          389  0  $17,515 Running
30  26  Johnny Benson, Cheerios Frd              388  5  $14,965 Running
31   1  Steve Park, Pennzoil Chv                 374  0  $14,765 Running
32  31  Mike Skinner, Lowe's Chv                 366  0  $14,715 Handling
33  18  Bobby Labonte, Interstate Batteries Pon  364  0  $29,565 Running
34  21  Michael Waltrip, Citgo Frd               363  0  $21,515 Accident
35  16  Ted Musgrave, PRIMESTAR Frd              363  0  $21,415 Running
36  98  Greg Sacks, Thorn Apple Valley Frd       362  0  $21,390 Running
37  90  Dick Trickle, Heilig-Meyers/Simmon Frd   316  0  $21,365 Radiator
38  81  Kenny Wallace, Square D Frd              272  0  $14,590 Accident
39  42  Joe Nemechek, BellSouth Chv              269  0  $21,315 Accident
40  77  Robert Pressley, Jasper Engines Frd      130  0  $14,290 Brakes
41  17  Darrell Waltrip, Speedblock/Builders Chv 123  0  $21,265 Accident
42  96  David Green, Caterpillar Chv             106  0  $14,340 Accident
43  10  Ricky Rudd, Tide Frd                      90  0  $30,615 1 Engine

CONTINGENCY AWARDS

76 Challenge ($60,800):
		None (Amount will be $68,400 at Las Vegas)
NASCAR Winston Cup Leader Bonus ($20,000):
		None (Amount $30,000 at Las Vegas)
Gatorade Front Runner Award ($10,000):
		Mark Martin
MCI Fast Pace Award ($5, 000):
		Rick Mast, Lap 22, 24.329 seconds, 150.477 mph
Plasti-Kote Winning Finish ($3,000):
		Ray Evernham
True Vale Man of the Race ($2,000):
		Jeff Gordon
Exide All Charged Up Award ($2,000):
		Dale Jarrett
Raybestos Top-Stoppper Award ($2,000):
		Jeff Gordon
Goody's Headache Award ($2,500):
		Darrell Waltrip
Bud Pole Award ($5,500):
		Rick Mast
Fastest Second Round Qualifier ($500):
		Dale Jarrett
NASCAR Winston Cup Rookie of the Race ($1,000):
		Kenny Irwin