The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR BGN: Earnhardt Jr. on Pole in Nazareth

17 May 1998

NAZARETH, PA: Lineup for the First Union 200 Busch Grand National race in Nazareth (Sunday) follows. The listing includes starting position, (car number), driver, hometown, time (in seconds), and qualifying speed.


1. (3) Dale Earnhardt, Jr., Kannapolis, N.C., Chevrolet, 28.003 seconds, 128.073.
2. (33) Tim Fedewa, Holt, Mich., Chevrolet, 28.137, 127.945.
3. (38) Elton Sawyer, Chesapeake, Va., Ford, 28.152, 127.877.
4. (40) Kevin Lepage, Shelburne, Vt., Chevrolet, 28.155, 127.864.
5. (66) Elliott Sadler, Emporia, Va., Chevrolet, 28.170, 127.796.
6. (17) Matt Kenseth, Cambridge, Wis., Chevrolet, 28.194, 127.687.
7. (34) Mike McLaughlin, Waterloo, N.Y., Chevrolet, 28.195, 127.682.
8. (64) Curtis Markham, Fredericksburg, Va., Chevrolet, 28.197, 127.673.
9. (6) Joe Bessey, Scarborough, Maine, Chevrolet, 28.199, 128.558.
10. (99) Glenn Allen, Cincinnati, Chevrolet, 28.232, 127.515.
11. (85) Shane Hall, Fountain Inn, S.C., Chevrolet, 28.244, 127.461.
12. (37) Mark Green, Owensboro, Ky., Chevrolet, 28.247, 127.447.
13. (57) Jason Keller, Greenville, S.C., Chevrolet, 28.356, 126.957.
14. (10) Phil Parsons, Detroit, Chevrolet, 28.364, 126.921.
15. (50) Jeff Green, Owensboro, Ken., Ford, 28.442, 126.573.
16. (13) Ted Christopher, Plainville, Conn., Chevrolet, 28.450, 126.538.
17. (74) Randy LaJoie, Norwalk, Conn., Chevrolet, 28.482, 126.396.
18. (63) Tracy Leslie, Mount Clemens, Mich., Chevrolet, 28.492, 126.351.
19. (72) Mike Dillon, Lexington, N.C., Chevrolet, 28.498, 126.325.
20. (14) Patty Moise, Jacksonville, Fla., Ford, 28.584, 125.945.
21. (77) Ed Berrier, Winston-Salem, N.C., Ford, 28.630, 125.742.
22. (00) Buckshot Jones, Monticello, Ga., Pontiac, 28.669, 125.571.
23. (29) Hermie Sadler, Emporia, Va., Chevrolet, 28.687, 125.492.
24. (47) Andy Santerre, Cherryfield, Me., Chevrolet, 28.731, 125.300.
25. (83) Wayne Grubb, Mechanicsville, Va., Chevrolet, 28.752, 125.209.
26. (73) Bryan Wall, Sandown, N.H., Ford, 28.769, 125.135.
27. (4) Jeff Purvis, Clarksville, Tenn., Chevrolet, 28.870, 124.697.
28. (89) John Preston, Wyalusing, Penn., Ford, 28.879, 124.658.
29. (51) Mike Stefanik, Coventry, R.I., Chevrolet, 28.880, 124.654.
30. (56) Jeff Krogh, Kamiah, Idaho, Chevrolet, 28.888, 124.619.
31. 82 Mark McFarland, Winchester, Va., Chevrolet, 28.908, 124.533.
32. (41) Joey McCarthy, Randolph, N.J., Chevrolet, 29.063, 123.869.
33. (0) Martin Truex, Mayetta, N.J., Chevrolet, 29.189, 123.334.
34. (36) Matt Hutter, Chardon, Ohio, Pontiac, provisional.
35. (20) Blaise Alexander, Montoursville, Pa., Chevrolet, provisional.
36. (30) Mike Cope, Pinellas Park, Fla., Chevrolet, provisional.
37. (80) Mark Krogh, Kamiah, Idaho, Chevrolet, provisional.
38. (8) Kevin Grubb, Mechanicsville, Va., Ford, provisional.
39. (61) Mike Olsen, North Haverhill, N.H., Chevrolet, provisional.
40. (81) Glenn Sullivan, Westbury, N.Y., Chevrolet, provisional.
41. (5) Barney McRae, Colchester, Vt., Pontiac, provisional.
42. (87) Ed Spencer, Danville, Penn., Chevrolet, provisional.
43.(59) Ron Hornaday, Jr., Palmdale, Calif., Chevrolet, 28.109, , provisional.