The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR: Gordon Grabs Another Pocono Pole

19 June 1998


Jeff Gordon

1 24 Jeff Gordon DuPont Chev 0:53.558 168.042

2 2 Rusty Wallace Miller Lite Ford 0:53.752 167.436

3 12 Jeremy Mayfield Mobil 1 Ford 0:53.832 167.187

4 33 Ken Schrader Skoal Bandit Chev 0:53.944 166.840

5 22 Ward Burton MBNA America Pont 0:53.950 166.821

6 6 Mark Martin Valvoline Ford 0:53.959 166.793

7 42 Joe Nemechek BellSouth Chev 0:53.972 166.753

8 16 Ted Musgrave Primestar Ford 0:54.052 166.506

9 88 Dale Jarrett Quality Care Ford 0:54.058 166.488

10 97 Chad Little John Deere Ford 0:54.079 166.423

11 3 Dale Earnhardt GM Goodwrench Chev 0:54.089 166.392

12 5 Terry Labonte Kellogg's Chev 0:54.106 166.340

13 81 Kenny Wallace Square D Ford 0:54.136 166.248

14 50 Wally Dallenbach Jr Budweiser Chev 0:54.145 166.220

15 40 Sterling Marlin Coors Light Chev 0:54.252 165.893

16 4 Bobby Hamilton Kodak Max Chev 0:54.254 165.886

17 44 Kyle Petty Hot Wheels/Spree Pont 0:54.263 165.859

18 1 Darrell Waltrip Pennzoil Chev 0:54.277 165.816

19 43 John Andretti STP Pont 0:54.293 165.767

20 31 Mike Skinner Lowe's Chev 0:54.326 165.667

21 90 Dick Trickle Heilig-Meyers Ford 0:54.339 165.627

22 94 Bill Elliott McDonald's Ford 0:54.344 165.612

23 18 Bobby Labonte Interstate Batteries Pont 0:54.383 165.493

24 75 Rick Mast Remington Arms Ford 0:54.398 165.447

25 96 Hut Stricklin Caterpillar Chev 0:54.405 165.426

Failed to Qualify

26 77 Robert Pressley Jasper Ford 0:54.429 165.353

27 10 Ricky Rudd Tide Ford 0:54.485 165.183

28 26 Johnny Benson Jr Cheerios Ford 0:54.538 165.023

29 99 Jeff Burton Exide Batteries Ford 0:54.553 164.977

30 23 Jimmy Spencer Winston/No Bull Ford 0:54.557 164.965

31 98 Rich Bickle Thorn Apple Valley Ford 0:54.590 164.865

32 36 Ernie Irvan Skittles Pont 0:54.610 164.805

33 21 Michael Waltrip Citgo Ford 0:54..621 164.772

34 71 Dave Marcis RealTree Chev 0:54.634 164.733

35 13 *Jerry Nadeau FirstPlus Financial Ford 0:54.645 164.699

36 91 *Kevin Lepage Little Joe's Auto Chev 0:54.649 164.687

37 28 *Kenny Irwin Jr Texaco Havoline Ford 0:54.675 164.609

38 46 Jeff Green First Union Chev 0:54.677 164.603

39 7 Geoff Bodine Philips Consumer Ford 0:54.723 164.465

40 9 Lake Speed Cartoon Network Ford 0:54.724 164.462

41 11 Brett Bodine Paychex Ford 0:54.760 164.354

42 35 Todd Bodine Tabasco Pont 0:54.876 164.006

43 00 Buckshot Jones Aquafresh Pont 0:54.995 163.651

44 30 Derrike Cope Gumout Pont 0:55.077 163.408

45 41 Steve Grissom Kodiak Chev 0:55.355 162.587

*Raybestos Rookie of the Year contender

Editors Note: The images displayed in this article are available for larger viewing in The Racing Image Galleries and The Visions of Speed Art Gallery.