The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

CART: Franchitti Leads Friday Qualifying at Portland

19 June 1998

1. 27 DARIO FRANCHITTI Team KOOL Green 98I HD F 0:58.821 120.386

2. 8 BRYAN HERTA Shell/Team Rahal 98I XD F 0:59.179 119.657

3. 20 SCOTT PRUETT Visteon/Patrick Racing 98I XD F 0:59.180 119.655

4. 33 PATRICK CARPENTIER Player's/Forsythe Racing98I MB F 0:59.310 119.393

5. 40 ADRIAN FERNANDEZ Tecate/Qkr State/Patrick98I XD F 0:59.324 119.365

6. 99 GREG MOORE Players Indeck/Forsythe 98I MB F 0:59.346 119.321

7. 18 MARK BLUNDELL Motorola/PacWest 98I MB F 0:59.435 119.142

8. 11 CHRISTIAN FITTIPALDI Kmart/Newman Haas 009 XD G 0:59.480 119.052

9. 3X ANDRE RIBEIRO Marlboro Team Penske P27 MB G 0:59.508 118.996

10. 12X JIMMY VASSER Target/Ganassi Racing 98I HD F 0:59.565 118.882

11. 6 MICHAEL ANDRETTI KMart Texaco Havoline 009 XD G 0:59.612 118.788

12. 26 PAUL TRACY Team KOOL Green 98I HR F 0:59.630 118.752

13. 5 GIL de FERRAN Valvol/Cummins/Walker 98I HR G 0:59.706 118.601

14. 17 MAURICIO GUGELMIN Hollywood/PacWest 98I MB F 0:59.782 118.450

15. 21 TONY KANAAN (R) LCI/Tasman 98I HR F 0:59.793 118.429

16. 25 MAX PAPIS MCI/Arciero-Wells 98I TY F 0:59.881 118.255

17. 7 BOBBY RAHAL Miller Lite/Team Rahal 98I XD F 0:59.936 118.146

18. 1 ALEX ZANARDI Target/Chip Ganassi 98I HR F 0:59.941 118.136

19. 10 RICHIE HEARN Budweiser/Della Penna 009 XD F 0:60.023 117.975

20. 24 ROBBY GORDON Panasonic/Arciero-Wells 98I TY F 0:60.266 117.499

21. 19X MICHEL JOURDAIN JR. Herdez/Payton-Coyne 98I XD F 0:60.292 117.448

22. 16 HELIO CASTRO-NEVES(R)Alumax/Bettenhausen 98I MB G 0:60.361 117.314

23. 2 AL UNSER JR. Marlboro Team Penske P27 MB G 0:60.452 117.138

24. 77 ARND MEIER BAANSftwr/TotalTel/DavisT98 XD G 0:60.607 116.838

25. 9 J.J. LEHTO (R) Hogan Racing LLC 98I MB F 0:60.983 116.118

26. 36 ALEX BARRON (R) Castrol Degree/AAR 98I TY G 0:61.730 114.712

27. 98X PJ JONES Castrol Degree/AAR 98I TY G 0:62.103 114.023

28. 34 DENNIS VITOLO SmithKline/Payton Coyne 97I XD F 0:62.975 112.445