The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

USAC: F2000 Results 7/24/98

25 July 1998

USAC/SCCA FORMULA 2000 CHAMPIONSHIP RACE RESULTS: July 24, 1998 --
Charlotte, North Carolina - Charlotte Motor Speedway

        QUALIFYING: 1. Ryan Hampton, #88, 43.636; 2. Steve Rikert, #11, 43.714; 3.
Andy Lally, #5, 43.882; 4. David Besnard, #13, 43.898; 5. Robby McGehee, #2,
44.131; 6. Larry Foyt, #14, 44.135; 7, Jonathan Bottoms, #28, 44.136; 8.
Marc Antoine Camirand, #96, 44.173; 9. Mike Johnson, #8, 44,194; 10. Bobby
Oergel, #52, 44.361; 11. Duncan Dayton, #4, 44.466; 12. Sam Hornish, Jr.,
#7, 44.510; 13. Rolando Quintanilla, #64, 44.612; 14. Jeff Smith, #33,
44.795; 15. Alejandro Garcia, #30, 44.798; 16. Joey Scarallo, #6, 44.996;
17. Tom Wood, #99, 45.079; 18. Ric Rushton,#15, 45.232; 19. Anthony Simone,
#95, 45.332; 20. Ennis Bragg, #32, 45.552; 21. Christian Coggins, #25,
45.658; 22. Billy Puterbaugh, Jr., #40, 45.878; 23. Jon Herb, #77, 46.005;
24. John Miller, #84, 46.052; 25. David Bleke, #87, 46.719; 26. Larry
Oberto, #66, 47.529; 27. Wilmer Valentin, #55, 48.129; 28. James Yott, #82,
54.093; 29. Larry Vatri, #22, NT; 30. Tim Duit, #34, NT; 31. Greg LeMond,
#51, NT.
        FEATURE: (30 laps) 1. Hampton, 2. Lally, 3. Besnard, 4. Hornish, 5. Rikert,
6. Oergel, 7. Johnson, 8. Camirand, 9. Yott, 10. Rushton, 11. Bottoms, 12.
Oberto, 13. Scarallo, 14. Smith, 15. Garcia, 16. Valentin, 17. Wood, 18.
McGehee, 19. Foyt, 20. Simone, 21. Dayton, 22. Coggins, 23. Miller, 24.
Bragg, 25. Puterbaugh, 26. Quintanilla, 27. Herb, 28. Bleke, 29. Duit, 30.
Vatri, 31. LeMond. 43:16.562

FEATURE LAP LEADERS: Laps 1-5 McGehee, Laps 6-10 Hampton, Lap 11 Lally, Laps
12-13 Hampton, Laps 14-21 Lally, Lap 22 Hampton, Lap 23 Lally, Lap 24
Scarallo, Laps 25-27 Lally, Laps 28-30 Hampton.

F2000 NATIONAL POINTS: 1-Besnard-251; 2-Hampton-222; 3-Lally-176;
4-McGehee-160; 5-Johnson-134; 6-Camirand-131; 7-Bottoms-125; 8-Rikert-117;
9-Oergel-110; 10-Herb-103.

F2000 OVAL CROWN POINTS: 1-Besnard-88; 2-Lally-73; 3-Hampton-69;
4-McGehee-63; 5-Bottoms-59; 6-Hornish-44; 7-Wood-39; 8-Rushton & Herb-37;
10-Johnson-36.

NEXT F2000 RACE: July 25 - Charlotte (NC) Motor Speedway