The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR BGN Series NAPA Auto Parts 300 - Starting Grid

12 February 1999

Pos No. Name                 Sponsor                            Make  Time        Speed
-----------------------------------------------------------------------------------------
 1  15  Ken Schrader         Oakwood Homes Chevrolet            Chv   00:47.402   189.865
 2   1  Randy LaJoie         Phoenix Racing Chevrolet           Chv   00:47.453   189.661

 3  34  Mike McLaughlin      Goulds Pumps Chevrolet             Chv   00:47.522   189.386
 4  27  Casey Atwood         Castrol GTX Chevrolet              Chv   00:47.575   189.175

 5  93  Dave Blaney          Amoco Pontiac                      Pon   00:47.581   189.151
 6  95  Bobby Hamilton Jr    Shoney's Inn Chevrolet             Chv   00:47.632   188.949

 7  36  Tim Fedewa           Stanley Tools Pontiac              Pon   00:47.694   188.703
 8  00  Larry Pearson        Cheez-It Pontiac                   Pon   00:47.725   188.580

 9  21  Michael Waltrip      Band-Aid Chevrolet                 Chv   00:47.730   188.561
10  87  Joe Nemechek         BellSouth Mobility Chevrolet       Chv   00:47.750   188.482

11   9  Jeff Burton          Track Gear Ford                    Frd   00:47.803   188.273
12  57  Jason Keller         IGA Chevrolet                      Chv   00:47.816   188.222

13  32  Jeff Green           Kleenex Chevrolet                  Chv   00:47.825   188.186
14  63  Chuck Bown           Exxon Superflo Chevrolet           Chv   00:47.832  188.159

15  44  Terry Labonte        Slim Jim Chevrolet                 Chv   00:47.833   188.155
16   3  Dale Earnhardt Jr.   AC Delco Chevrolet                 Chv   00:47.900   187.891

17  66  Todd Bodine          Phillips 66 Chevrolet              Chv   00:47.912   187.844
18  17  Matt Kenseth         DeWalt Chevrolet                   Chv   00:47.916   187.829

19  99  Kevin Lepage         Red Man Chevrolet                  Chv   00:47.917   187.825
20  59  Mike Dillon          Kingsford/Matchlight Chevrolet     Chv   00:47.920   187.813

21  45  Adam Petty           Spree Chevrolet                    Chv   00:47.929   187.778
22  47  Andy Santerre        Monroe Muffler Brake Chevrolet     Chv   00:47.931   187.770

23   8  Bobby Hillin         Clean Shower Chevrolet             Chv   00:47.958   187.664
24  10  Phil Parsons         Alltel Chevrolet                   Chv   00:47.982   187.570

25  35  Lyndon Amick         Scana/Powertel                     Chv   00:47.998   187.508
26  37  Kevin Grubb          Timber Wolf Chevrolet              Chv   00:47.868   188.017

27  60  Mark Martin          Winn-Dixie                         Frd   00:47.930   187.774
28  22  Jimmy Kitchens       Air Jamaican Vacations             Chv   00:48.038   187.352

29  50  Mark Green           Dr. Pepper                         Chv   00:48.042   187.336
30   5  Dick Trickle         Schneider National                 Chv   00:48.051   187.301

31  25  Jeff Finley          Dura Lube                          Chv   00:48.057   187.278
32  31  Ron Hornaday         NAPA Auto Parts                    Chv   00:48.090   187.149

33  40  Kerry Earnhardt      Channel Lock                       Chv   00:48.098   187.118
34  38  Glenn Allen Jr       Barbasol                           Chv   00:48.110   187.071

35  89  Jeff Fuller          Heritage Consumer Products         Chv   00:48.114   187.056
36  90  Brad Loney           Coyne Textiles Chevrolet           Chv   00:48.123   187.021

37  74  Tony Raines          Bace Motorsports Chevrolet             Provisional
38  98  Elton Sawyer         Lysol Chevrolet                        Provisional

39  33  Jason Jarrett        Bayer Aspirin Chevrolet                Provisional
40   4  Jeff Purvis          Lance Snacks  Chevrolet                Provisional

41  29  Curtis Markham       Diamond Ridge Motorsports Chevrolet    Provisional
42  18  Andy Hillenburg      MBNA Pontiac                           Provisional

43  26  Johnny Benson        Bace Motorsports Chevrolet             Provisional

------------------------------Did not Qualify-------------------------------------------- 
27  23  Lance Hooper         Lucas Oil                          Pon   00:47.871   188.005
45  53  Hank Parker Jr.      B.A.S.S                            Chv   00:48.152   186.908
46  61  Derrike Cope         IWX Motor Freight Pontiac          Pon   00:48.157   186.889
47  75  Kelly Denton         Big Daddy's BBQ Sauce              Chv   00:48.175   186.819
48  07  Morgan Shepherd      High Tech Trailers                 Chv   00:48.188   186.768
49  83  Wayne Grubb          Link-Belt Construction Equipment   Chv   00:48.236   186.583
50  56  Jeff Krogh           Clearwater Forest Ind.             Chv   00:48.251   186.525
52  09  Mike Garvey          Emerald First Financial            Chv   00:48.260   186.490
53  67  Skip Smith           C&E Containers                     Chv   00:48.319   186.262
54  43  Shane Hall           Central Tractor Farm & Country     Chv   00:48.321   186.254
55  80  Mark Krogh           Clearwater Forest Ind.             Chv   00:48.415   185.893
56  05  Mike Stefanik                                           Chv   00:48.541   185.410
57  16  Mark Day             31-W Insulation/Day Enterprise     Pon   00:48.543   185.403
58  20  Blaise Alexander     Alexander Motorsport               Chv   00:48.547   185.387
59  77  Ed Berrier           Lear/UAW                           Frd   00:48.566   185.315
60  72  Hermie Sadler        MGM Brakes/Detroit Gasket          Chv   00:48.578   185.269
61  29  Curtis Markham                                          Chv   00:48.579   185.265
62  68  Freddie Query        Premiere Motorsport                Frd   00:48.784   184.487
63  13  Jeff McClure         Whelen Engineering                 Frd   00:49.028   183.569
64  64  Barry Bodine         Miccosaukee Indiana                Chv   00:49.069   183.415
65  51  Jim Bown             Rose Auto Wrecking                 Chv   00:49.069   183.415
66   6  Joe Bessey           PowerTeam                          Chv   00:49.685   181.141
					           
 * = rookie