Volvo Vehicle News. Only The Auto Channel provides complete industry coverage by make.

[an error occurred while processing this directive]

1996 Indianapolis 500
Daily Trackside Report

Practice Times

Practice Session Summary - 5/13/96 (6:00 PM)
By Today's Best Speed
                                       :--Today Combined--: :--Month Combined--:   Date
 R Car Driver                YR/C/E/T Laps    Time   Speed Laps    Time   Speed    Best
 1 23  Stewart, Tony         95 L/M/F   31  38.162 235.837   31  38.162 235.837  5/13/96
 2  7  Salazar, Eliseo       95 L/F/G   32  38.321 234.858  159  38.321 234.858  5/13/96
 3 21  Guerrero, Roberto     95 R/F/G   16  38.411 234.308  140  38.411 234.308  5/13/96
 4 22  Jourdain Jr, Michel   95 L/F/G   47  38.425 234.223  270  38.425 234.223  5/13/96
 5 44  Hearn, Richie         95 R/F/G   20  38.577 233.300  173  38.577 233.300  5/13/96
 6 34  Salazar, Eliseo       95 L/F/G   49  38.776 232.102   55  38.776 232.102  5/13/96
 7  8  Zampedri, Alessandro  95 L/F/G   66  38.848 231.672  309  38.848 231.672  5/13/96
 8 33  Alboreto, Michele     95 R/F/G   33  39.109 230.126  287  38.762 232.186  5/10/96
 9 60  Groff, Mike           95 R/F/G   13  39.705 226.672  206  39.172 229.756  5/10/96
10 75  O`Connell, Johnny     95 R/F/F   67  41.040 219.298  104  41.040 219.298  5/13/96
11 36  Carlson, Tyce         91 L/B/G   21  42.777 210.393  101  42.777 210.393  5/13/96
12 39  Harrington, Scott     92 L/B/    32  44.160 203.804   76  44.160 203.804  5/13/96
13 43  Velez, Fermin         94 L/F/G   35  44.626 201.676   50  44.626 201.676  5/13/96
14 64  Unser, Johnny         95 R/F/G    7  44.803 200.879  241  39.606 227.238  5/11/96
15 15  Gosek, Joe            92 L/B/G    6  45.335 198.522   38  44.442 202.511  5/12/96
16 99  Guerrero, Roberto     94 R/F/G   13  70.716 127.270   13  70.716 127.270  5/13/96
17  5  Luyendyk, Arie        95 R/F/F    0   0.000   0.000   82  37.616 239.260  5/10/96
18 20  Stewart, Tony         95 L/M/F    0   0.000   0.000  128  37.921 237.336  5/06/96
19  3  Cheever, Eddie        95 L/M/F    0   0.000   0.000  127  38.136 235.997  5/07/96
20  2  Brayton, Scott        95 L/M/F    0   0.000   0.000  123  38.176 235.750  5/07/96
21 11  Sharp, Scott          95 L/F/G    0   0.000   0.000  143  38.184 235.701  5/10/96
22 35  Luyendyk, Arie        95 R/F/F    0   0.000   0.000  121  38.340 234.742  5/11/96
23 70  Jones, Davy           95 L/MI/G   0   0.000   0.000  172  38.341 234.736  5/11/96
24 12  Calkins, Buzz         95 R/F/F    0   0.000   0.000  291  38.348 234.693  5/10/96
25 32  Stewart, Tony         95 L/M/F    0   0.000   0.000   45  38.380 234.497  5/11/96
26 91  Lazier, Buddy         95 R/F/F    0   0.000   0.000  105  38.399 234.381  5/10/96
27  4  Hearn, Richie         95 R/F/G    0   0.000   0.000  171  38.411 234.308  5/11/96
28 32  Brayton, Scott        95 L/M/F    0   0.000   0.000   13  38.486 233.851  5/11/96
29 30  Dismore, Mark         95 L/M/F    0   0.000   0.000   85  38.676 232.702  5/10/96
30 14  Hamilton, Davey       95 L/F/G    0   0.000   0.000  108  38.984 230.864  5/10/96
31 41  Greco, Marco          94 L/F/G    0   0.000   0.000  153  39.219 229.481  5/12/96
32  9  Gregoire, Stephan     95 R/F/F    0   0.000   0.000  117  39.405 228.397  5/11/96
33 18  Paul, John            93 L/M/G    0   0.000   0.000  140  39.614 227.192  5/11/96
34 84  Sharp, Scott          94 L/F/G    0   0.000   0.000   23  39.617 227.175  5/09/96
35 54  Buhl, Robbie          94 L/F/F    0   0.000   0.000  226  39.639 227.049  5/12/96
36 10  Murphey, Brad         94 R/F/F    0   0.000   0.000  247  39.667 226.889  5/12/96
37 45  St James, Lyn         94 L/F/G    0   0.000   0.000  103  39.780 226.244  5/11/96
38 96  Durant, Paul          92 L/B/G    0   0.000   0.000  170  39.794 226.165  5/12/96
39  7  Salazar, Eliseo       95 L/F/G    0   0.000   0.000   36  39.958 225.236  5/09/96
40 90  Gardner, Racin        94 L/F/G    0   0.000   0.000   70  40.012 224.933  5/12/96
41 16  Parsons, Johnny       93 L/M/F    0   0.000   0.000   36  40.345 223.076  5/10/96
42 21  Guerrero, Roberto     95 R/F/G    0   0.000   0.000   16  40.345 223.076  5/07/96
43 27  Guthrie, Jim          93 L/M/F    0   0.000   0.000  165  40.449 222.502  5/11/96
44 23  Dismore, Mark         95 L/M/F    0   0.000   0.000   62  40.489 222.283  5/06/96
45 72  Jones, Davy           95 L/MI/G   0   0.000   0.000   18  41.020 219.405  5/09/96
46 36  Drinan, Dan           91 L/B/G    0   0.000   0.000  120  41.675 215.957  5/07/96
47 93  Gardner, Racin        94 L/F/G    0   0.000   0.000   89  42.622 211.159  5/06/96
48 45  Tolsma, Randy         94 L/F/G    0   0.000   0.000  103  43.078 208.923  5/06/96
49 25  Gosek, Joe            92 L/B/G    0   0.000   0.000  112  45.713 196.881  5/10/96
50 15  Bell, Justin          92 L/B/G    0   0.000   0.000   55  48.245 186.548  5/09/96

       Total Laps:                     488                 6028

Legend - Chassis: L=Lola, R=Reynard
Engine: B=Buick, F=Ford Cosworth, M=Menard V6, MI=Mercedes Ilmor
Tire: F=Firestone, G=Goodyear

Note: Speeds and laps include qualification laps

Want more information? Search the web!

Google

Search The Auto Channel!