Volvo Vehicle News. Only The Auto Channel provides complete industry coverage by make.

[an error occurred while processing this directive]

1996 Indianapolis 500
Daily Trackside Report

Practice Times

Practice Session Summary - 5/14/96 (6:00 PM)
By Today's Best Speed
                                       :--Today Combined--: :--Month Combined--:   Date
 R Car Driver                YR/C/E/T Laps    Time   Speed Laps    Time   Speed    Best
 1 35  Luyendyk, Arie        95 R/F/F   18  37.737 238.493  139  37.737 238.493  5/14/96
 2 23  Stewart, Tony         95 L/M/F   70  38.327 234.821  101  38.162 235.837  5/13/96
 3 44  Hearn, Richie         95 R/F/G   57  38.730 232.378  230  38.577 233.300  5/13/96
 4 33  Alboreto, Michele     95 R/F/G   22  38.761 232.192  309  38.761 232.192  5/14/96
 5 12  Calkins, Buzz         95 R/F/F   96  38.831 231.774  387  38.348 234.693  5/10/96
 6  8  Zampedri, Alessandro  95 L/F/G   50  38.967 230.965  359  38.848 231.672  5/13/96
 7 22  Jourdain Jr, Michel   95 L/F/G   33  39.027 230.610  303  38.425 234.223  5/13/96
 8  9  Gregoire, Stephan     95 R/F/F   23  39.034 230.568  140  39.034 230.568  5/14/96
 9 60  Groff, Mike           95 R/F/G   71  39.047 230.491  277  39.047 230.491  5/14/96
10 34  Salazar, Eliseo       95 L/F/G   22  39.316 228.914   77  38.776 232.102  5/13/96
11 10  Murphey, Brad         94 R/F/F   25  39.368 228.612  272  39.368 228.612  5/14/96
12 43  Velez, Fermin         94 L/F/G   65  40.219 223.775  115  40.219 223.775  5/14/96
13 45  St James, Lyn         94 L/F/G   51  40.658 221.359  154  39.780 226.244  5/11/96
14 23  Cheever, Eddie        95 L/M/F    8  41.245 218.208    8  41.245 218.208  5/14/96
15 36  Drinan, Dan           91 L/B/G   14  42.322 212.655  134  41.675 215.957  5/07/96
16 15  Gosek, Joe            92 L/B/G   10  44.168 203.767   48  44.168 203.767  5/14/96
17 36  Michner, Andy         91 L/B/G   17  45.771 196.631   17  45.771 196.631  5/14/96
18 87  Boat, Billy           92 L/B/G   42  46.466 193.690   42  46.466 193.690  5/14/96
19  5  Luyendyk, Arie        95 R/F/F    0   0.000   0.000   82  37.616 239.260  5/10/96
20 20  Stewart, Tony         95 L/M/F    0   0.000   0.000  128  37.921 237.336  5/06/96
21  3  Cheever, Eddie        95 L/M/F    0   0.000   0.000  127  38.136 235.997  5/07/96
22  2  Brayton, Scott        95 L/M/F    0   0.000   0.000  123  38.176 235.750  5/07/96
23 11  Sharp, Scott          95 L/F/G    0   0.000   0.000  143  38.184 235.701  5/10/96
24  7  Salazar, Eliseo       95 L/F/G    0   0.000   0.000  159  38.321 234.858  5/13/96
25 70  Jones, Davy           95 L/MI/G   0   0.000   0.000  172  38.341 234.736  5/11/96
26 32  Stewart, Tony         95 L/M/F    0   0.000   0.000   45  38.380 234.497  5/11/96
27 91  Lazier, Buddy         95 R/F/F    0   0.000   0.000  105  38.399 234.381  5/10/96
28  4  Hearn, Richie         95 R/F/G    0   0.000   0.000  171  38.411 234.308  5/11/96
29 21  Guerrero, Roberto     95 R/F/G    0   0.000   0.000  140  38.411 234.308  5/13/96
30 32  Brayton, Scott        95 L/M/F    0   0.000   0.000   13  38.486 233.851  5/11/96
31 30  Dismore, Mark         95 L/M/F    0   0.000   0.000   85  38.676 232.702  5/10/96
32 14  Hamilton, Davey       95 L/F/G    0   0.000   0.000  108  38.984 230.864  5/10/96
33 41  Greco, Marco          94 L/F/G    0   0.000   0.000  153  39.219 229.481  5/12/96
34 64  Unser, Johnny         95 R/F/G    0   0.000   0.000  241  39.606 227.238  5/11/96
35 18  Paul, John            93 L/M/G    0   0.000   0.000  140  39.614 227.192  5/11/96
36 84  Sharp, Scott          94 L/F/G    0   0.000   0.000   23  39.617 227.175  5/09/96
37 54  Buhl, Robbie          94 L/F/F    0   0.000   0.000  226  39.639 227.049  5/12/96
38 96  Durant, Paul          92 L/B/G    0   0.000   0.000  170  39.794 226.165  5/12/96
39  7  Salazar, Eliseo       95 L/F/G    0   0.000   0.000   36  39.958 225.236  5/09/96
40 90  Gardner, Racin        94 L/F/G    0   0.000   0.000   70  40.012 224.933  5/12/96
41 16  Parsons, Johnny       93 L/M/F    0   0.000   0.000   36  40.345 223.076  5/10/96
42 21  Guerrero, Roberto     95 R/F/G    0   0.000   0.000   16  40.345 223.076  5/07/96
43 27  Guthrie, Jim          93 L/M/F    0   0.000   0.000  165  40.449 222.502  5/11/96
44 23  Dismore, Mark         95 L/M/F    0   0.000   0.000   62  40.489 222.283  5/06/96
45 72  Jones, Davy           95 L/MI/G   0   0.000   0.000   18  41.020 219.405  5/09/96
46 75  O`Connell, Johnny     95 R/F/F    0   0.000   0.000  104  41.040 219.298  5/13/96
47 93  Gardner, Racin        94 L/F/G    0   0.000   0.000   89  42.622 211.159  5/06/96
48 36  Carlson, Tyce         91 L/B/G    0   0.000   0.000  101  42.777 210.393  5/13/96
49 45  Tolsma, Randy         94 L/F/G    0   0.000   0.000  103  43.078 208.923  5/06/96
50 39  Harrington, Scott     92 L/B/G    0   0.000   0.000   76  44.160 203.804  5/13/96
51 25  Gosek, Joe            92 L/B/G    0   0.000   0.000  112  45.713 196.881  5/10/96
52 15  Bell, Justin          92 L/B/G    0   0.000   0.000   55  48.245 186.548  5/09/96
53 99  Guerrero, Roberto     94 R/F/G    0   0.000   0.000   13  70.716 127.270  5/13/96

       Total Laps:                     694                 6722
Legend - Chassis: L=Lola, R=Reynard
Engine: B=Buick, F=Ford Cosworth, M=Menard V6, MI=Mercedes Ilmor
Tire: F=Firestone, G=Goodyear

Note: Speeds and laps include qualification laps

Want more information? Search the web!

Google

Search The Auto Channel!