The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Diamond Hill Plywood 200 Starting Lineup
Darlington Raceway
March 21, 1997


Pos  #  Driver                 Sponsor                   Make  Time   Speed
							      (Sec.)  (mph)

 1  29  Elliott Sadler     Diamond Ridge                Chev  29.615 166.051
 2   8  Jeff Green         Diamond Ridge                Chev  29.770 165.186
 3   2  Ricky Craven       Raybestos                    Chev  29.801 165.015
 4  60  Mark Martin        Winn-Dixie                   Ford  29.829 164.860
 5   9  Jeff Burton        Track Gear                   Ford  29.852 164.733
 6  94  Ron Baffield Jr.   New Holland                  Ford  29.924 164.336
 7  64  Dick Trickle       Dura Lube                    Chev  29.945 164.221
 8   1  Hermie Saddler     DeWalt Ind. Tools            Chev  29.964 164.117
 9  36  Todd Bodine        Stanley Tools                Chev  29.970 164.084
10  37  Mark Green         Timber Wolf                  Chev  29.997 163.936
11  74  Randy LaJoie       Fina                         Chev  30.013 163.849
12  35  Lyndon Amick       Dodge Reliance               Pont  30.017 163.827
13  57  Jason Keller       Slim Jim Meat Snacks         Chev  30.024 163.789
14  33  Tim Fedewa         Kleenex                      Chev  30.045 163.674
15  10  Phil Parsons       Channellock Tools            Chev  30.070 163.538
16  72  Mike Dillon        Detriot Gasket               Chev  30.073 163.522
17  99  Glenn Allen        Luxaire Heating & A/C        Chev  30.094 163.408
18  88  Kevin Lepage       HYPE                         Chev  30.136 163.180
19  40  Ted Musgrave       Taylor Racing                Ford  30.136 163.180
20  47  Jeff Fuller        Sunoco                       Chev  30.142 163.148
21   4  Tim Steele         Phoenix Construction         Chev  30.158 163.061
22   3  Steve Park         ACDelco                      Chev  30.175 162.969
23  17  Tim Bender         Kraft Singles Cheese         Chev  30.213 162.764
24  63  Tracey Leslie      Lysol                        Pont  30.234 162.651
25  34  Mike McLaughlin    Royal Oak Charcoal           Chev  30.236 162.641
26  56  Jeff Krogh         Clearwater Forest            Chev  30.241 162.614
27  78  Rodney Combs       Mark III Financial Grp       Chev  30.313 162.227
28  85  Shane Hall         Luck's Foods                 Chev  30.342 162.072
29  45  Greg Sacks         Hunters Specialties          Chev  30.357 161.992
30   6  Joe Bessey         Power Team                   Chev  30.377 161.886
31  75  Rick Wilson        Food Country USA             Ford  30.393 161.800
32  80  Mark Krogh         Clearwater Forest            Chev  30.401 161.758
33  00  Buckshot Jones     Aquafresh                    Pont  30.407 161.726
34  38  Elton Sawyer       Barbasol                     Ford  30.485 161.312
35  24  David Hutto        Hutto Racing                 Chev  30.511 161.175
36  66  Nathan Buttke      Carquest                     Chev  30.617 160.617
37  43  Dennis Setzer      Lance Snacks                 Chev  30.640 160.496
38  96  Stevie Reeves      Big A Auto Parts             Ford  30.665 160.365
39  11  Jimmy Foster       Speedvision Network          Ford  Provisional
40  89  Johnny Chapman     Ruark                        Ford  Provisional