The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

TranSouth 400 Update -2nd Round Qualifying
Darlington Raceway
March 23, 1997


DARLINGTON, SC-Second round qualifying results for the NASCAR Winston Cup Series, TranSouth Financial 400:
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:28.742 171.095
 2  25  Ricky Craven           Budweiser                 Chev 0:28.750 171.047
 3  18  Bobby Labonte          Interstate Batteries      Pont 0:28.773 170.910
 4   7  Geoff Bodine           QVC                       Ford 0:28.801 170.744
 5   6  Mark Martin            Valvoline                 Ford 0:28.831 170.566
 6  99  Jeff Burton            Exide Batteries           Ford 0:28.897 170.177
 7   8  Hut Stricklin          Circuit City              Ford 0:28.928 169.994
 8  28  Ernie Irvan            Texaco Havoline           Ford 0:28.946 169.889
 9   4  Sterling Marlin        Kodak                     Chev 0:28.949 169.871
10  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:28.961 169.801
11   9  Lake Speed             Melling Engine Parts      Ford 0:28.980 169.689
12   5  Terry Labonte          Kellogg's Corn Flakes     Chev 0:28.993 169.613
13  33  Ken Schrader           Skoal                     Chev 0:29.002 169.561
14  19  Gary Bradberry         Child Support Recovery    Ford 0:29.042 169.327
15   2  Rusty Wallace          Miller Lite               Ford 0:29.063 169.205
16  10  Ricky Rudd             Tide                      Ford 0:29.094 169.025
17  91  Mike Wallace           Spam/Hormel Foods         Chev 0:29.130 168.816
18  94  Bill Elliott           McDonald's                Ford 0:29.134 168.792
19  37  Jeremy Mayfield        KMart/RC Cola             Ford 0:29.135 168.787
20  71  Dave Marcis            RealTree                  Chev 0:29.140 168.758
21  16  Ted Musgrave           Family Channel/Primestar  Ford 0:29.142 168.746
22  96  David Green            Caterpillar               Chev 0:29.145 168.729
23   1  Morgan Shepherd        Delco-Remy/Cruisin Amer   Pont 0:29.155 168.671
24  20  Greg Sacks             Hardee's                  Ford 0:29.155 168.671
25  36  Derrike Cope           Skittles                  Pont 0:29.158 168.654
26  23  Jimmy Spencer          Camel Cigarettes        S Ford 0:29.176 168.549
27  21  Michael Waltrip        Citgo                   S Ford 0:29.191 168.463
28  44  Kyle Petty             Hot Wheels              S Pont 0:29.210 168.353
29  42  Phil Parsons           BellSouth               S Chev 0:29.211 168.348
30  81  Kenny Wallace          Square D                S Ford 0:29.234 168.215
31  11  Brett Bodine           Close Call              S Ford 0:29.239 168.186
32  97  Chad Little            John Deere              S Pont 0:29.251 168.117
33  98  John Andretti          RCA                     S Ford 0:29.268 168.020
34  31  * Mike Skinner         Lowe's                  S Chev 0:29.276 167.974
35  29  Robert Pressley        Cartoon Network         S Chev 0:29.287 167.911
36  30  Johnny Benson          Pennzoil                S Pont 0:29.289 167.899
37  77  Bobby Hillin, Jr.      Jasper Engines          S Ford 0:29.330 167.665
38  40  * Robby Gordon         Coors Light             S Chev 0:29.343 167.590
39   3  Dale Earnhardt         GM Goodwrench Service   S Chev 0:29.405 167.237
40  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:29.494 166.732
41  17  Darrell Waltrip        Western Auto            S Chev 0:29.547 166.433
42  78  Billy Standridge       Diamond Rio/Hanes         Ford 0:29.554 166.394
43  43  Bobby Hamilton         STP                     S Pont 0:29.563 166.343
44  22  Ward Burton            MBNA America            S Pont 0:29.603 166.118
45  41  Steve Grissom          Kodiak                    Chev 0:29.623 166.006
46  75  Rick Mast              Remington Arms            Ford 0:29.673 165.726
 
* Rookie of the Year Contender
 
S=Stood on first round qualifying time.
The following drivers will receive a provisional starting position:
 
   43  Bobby Hamilton
   22  Ward Burton
   17  Darrell Waltrip
   75  Rick Mast
 
Dale Earnhardt will take a former champion's provisional and start 43rd.
 
Track Length      :  1.3660 Miles