The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Track Record: Darlington


Darlington, SC

Year  	Date	Race	Laps	Miles	Surface	Winning Driver		Car

1950	09/04	13	400	500	Paved	Johnny Mantz		Plymouth
1951	09/03	24	400	500	Paved	Herb Thomas		Hudson
1952	05/10	10	 80	100	Paved	Dick Rathmann		Hudson
1952	09/01	25	400	500	Paved	Fonty Flock		Olds
1953	09/07	30	364	500	Paved	Buck Baker		Olds
1954	09/06	31	364	500	Paved	Herb Thomas		Hudson
1955	09/05	35	364	500	Paved	Herb Thomas		Chevrolet
1956	09/03	44	364	500	Paved	Curtis Turner		Ford
1957	09/02	40	364	500	Paved	Speedy Thompson		Chevrolet
1958	09/01	41	364	500	Paved	Fireball Roberts	Chevrolet
1959	09/07	36	364	500	Paved	Jim Reed		Chevrolet
1960	05/14	16	219	300	Paved	Joe Weatherly		Ford
1960	09/05	35	364	500	Paved	Buck Baker		Pontiac
1961	05/06	19	219	300	Paved	Fred Lorenzen		Ford
1961	09/04	42	364	500	Paved	Nelson Stacy		Ford
1962	05/12	21	219	300	Paved	Nelson Stacy		Ford
1962	09/03	45	364	500	Paved	Larry Frank		Ford
1963	05/11	23	220	302	Paved	Joe Weatherly		Pontiac
1963	09/02	45	364	500	Paved	Fireball Roberts	Ford
1964	05/09	21	219	300	Paved	Fred Lorenzen		Ford
1964	09/07	51	364	500	Paved	Buck Baker		Dodge
1965	05/08	15	219	300	Paved	Junior Johnson		Ford
1965	09/06	45	364	500	Paved	Ned Jarrett		Ford
1966	04/30	15	291	400	Paved	Richard Petty		Plymouth
1966	09/05	42	364	500	Paved	Darel Dieringer		Mercury
1967	05/13	17	291	400	Paved	Richard Petty		Plymouth
1967	09/04	40	364	500	Paved	Richard Petty		Plymouth
1968	05/11	15	291	400	Paved	David Pearson		Ford
1968	09/02	39	364	500	Paved	Cale Yarborough		Mercury
1969	05/10	18	291	400	Paved	LeeRoy Yarbrough	Mercury
1969	09/01	41	367	500	Paved	LeeRoy Yarbrough	Ford
1970	05/09	13	291	400	Paved	David Pearson	   	Ford
1970	09/07	38	367	500	Paved	Buddy Baker		Dodge
1971	05/02	16	293	400	Paved	Buddy Baker		Dodge
1971	09/06	40	367	500	Paved	Bobby Allison		Mercury
1972	04/16	 8	293	400	Paved	David Pearson		Mercury
1972	09/04	24	367	500	Paved	Bobby Allison		Chevrolet
1973	04/15	 8	367	500	Paved	David Pearson		Mercury
1973	09/03	22	367	500	Paved	Cale Yarborough		Chevrolet
1974	04/07	 7	330	450	Paved	David Pearson		Mercury
1974	09/02	23	367	500	Paved	Cale Yarborough		Chevrolet
1975	04/13	 8	367	500	Paved	Bobby Allison		Matador
1975	09/01	21	367	500	Paved	Bobby Allison		Matador
1976	04/11	 8	367	500	Paved	David Pearson		Mercury
1976	09/06	22	367	500	Paved	David Pearson		Mercury
1977	04/03	 7	367	500	Paved	Darrell Waltrip		Chevrolet
1977	09/05	22	367	500	Paved	David Pearson		Mercury
1978	04/09	 7	367	500	Paved	Benny Parsons		Chevrolet
1978	09/04	22	367	500	Paved	Cale Yarborough		Olds
1979	04/08	 8	367	500	Paved	Darrell Waltrip		Chevrolet
1979	09/03	23	367	500	Paved	David Pearson		Chevrolet
1980	04/13	 7	367	500	Paved	David Pearson		Chevrolet
1980	09/01	23	367	500	Paved	Terry Labonte		Chevrolet
1981	04/12	 8	367	500	Paved	Darrell Waltrip		Buick
1981	09/07	23	367	500	Paved	Neil Bonnett		Ford
1982	04/04	 6	367	500	Paved	Dale Earnhardt		Chevrolet
1982	09/06	22	367	500	Paved	Cale Yarborough		Buick
1983	04/10	 5	367	500	Paved	Harry Gant		Buick
1983	09/05	22	367	500	Paved	Bobby Allison		Buick
1984	04/15	 7	367	500	Paved	Darrell Waltrip		Chevrolet
1984	09/02	22	367	500	Paved	Harry Gant		Chevrolet
1985	04/14	 6	367	500	Paved	Bill Elliott		Ford
1985	09/01	20	367	500	Paved	Bill Elliott		Ford
1986	04/13	 6	367	500	Paved	Dale Earnhardt		Chevrolet
1986	08/31	21	367	500	Paved	Tim Richmond		Chevrolet
1987	03/29	 5	367	500	Paved	Dale Earnhardt		Chevrolet
1987	09/06	21	367	500	Paved	Dale Earnhardt		Chevrolet
1988	03/27	 5	367	500	Paved	Lake Speed		Olds
1988	09/04	21	367	500	Paved	Bill Elliott		Ford
1989	04/02	 5	367	500	Paved	Harry Gant		Olds
1989	09/03	21	367	500	Paved	Dale Earnhardt		Chevrolet
1990	04/01	 5	367	500	Paved	Dale Earnhardt		Chevrolet
1990	09/02	21	367	500	Paved	Dale Earnhardt		Chevrolet
1991	04/07	 5	367	500	Paved	Ricky Rudd		Chevrolet
1991	09/01	21	367	500	Paved	Harry Gant		Olds
1992	03/29	 5	367	500	Paved	Bill Elliott		Ford
1992	09/06	21	367	500	Paved	Darrell Waltrip		Chevrolet
1993	03/28	 5	367	500	Paved	Dale Earnhardt		Chevrolet
1993	09/05	22	367	500	Paved	Mark Martin		Ford
1994	03/27	 5	293	400	Paved	Dale Earnhardt		Chevrolet
1994	09/04	23	367	500	Paved	Bill Elliott		Ford
1995	03/26	 5	293	400	Paved	Sterling Marlin		Chevrolet
1995	09/03	23	367	500	Paved	Jeff Gordon		Chevrolet
1996	03/24	 5	293	400	Paved	Jeff Gordon		Chevrolet
1996	09/01	23	367	500	Paved	Jeff Gordon		Chevrolet

Summary for Darlington Raceway

Wins	Driver

10	David Pearson
 9	Dale Earnhardt
 5	Bobby Allison
 5	Darrell Waltrip
 5	Cale Yarborough
 5	Bill Elliott
 4	Harry Gant
 3	Buck Baker
 3	Richard Petty
 3	Herb Thomas
 3	Jeff Gordon
 2	Buddy Baker
 2	Nelson Stacy
 2	Fireball Roberts
 2	Joe Weatherly
 2	Fred Lorenzen
 2	LeeRoy Yarbrough
 1	Darel Dieringer
 1	Dick Rathmann
 1	Jim Reed
 1	Fonty Flock
 1	Johnny Mantz
 1	Curtis Turner
 1	Larry Frank
 1	Benny Parsons
 1	Terry Labonte
 1	Neil Bonnett
 1	Junior Johnson
 1	Ned Jarrett
 1	Speedy Thompson
 1	Tim Richmond
 1	Lake Speed
 1	Ricky Rudd
 1	Mark Martin
 1	Sterling Marlin

85   Total Wins Among  35  Drivers.