The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Goody's 500 Qualifying Results


	     Ps. No.  Driver                 Sponsor                   Make Lap Time M.P.H.
             -- ---- ----------------------------------------------------- -------- -------
              1  81  Kenny Wallace          Square D                  Ford 0:20.153  93.961
              2  42  Joe Nemechek           Bell South                Chev 0:20.204  93.724
              3   7  Geoff Bodine           QVC                       Ford 0:20.241  93.553
              4  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:20.287  93.341
              5  10  Ricky Rudd             Tide                      Ford 0:20.312  93.226
              6   8  Hut Stricklin          Circuit City              Ford 0:20.318  93.198
              7   5  Terry Labonte          Kellogg's Corn Flakes     Chev 0:20.320  93.189
              8  43  Bobby Hamilton         STP                       Pont 0:20.329  93.148
              9  94  Bill Elliott           McDonald's                Ford 0:20.331  93.139
             10  44  Kyle Petty             Hot Wheels                Pont 0:20.345  93.074
             11  23  Jimmy Spencer          Camel Cigarettes          Ford 0:20.346  93.070
             12  16  Ted Musgrave           Family Channel/Primestar  Ford 0:20.350  93.052
             13  29  Robert Pressley        Cartoon Network           Chev 0:20.351  93.047
             14  18  Bobby Labonte          Interstate Batteries      Pont 0:20.356  93.024
             15   2  Rusty Wallace          Miller Lite               Ford 0:20.366  92.979
             16  31  * Mike Skinner         Lowe's                    Chev 0:20.377  92.928
             17  17  Darrell Waltrip        Western Auto              Chev 0:20.386  92.887
             18  22  Ward Burton            MBNA America              Pont 0:20.440  92.642
             19  99  Jeff Burton            Exide Batteries           Ford 0:20.445  92.619
             20   9  Lake Speed             Melling Engine Parts      Ford 0:20.456  92.569
             21   1  Morgan Shepherd        Delco-Remy/Cruisin Amer   Pont 0:20.461  92.547
             22  30  Johnny Benson          Pennzoil                  Pont 0:20.466  92.524
             23  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:20.467  92.520
             24  36  Derrike Cope           Skittles                  Pont 0:20.474  92.488
             25   3  Dale Earnhardt         GM Goodwrench Service     Chev 0:20.491  92.411

             DID NOT QUALIFY:

             26  41  Steve Grissom          Kodiak                    Chev 0:20.493  92.402
             27  37  Jeremy Mayfield        KMart/RC Cola             Ford 0:20.496  92.389
             28  28  Ernie Irvan            Texaco Havoline           Ford 0:20.496  92.389
             29  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:20.498  92.380
             30  97  Chad Little            John Deere                Pont 0:20.511  92.321
             31  25  Ricky Craven           Budweiser                 Chev 0:20.526  92.254
             32  21  Michael Waltrip        Citgo                     Ford 0:20.534  92.218
             33  98  John Andretti          RCA                       Ford 0:20.544  92.173
             34  75  Rick Mast              Remington Arms            Ford 0:20.552  92.137
             35   6  Mark Martin            Valvoline                 Ford 0:20.555  92.124
             36  33  Ken Schrader           Skoal                     Chev 0:20.560  92.101
             37  79  Randy MacDonald        Trix Racing, Inc.         Chev 0:20.564  92.083
             38  71  Dave Marcis            RealTree                  Chev 0:20.567  92.070
             39  40  * Robby Gordon         Coors Light               Chev 0:20.573  92.043
             40  77  Bobby Hillin, Jr.      Jasper Engines            Ford 0:20.579  92.016
             41  19  Gary Bradberry         Child Support Recovery    Ford 0:20.587  91.980
             42  91  Mike Wallace           Spam/Hormel Foods         Chev 0:20.596  91.940
             43  20  Lance Hooper           Hardee's                  Ford 0:20.619  91.838
             44  96  * David Green          Caterpillar               Chev 0:20.654  91.682
             45  11  Brett Bodine           Close Call                Ford 0:20.689  91.527
             46  78  Billy Standridge       Diamond Rio/Hanes         Ford 0:20.773  91.157
             47   4  Sterling Marlin        Kodak                     Chev  No Time   0.000
                 
             * Rookie of the Year Contender