The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

GM Goodwrench Service 400 Results
North Carolina Motor Speedway


Pos # Driver		Sponsor		Make Laps Points Status Winnings
 
 1 24	Jeff Gordon	DuPont		Chevy 393  5 180 Running  93,115 
 2 88	Dale Jarrett	Quality Care	Ford  393 10 180 Running  68,760 
 3 99	Jeff Burton	Exide Batteries	Ford  393  5 170 Running  42,260 
 4 10	Ricky Rudd	Tide		Ford  393    160 Running  39,210 
 5 25	Ricky Craven	Budweiser	Chevy 393    155 Running  35,050 
 6  2	Rusty Wallace	Miller Lite	Ford  393    150 Running  35,325 
 7  5	Terry Labonte	Kellogg's	Chevy 393    146 Running  40,525 
 8  7	Geoff Bodine	QVC Network	Ford  393    142 Running  32,025 
 9 28	Ernie Irvan	Texaco/Havoline	Ford  393  5 143 Running  36,325 
10  1	Morgan Shepherd	Delco Remy	Pont. 393    134 Running  31,575 
11  3	Dale Earnhardt	GM Goodwrench	Chevy 393    130 Running  32,000 
12 16	Ted Musgrave	Family Channel	Ford  392    127 Running  26,600 
13  6	Mark Martin	Valvoline	Ford  392  5 129 Running  31,800 
14 18	Bobby Labonte	Interstate	Pont. 392    121 Running  30,150 
15  9	Lake Speed	Melling		Ford  392    118 Running  27,550 
16 37	Jeremy Mayfield	K Mart/RC Cola	Ford  391    115 Running  18,500 
17 11	Brett Bodine	Close Call	Ford  391    112 Running  25,100 
18 33	Ken Schrader	Skoal		Chevy 391    109 Running  24,800 
19 90	Dick Trickle	Heilig-Meyers	Ford  391    106 Running  17,450 
20  4	Sterling Marlin	Kodak		Chevy 391    103 Running  32,150 
21 75	Rick Mast	Remington	Ford  391    100 Running  23,900 
22 94	Bill Elliott	McDonald's	Ford  391     97 Running  25,700 
23 22	Ward Burton	MBNA America	Pont. 391     94 Running  16,450 
24 41	Steve Grissom	Kodiak		Chevy 391     91 Running  23,250 
25 31	Mike Skinner	Lowe's		Chevy 391     88 Running  14,200 
26 21	Michael Waltrip	Citgo		Ford  390     85 Running  22,940 
27 30	Johnny Benson	Pennzoil	Pont. 390     82 Running  22,740 
28 43	Bobby Hamilton	STP		Pont. 390     79 Running  27,690 
29 44	Kyle Petty	Hot Wheels	Pont. 389     76 Running  12,515 
30 71	Dave Marcis	Realtree	Chevy 389     73 Running  15,465 
31 36	Derrike Cope	Skittles	Pont. 388     70 Running  12,265 
32 17	Darrell Waltrip	Parts America	Chevy 388     67 Running  14,715 
33 40	Robby Gordon	Coors Light	Chevy 388     64 Running  19,640 
34 98	John Andretti	RCA		Ford  387     61 Running  19,015 
35 42	Joe Nemechek	Bell South	Chevy 387     58 Running  11,915 
36  8	Hut Stricklin	Circuit City	Ford  378     55 Running  18,840 
37 29	Robert Pressley	Cartoon Network	Chevy 334     52 Crash 	  11,800 
38 96	David Green	Caterpillar	Chevy 303  5  54 Running  11,730 
39 20	Greg Sacks	Hardee's	Ford  271     46 Engine   11,930 
40 23	Jimmy Spencer	Camel		Ford  264     43 Overheat 19,730 
41 81	Kenny Wallace	Square D	Ford  180     40 Engine   18,730 
42 77	Bobby Hillin	Jasper		Ford  136     37 Engine   11,730 
43 19	Loy Allen	CSR		Ford   68     34 Clutch   11,730 

Time of race: 3 hours, 17 minutes, 35 seconds. 
Margin of victory: 2.43-seconds
Average speed: 125.927 mph
Caution flags: 7 for 47 laps. 
Lead changes: 9 among 6 drivers. 
 
Lap leaders: 
 
Martin 1-12
Jarrett 13-46
Martin 47-56
Jarrett 57-126
Irvan 127-129
Green 130
Jarrett 131-303
J.Burton 304
Jarrett 305-350
J.Gordon 351-393