The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Track Record: Rockingham


Rockingham, NC

Year  	Date	Race	Laps	Miles	Surface	Winning Driver		Car

1965	10/31	54	500	500	Paved	Curtis Turner		Ford
1966	03/13	 6	500	500	Paved	Paul Goldsmith		Plymouth
1966	10/30	49	500	500	Paved	Fred Lorenzen		Ford
1967	06/18	25	500	500	Paved	Richard Petty		Plymouth
1967	10/29	48	500	500	Paved	Bobby Allison		Ford
1968	06/16	23	500	500	Paved	Donnie Allison		Ford
1968	10/27	48	500	500	Paved	Richard Petty		Plymouth
1969	03/09	 7	500	500	Paved	David Pearson		Ford
1969	10/26	51	492	500	Paved	LeeRoy Yarbrough	Ford
1970	03/08	 6	492	500	Paved	Richard Petty		Plymouth
1970	11/15	47	492	500	Paved	Cale Yarborough		Mercury
1971	03/14	 7	492	500	Paved	Richard Petty		Plymouth
1971	10/24	44	492	500	Paved	Richard Petty		Plymouth
1972	03/12	 5	492	500	Paved	Bobby Isaac		Dodge
1972	10/22	30	492	500	Paved	Bobby Allison		Chevrolet
1973	03/18	 4	492	500	Paved	David Pearson		Mercury
1973	10/21	28	492	500	Paved	David Pearson		Mercury
1974	03/03	 4	492	500	Paved	Richard Petty		Dodge
1974	10/20	29	492	500	Paved	David Pearson		Mercury
1975	03/02	 4	492	500	Paved	Cale Yarborough		Chevrolet
1975	10/19	27	492	500	Paved	Cale Yarborough		Chevrolet
1976	02/29	 3	492	500	Paved	Richard Petty		Dodge
1976	10/24	28	492	500	Paved	Richard Petty		Dodge
1977	03/13	 4	492	500	Paved	Richard Petty		Dodge
1977	10/23	28	492	500	Paved	Donnie Allison		Chevrolet
1978	03/05	 4	492	500	Paved	David Pearson		Mercury
1978	10/22	28	492	500	Paved	Cale Yarborough		Olds
1979	03/04	 3	492	500	Paved	Bobby Allison		Ford
1979	10/21	29	492	500	Paved	Richard Petty		Chevrolet
1980	03/09	 4	492	500	Paved	Cale Yarborough		Olds
1980	10/18	29	492	500	Paved	Cale Yarborough		Chevrolet
1981	03/01	 4	492	500	Paved	Darrell Waltrip		Buick
1981	11/01	29	492	500	Paved	Darrell Waltrip		Buick
1982	03/28	 5	492	500	Paved	Cale Yarborough		Buick
1982	10/31	28	492	500	Paved	Darrell Waltrip		Buick
1983	03/13	 3	492	500	Paved	Richard Petty		Pontiac
1983	10/30	28	492	500	Paved	Terry Labonte		Chevrolet
1984	03/04	 3	492	500	Paved	Bobby Allison		Buick
1984	10/21	28	492	500	Paved	Bill Elliott		Ford
1985	03/03	 3	492	500	Paved	Neil Bonnett		Chevrolet
1985	10/20	26	492	500	Paved	Darrell Waltrip		Chevrolet
1986	03/02	 3	492	500	Paved	Terry Labonte		Olds
1986	10/19	27	492	500	Paved	Neil Bonnett		Chevrolet
1987	03/01	 2	492	500	Paved	Dale Earnhardt		Chevrolet
1987	10/25	27	492	500	Paved	Bill Elliott		Ford
1988	03/06	 3	492	500	Paved	Neil Bonnett		Pontiac
1988	10/23	27	492	500	Paved	Rusty Wallace		Pontiac
1989	03/05	 2	492	500	Paved	Rusty Wallace		Pontiac
1989	10/22	27	492	500	Paved	Mark Martin		Ford
1990	03/04	 3	492	500	Paved	Kyle Petty		Pontiac
1990	10/21	27	492	500	Paved	Alan Kulwicki		Ford
1991	03/03	 3	492	500	Paved	Kyle Petty		Pontiac
1991	10/20	27	492	500	Paved	Davey Allison		Ford
1992	03/01	 2	492	500	Paved	Bill Elliott		Ford
1992	10/25	27	492	500	Paved	Kyle Petty		Pontiac
1993	02/28	 2	492	500	Paved	Rusty Wallace		Pontiac
1993	10/24	28	492	500	Paved	Rusty Wallace		Pontiac
1994	02/27	 2	492	500	Paved	Rusty Wallace		Ford
1994	10/23	29	492	500	Paved	Dale Earnhardt		Chevrolet
1995	02/26	 2	492	500	Paved	Jeff Gordon		Chevrolet
1995	10/22	29	393	400	Paved	Ward Burton		Pontiac
1996	02/25	 2	393	400	Paved	Dale Earnhardt		Chevrolet
1996	10/20	29	393	400	Paved	Ricky Rudd		Ford

Summary for North Carolina Motor Speedway 

Wins	Driver

11	Richard Petty
 7	Cale Yarborough
 5	David Pearson
 5	Rusty Wallace
 4	Darrell Waltrip
 4	Bobby Allison
 3	Neil Bonnett
 3	Bill Elliott
 3	Kyle Petty
 3	Dale Earnhardt
 2	Donnie Allison
 2	Terry Labonte
 1	LeeRoy Yarbrough
 1	Paul Goldsmith
 1	Bobby Isaac
 1	Fred Lorenzen
 1	Mark Martin
 1	Curtis Turner
 1	Alan Kulwicki
 1	Davey Allison
 1	Jeff Gordon
 1	Ward Burton
 1	Ricky Rudd

63  Total Wins Among  23  Drivers.