The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Indy Racing League - Race 2
Dura-Lube 200
Phoenix, AZ - March 24, 1996


FP SP CAR   DRIVER               YR/C/E/T  RESULTS/OUT
 1  1   5   Arie Luyendyk        95 R/F/F  200 Running
 2  6  11   Scott Sharp          94 L/F/G *200 Running
 3  7  41   Mike Groff           94 L/F/G *199 Running
 4  2   4 R Richie Hearn         95 R/F/G  198 Running
 5 10  75 R Johnny O'Connell     95 R/F/F  197 Running
 6  8  12 R Buzz Calkins         95 R/F/F  193 Running
 7 12   9   Stephan Gregoire     95 R/F/F  190 Running
 8 21  33 R Michele Alboreto     95 L/F/G  187 Running
 9 19  64 R Johnny Unser         94 R/F/G  185 Running
10 20  15   Dave Kudrave         93 L/B/G  168 Fuel
11  4  20 R Tony Stewart         95 L/M/F  165 Electrical
12 17  16   Johnny Parsons       93 L/M/F  149 Fuel Pump
13 11  45 R Robbie Buhl          94 L/F/F  148 Header
14 13  18   John Paul, Jr.       93 L/M/G  116 Engine
15 18  27 R Jim Guthrie          93 L/M/G  115 Accident T3
16  3  21   Roberto Guerrero     94 R/F/G   89 CV Joint
17  9  14 R Davey Hamilton       95 L/F/G   77 Electrical
18  5   2   Scott Brayton        95 L/M/F   70 Accident T4
19 15   7 R Fermin Velez         95 L/F/G   32 Contact w/#21 T4
20 14  22 R Michel Jourdain, Jr. 95 L/F/G   31 Accident T4
21 22  90   Lyn St. James        95 R/F/G   11 Electrical
22 16  96 R Paul Durant          92 L/B/G    1 Front end

       * 1 - Lap Penalty for entering closed pit.