The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Dakar 97 - Tuesday, Jan. 14 Stage 10 Placings


STAGE 10 : Oclan - Kidal
PARTIAL RESULTS for CARS-TRUCKS

  1  208  GUEDES       DUBOIS        NISSAN        04:45:41
  2  202  SABY         SERIEYS       MITSUBISHI    04:46:36    00:00:55
  3  200  FONTENAY     MUSMARRA      MITSUBISHI    04:46:57    00:01:16
  4  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     04:49:28    00:03:47
  5  220  MASUOKA      SCHULZ        MITSUBISHI    04:52:15    00:06:34
  6  205  SHINOZUKA    MAGNE         MITSUBISHI    04:52:45    00:07:04
  7  223  SIRIWATANAKU SUVANARAT     MITSUBISHI    04:55:04    00:09:23
  8  204  SERVIA       PICARD        NISSAN        04:55:49    00:10:08
  9  268  ARGAZZI      ARGAZZI       NISSAN        05:04:26    00:18:45
 10  214  HOUSIEAUX    GUEHENNEC     NISSAN        05:05:20    00:19:39
 11  216  STRUGO       CATTARELLI    MITSUBISHI    05:09:40    00:23:59
 12  224  SOUZA        REY           MITSUBISHI    05:18:11    00:32:30
 13  238  LHOTELLERIE  LEHERON       MITSUBISHI    05:18:58    00:33:17
 14  233  ASAGA        ITOH          TOYOTA        05:24:28    00:38:47
 15  235  VAN CAUWENBE DEVOS         TOYOTA        05:25:02    00:39:21
 16  234  GEORGET      BOCANDE       NISSAN        05:25:18    00:39:37
 17  212  SERVIA I COS PUJOLAR       TOYOTA        05:25:44    00:40:03
 18  237  PRIETO       MAS           MITSUBISHI    05:28:39    00:42:58
 19  217  VISMARA      CAMBIAGHI     VISMARA MER   05:28:41    00:43:00
 20  227  ALCARAZ      BORSOTTO      NISSAN        05:32:35    00:46:54
 21  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    05:34:00    00:48:19
 22  229  ALLIOT       LANDEREAU     NISSAN        05:34:40    00:48:59
 23  269  POLLINI      ROOSE         ROVER         05:36:32    00:50:51
 24  427  REIF         DEINHOFER     HINO          05:38:16    00:52:35
 25  228  PORCAR       TOURINAN      NISSAN        05:44:23    00:58:42
 26  271  DUCROUX      CHARTREZ      TOYOTA        05:44:52    00:59:11
 27  251  DHONT        KAKET         MITSUBISHI    05:47:10    01:01:29
 28  210  WAMBERGUE    COTTRET       TOYOTA        05:49:58    01:04:17
 29  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    05:50:36    01:04:55
 30  276  HASEMI       YOKOKAWA      NISSAN        05:54:43    01:09:02
 31  402  SUGAWARA     HAMURA        HINO          05:55:09    01:09:28
 32  282  KOLBERG      MESQUITA      MITSUBISHI    05:57:36    01:11:55
 33  215  TRAGLIO      DOMINELLA     NISSAN        05:58:31    01:12:50
 34  411  PETIT        WAGNER        HINO          06:01:18    01:15:37
 35  257  HANCIAUX     GEROME        NISSAN        06:03:31    01:17:50
 36  425  PELICHET     MOLINA        MERCEDES      06:05:34    01:19:53
 37  406  VERSINO      LACOURT       MITSUBISHI    06:06:31    01:20:50
 38  221  ARNOUX       MATHIAS       BUGGY         06:06:58    01:21:17
 39  261  LEMOS        DURET         NISSAN        06:07:25    01:21:44
 40  247  DE ROISSARD  DUCOUTUMANY   MITSUBISHI    06:08:35    01:22:54
 41  415  GRANJON      IMAI          MITSUBISHI    06:09:27    01:23:46
 42  226  COTTRET      GARCIN        TOYOTA        06:13:16    01:27:35
 43  281  BEAUJEAN     CHALLOY       TOYOTA        06:14:11    01:28:30
 44  263  LASSERE      DAVID         TOYOTA        06:14:51    01:29:10
 45  303  LO  CURTO    DAL ZOTTO     TOYOTA        06:16:05    01:30:24
 46  401  GIMBRE       MARCHEIX      MERCEDES      06:20:28    01:34:47
 47  264  BOUNEY       ALIPHAT       TOYOTA        06:21:33    01:35:52
 48  245  VANIERSCHOT  GRONITZ       TOYOTA        06:22:35    01:36:54
 49  307  FESSY        MORELLO       NISSAN        06:22:56    01:37:15
 50  242  WAUTERS      VAN PUYENBRO  TOYOTA        06:23:16    01:37:35
 51  253  ASAI                       ISUZU         06:26:50    01:41:09
 52  305  MAESSEN      MAESSEN       TOYOTA        06:28:09    01:42:28
 53  252  MARTIN       DUBOST        NISSAN        06:30:57    01:45:16
 54  232  BERTRY       GUERRIN       MITSUBISHI    06:33:57    01:48:16
 55  301  REEDTZ-THOTT PEDERSEN      PEUGEOT       06:36:32    01:50:51
 56  243  SMULEVICI    SERREAU       MITSUBISHI    06:56:24    02:10:43

STAGE 10 : Oclan - Kidal
GENERAL RESULTS for CARS-TRUCKS

  1  200  FONTENAY     MUSMARRA      MITSUBISHI    42:55:57
  2  205  SHINOZUKA    MAGNE         MITSUBISHI    43:02:02    00:06:05
  3  202  SABY         SERIEYS       MITSUBISHI    43:03:42    00:07:45
  4  220  MASUOKA      SCHULZ        MITSUBISHI    45:13:19    02:17:22
  5  204  SERVIA       PICARD        NISSAN        47:27:25    04:31:28
  6  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     47:29:56    04:33:59
  7  216  STRUGO       CATTARELLI    MITSUBISHI    48:46:52    05:50:55
  8  223  SIRIWATANAKU SUVANARAT     MITSUBISHI    48:53:21    05:57:24
  9  215  TRAGLIO      DOMINELLA     NISSAN        49:04:19    06:08:22
 10  268  ARGAZZI      ARGAZZI       NISSAN        50:39:16    07:43:19
 11  208  GUEDES       DUBOIS        NISSAN        50:41:40    07:45:43
 12  224  SOUZA        REY           MITSUBISHI    51:08:10    08:12:13
 13  229  ALLIOT       LANDEREAU     NISSAN        52:23:55    09:27:58
 14  238  LHOTELLERIE  LEHERON       MITSUBISHI    52:26:38    09:30:41
 15  235  VAN CAUWENBE DEVOS         TOYOTA        52:32:05    09:36:08
 16  237  PRIETO       MAS           MITSUBISHI    52:56:26    10:00:29
 17  210  WAMBERGUE    COTTRET       TOYOTA        52:58:53    10:02:56
 18  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    53:12:09    10:16:12
 19  217  VISMARA      CAMBIAGHI     VISMARA MER   53:23:25    10:27:28
 20  257  HANCIAUX     GEROME        NISSAN        53:46:15    10:50:18
 21  227  ALCARAZ      BORSOTTO      NISSAN        53:58:21    11:02:24
 22  247  DE ROISSARD  DUCOUTUMANY   MITSUBISHI    54:11:39    11:15:42
 23  233  ASAGA        ITOH          TOYOTA        54:13:13    11:17:16
 24  228  PORCAR       TOURINAN      NISSAN        54:22:07    11:26:10
 25  214  HOUSIEAUX    GUEHENNEC     NISSAN        54:39:49    11:43:52
 26  234  GEORGET      BOCANDE       NISSAN        55:04:01    12:08:04
 27  221  ARNOUX       MATHIAS       BUGGY         55:07:53    12:11:56
 28  276  HASEMI       YOKOKAWA      NISSAN        55:08:04    12:12:07
 29  269  POLLINI      ROOSE         ROVER         55:12:12    12:16:15
 30  427  REIF         DEINHOFER     HINO          56:16:31    13:20:34
 31  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    56:18:15    13:22:18
 32  252  MARTIN       DUBOST        NISSAN        57:13:05    14:17:08
 33  212  SERVIA I COS PUJOLAR       TOYOTA        58:19:52    15:23:55
 34  232  BERTRY       GUERRIN       MITSUBISHI    58:53:01    15:57:04
 35  251  DHONT        KAKET         MITSUBISHI    58:56:08    16:00:11
 36  402  SUGAWARA     HAMURA        HINO          59:09:11    16:13:14
 37  411  PETIT        WAGNER        HINO          59:12:17    16:16:20
 38  226  COTTRET      GARCIN        TOYOTA        59:18:39    16:22:42
 39  253  ASAI                       ISUZU         59:43:35    16:47:38
 40  264  BOUNEY       ALIPHAT       TOYOTA        60:44:30    17:48:33
 41  425  PELICHET     MOLINA        MERCEDES      60:45:17    17:49:20
 42  261  LEMOS        DURET         NISSAN        61:05:48    18:09:51
 43  305  MAESSEN      MAESSEN       TOYOTA        61:29:21    18:33:24
 44  406  VERSINO      LACOURT       MITSUBISHI    61:29:59    18:34:02
 45  282  KOLBERG      MESQUITA      MITSUBISHI    61:47:20    18:51:23
 46  245  VANIERSCHOT  GRONITZ       TOYOTA        61:50:17    18:54:20
 47  243  SMULEVICI    SERREAU       MITSUBISHI    62:36:49    19:40:52
 48  415  GRANJON      IMAI          MITSUBISHI    63:23:33    20:27:36
 49  303  LO  CURTO    DAL ZOTTO     TOYOTA        64:59:46    22:03:49
 50  401  GIMBRE       MARCHEIX      MERCEDES      65:00:59    22:05:02
 51  307  FESSY        MORELLO       NISSAN        66:33:07    23:37:10
 52  281  BEAUJEAN     CHALLOY       TOYOTA        67:10:19    24:14:22
 53  271  DUCROUX      CHARTREZ      TOYOTA        72:07:36    29:11:39
 54  242  WAUTERS      VAN PUYENBRO  TOYOTA        75:44:58    32:49:01
 55  301  REEDTZ-THOTT PEDERSEN      PEUGEOT       85:09:07    42:13:10
 56  263  LASSERE      DAVID         TOYOTA       103:19:28    60:23:31


STAGE 10 : Oclan - Kidal
PARTIAL RESULTS for BIKES

  1    2  ARCARONS                   KTM           05:16:04
  2    1  PETERHANSEL                YAMAHA        05:16:21    00:00:17
  3   19  SOTELO                     CAGIVA        05:18:49    00:02:45
  4   17  GALLARDO                   CAGIVA        05:26:24    00:10:20
  5    8  CASTERA                    YAMAHA        05:28:13    00:12:09
  6    7  LEWIS                      KTM           05:33:40    00:17:36
  7   11  VON ZITZEWIT               KTM           05:39:56    00:23:52
  8   45  BRUCY                      KTM           05:40:48    00:24:44
  9   73  MAYER                      KTM           05:41:10    00:25:06
 10   20  MALETTI                    KAWASAKI      05:42:21    00:26:17
 11   10  BERNARD                    KTM           05:43:47    00:27:43
 12   71  GIL                        KTM           05:44:45    00:28:41
 13   27  SCHILCHER                  KTM           05:49:32    00:33:28
 14   44  DE AZEVEDO                 KTM           05:49:51    00:33:47
 15   90  HUTTEN                     KTM           05:52:05    00:36:01
 16   22  ANTONY                     KTM           05:52:10    00:36:06
 17   41  MARQUES                    KTM           06:00:33    00:44:29
 18   25  DE AZEVEDO                 KTM           06:00:57    00:44:53
 19   23  LE BLANC                   HONDA         06:01:12    00:45:08
 20   37  DE GAVARDO                 KTM           06:02:35    00:46:31
 21   18  DEACON                     KTM           06:07:01    00:50:57
 22   87  MEILLAT                    KTM           06:07:39    00:51:35
 23   83  SANNA COCCO                KTM           06:15:14    00:59:10
 24  106  STANOVNIK                  KTM           06:16:04    01:00:00
 25   21  BENNEROTTE                 KAWASAKI      06:17:23    01:01:19
 26   53  SIREYJOL                   HONDA         06:17:33    01:01:29
 27  130  YOSHIO                     HONDA         06:18:54    01:02:50
 28   35  AUBREE                     KTM           06:21:15    01:05:11
 29   67  AUTHIER                    KTM           06:23:31    01:07:27
 30  101  VERHOEF                    KTM           06:23:54    01:07:50
 31   28  MARTIN                     KTM           06:27:21    01:11:17
 32  123  HENRARD                    KTM           06:28:13    01:12:09
 33   29  FUMAGALLI                  SUZUKI        06:29:11    01:13:07
 34   57  MILLET                     HONDA         06:30:45    01:14:41
 35   84  KASHIWA                    HONDA         06:31:43    01:15:39
 36   78  RAMOS MARTIN               KTM           06:32:00    01:15:56
 37   40  FRANCRU                    SUZUKI        06:42:47    01:26:43
 38   63  KASTAN                     SUZUKI        06:44:45    01:28:41
 39   62  ZLOCH                      SUZUKI        06:44:51    01:28:47
 40  102  DUFOUR                     HONDA         06:45:29    01:29:25
 41   85  LORENZELLI                 SUZUKI        06:47:46    01:31:42
 42   75  DUMONTIER                  YAMAHA        06:48:50    01:32:46
 43  120  VERZELETTI                 HONDA         06:49:55    01:33:51
 44   94  FARGES                     KTM           06:50:12    01:34:08
 45   26  LOIZEAUX                   B.M.W         07:01:31    01:45:27
 46   46  GRAHAM                     KTM           07:05:12    01:49:08
 47   70  PALIX                      HONDA         07:07:30    01:51:26
 48   86  CHEMELLO                   YAMAHA        07:13:39    01:57:35
 49   88  VICINO                     YAMAHA        07:14:48    01:58:44
 50   69  DABERT                     YAMAHA        07:20:39    02:04:35
 51   60  LAPPIN                     C.C.M         07:20:41    02:04:37
 52  125  KOBAYASHI                  KAWASAKI      07:20:48    02:04:44
 53   92  DE MEGNI                   YAMAHA        07:20:56    02:04:52
 54   68  VILLENAVE                  SUZUKI        07:22:22    02:06:18
 55  119  MONS                       YAMAHA        07:29:12    02:13:08
 56  116  STEFANINI                  KAWASAKI      07:30:32    02:14:28
 57   58  FAIR                       HONDA         07:30:40    02:14:36
 58   34  RICHARD                    YAMAHA        07:30:55    02:14:51
 59   79  LOPES COLLAD               KTM           07:31:04    02:15:00
 60  111  URBACH                     HONDA         07:36:52    02:20:48
 61   31  DAYDE                      SUZUKI        07:39:09    02:23:05
 62   76  DEL PALACIOS               HONDA         07:41:38    02:25:34
 63  128  HIROAKI                    KAWASAKI      07:47:00    02:30:56

STAGE 10 : Oclan - Kidal
GENERAL RESULTS for BIKES

  1    1  PETERHANSEL                YAMAHA        46:02:25
  2    2  ARCARONS                   KTM           47:29:30    01:27:05
  3   17  GALLARDO                   CAGIVA        48:24:48    02:22:23
  4    7  LEWIS                      KTM           48:49:43    02:47:18
  5    8  CASTERA                    YAMAHA        48:54:20    02:51:55
  6   11  VON ZITZEWIT               KTM           49:54:00    03:51:35
  7   20  MALETTI                    KAWASAKI      50:52:15    04:49:50
  8   73  MAYER                      KTM           51:09:22    05:06:57
  9   71  GIL                        KTM           51:41:35    05:39:10
 10   27  SCHILCHER                  KTM           51:54:41    05:52:16
 11   41  MARQUES                    KTM           52:37:31    06:35:06
 12   45  BRUCY                      KTM           52:52:53    06:50:28
 13   10  BERNARD                    KTM           53:07:46    07:05:21
 14   19  SOTELO                     CAGIVA        53:17:09    07:14:44
 15   37  DE GAVARDO                 KTM           53:43:34    07:41:09
 16   53  SIREYJOL                   HONDA         54:05:18    08:02:53
 17   25  DE AZEVEDO                 KTM           54:38:04    08:35:39
 18   44  DE AZEVEDO                 KTM           54:51:51    08:49:26
 19   23  LE BLANC                   HONDA         54:59:32    08:57:07
 20  130  YOSHIO                     HONDA         55:27:53    09:25:28
 21   87  MEILLAT                    KTM           55:47:15    09:44:50
 22   18  DEACON                     KTM           56:25:15    10:22:50
 23   78  RAMOS MARTIN               KTM           56:53:51    10:51:26
 24   21  BENNEROTTE                 KAWASAKI      57:37:23    11:34:58
 25   83  SANNA COCCO                KTM           57:48:14    11:45:49
 26   22  ANTONY                     KTM           58:13:50    12:11:25
 27   90  HUTTEN                     KTM           58:31:25    12:29:00
 28   29  FUMAGALLI                  SUZUKI        58:43:30    12:41:05
 29  106  STANOVNIK                  KTM           58:49:00    12:46:35
 30  101  VERHOEF                    KTM           58:51:19    12:48:54
 31   35  AUBREE                     KTM           59:02:45    13:00:20
 32  102  DUFOUR                     HONDA         60:17:31    14:15:06
 33   63  KASTAN                     SUZUKI        61:59:50    15:57:25
 34   62  ZLOCH                      SUZUKI        62:01:26    15:59:01
 35  123  HENRARD                    KTM           62:26:34    16:24:09
 36   67  AUTHIER                    KTM           62:28:39    16:26:14
 37   94  FARGES                     KTM           62:39:16    16:36:51
 38   85  LORENZELLI                 SUZUKI        63:03:54    17:01:29
 39   46  GRAHAM                     KTM           63:37:07    17:34:42
 40   75  DUMONTIER                  YAMAHA        64:10:59    18:08:34
 41   70  PALIX                      HONDA         65:22:08    19:19:43
 42   84  KASHIWA                    HONDA         65:30:03    19:27:38
 43   57  MILLET                     HONDA         66:14:50    20:12:25
 44   69  DABERT                     YAMAHA        66:35:26    20:33:01
 45   86  CHEMELLO                   YAMAHA        67:11:39    21:09:14
 46   60  LAPPIN                     C.C.M         67:21:54    21:19:29
 47   92  DE MEGNI                   YAMAHA        67:35:31    21:33:06
 48   88  VICINO                     YAMAHA        67:36:01    21:33:36
 49   28  MARTIN                     KTM           68:31:25    22:29:00
 50   40  FRANCRU                    SUZUKI        68:59:02    22:56:37
 51  120  VERZELETTI                 HONDA         69:41:11    23:38:46
 52   26  LOIZEAUX                   B.M.W         70:55:54    24:53:29
 53  116  STEFANINI                  KAWASAKI      72:02:48    26:00:23
 54   34  RICHARD                    YAMAHA        72:35:14    26:32:49
 55   79  LOPES COLLAD               KTM           72:55:49    26:53:24
 56  119  MONS                       YAMAHA        73:05:09    27:02:44
 57  111  URBACH                     HONDA         76:29:50    30:27:25
 58  125  KOBAYASHI                  KAWASAKI      77:16:25    31:14:00
 59   68  VILLENAVE                  SUZUKI        79:19:11    33:16:46
 60   58  FAIR                       HONDA         79:41:12    33:38:47
 61   76  DEL PALACIOS               HONDA         80:19:31    34:17:06
 62  128  HIROAKI                    KAWASAKI      80:30:59    34:28:34
 63   31  DAYDE                      SUZUKI        97:51:11    51:48:46