The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Dakar 97 - Saturday, Jan. 18 Stage 14 Placings


STAGE 14 : Kiffa - Saint Louis

PARTIAL RESULTS for CARS-TRUCKS

  1  200  FONTENAY     MUSMARRA      MITSUBISHI    01:31:50
  2  202  SABY         SERIEYS       MITSUBISHI    01:33:08    00:01:18
  3  205  SHINOZUKA    MAGNE         MITSUBISHI    01:33:32    00:01:42
  4  220  MASUOKA      SCHULZ        MITSUBISHI    01:34:42    00:02:52
  5  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     01:38:24    00:06:34
  6  208  GUEDES       DUBOIS        NISSAN        01:40:05    00:08:15
  7  216  STRUGO       CATTARELLI    MITSUBISHI    01:40:30    00:08:40
  8  204  SERVIA       PICARD        NISSAN        01:40:50    00:09:00
  9  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    01:42:00    00:10:10
 10  268  ARGAZZI      ARGAZZI       NISSAN        01:44:00    00:12:10
 11  238  LHOTELLERIE  LEHERON       MITSUBISHI    01:45:42    00:13:52
 12  285  ARAI         GOUVIEZ       ISUZU         01:46:28    00:14:38
 13  212  SERVIA I COS PUJOLAR       TOYOTA        01:46:32    00:14:42
 14  257  HANCIAUX     GEROME        NISSAN        01:47:14    00:15:24
 15  227  ALCARAZ      BORSOTTO      NISSAN        01:47:33    00:15:43
 16  217  VISMARA      CAMBIAGHI     VISMARA MER   01:48:11    00:16:21
 17  224  SOUZA        REY           MITSUBISHI    01:48:54    00:17:04
 18  234  GEORGET      BOCANDE       NISSAN        01:49:07    00:17:17
 19  229  ALLIOT       LANDEREAU     NISSAN        01:49:58    00:18:08
 20  235  VAN CAUWENBE DEVOS         TOYOTA        01:50:23    00:18:33
 21  237  PRIETO       MAS           MITSUBISHI    01:50:46    00:18:56
 22  269  POLLINI      ROOSE         ROVER         01:52:57    00:21:07
 23  427  REIF         DEINHOFER     HINO          01:53:01    00:21:11
 24  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    01:53:51    00:22:01
 25  251  DHONT        KAKET         MITSUBISHI    01:54:31    00:22:41
 26  233  ASAGA        ITOH          TOYOTA        01:55:06    00:23:16
 27  271  DUCROUX      CHARTREZ      TOYOTA        01:55:09    00:23:19
 28  276  HASEMI       YOKOKAWA      NISSAN        01:55:38    00:23:48
 29  219  PESCAROLO    BOUSSIER      TOYOTA        01:56:07    00:24:17
 30  307  FESSY        MORELLO       NISSAN        01:56:54    00:25:04
 31  282  KOLBERG      MESQUITA      MITSUBISHI    01:57:13    00:25:23
 32  245  VANIERSCHOT  GRONITZ       TOYOTA        01:57:41    00:25:51
 33  228  PORCAR       TOURINAN      NISSAN        01:58:40    00:26:50
 34  284  NEMOTO       TSUBAI        ISUZU         01:59:17    00:27:27
 35  232  BERTRY       GUERRIN       MITSUBISHI    02:00:10    00:28:20
 36  402  SUGAWARA     HAMURA        HINO          02:00:22    00:28:32
 37  411  PETIT        WAGNER        HINO          02:01:39    00:29:49
 38  252  MARTIN       DUBOST        NISSAN        02:02:53    00:31:03
 39  226  COTTRET      GARCIN        TOYOTA        02:02:55    00:31:05
 40  264  BOUNEY       ALIPHAT       TOYOTA        02:03:18    00:31:28
 41  221  ARNOUX       MATHIAS       BUGGY         02:03:55    00:32:05
 42  425  PELICHET     MOLINA        MERCEDES      02:04:09    00:32:19
 43  415  GRANJON      IMAI          MITSUBISHI    02:04:38    00:32:48
 44  266  FORTHOMME    GOTLIB        TOYOTA        02:06:18    00:34:28
 45  242  WAUTERS      VAN PUYENBRO  TOYOTA        02:06:35    00:34:45
 46  406  VERSINO      LACOURT       MITSUBISHI    02:07:24    00:35:34
 47  281  BEAUJEAN     CHALLOY       TOYOTA        02:07:31    00:35:41
 48  292  TATSU        KOJI          TOYOTA        02:07:32    00:35:42
 49  303  LO  CURTO    DAL ZOTTO     TOYOTA        02:07:50    00:36:00
 50  417  FERRI        PLATEAU       MERCEDES      02:08:51    00:37:01
 51  270  VANDIERENDON HURTECANT     TOYOTA        02:10:03    00:38:13
 52  301  REEDTZ-THOTT PEDERSEN      PEUGEOT       02:11:36    00:39:46
 53  287  MARCO        MARCO         TOYOTA        02:11:51    00:40:01
 54  259  UME          ADRIEN        TOYOTA        02:12:42    00:40:52
 55  300  GARCIA APARI GINES JIMENE  LAND-ROVER    02:13:13    00:41:23
 56  294  ISAO         TAKAYUKI      TOYOTA        02:13:44    00:41:54
 57  261  LEMOS        DURET         NISSAN        02:14:33    00:42:43
 58  256  PLAUCHUT     MONTIGNY      TOYOTA        02:16:30    00:44:40
 59  290  DUNAND       CHOLLET       TOYOTA        02:18:18    00:46:28
 60  404  BARBIER      ANDRE         MERCEDES      02:19:49    00:47:59
 61  407  TIBAU        LOPEZ         MERCEDES      02:20:10    00:48:20
 62  409  BRAULT       CIRAVEGNA     MERCEDES      02:20:42    00:48:52
 63  288  MICHELARD    REDON         TOYOTA        02:20:53    00:49:03
 64  418  JUVANTENY    ESPERTO       MERCEDES      02:21:51    00:50:01
 65  304  NOBUYKI      TAKASUKE      NISSAN        02:23:40    00:51:50
 66  422  GOVAERE      CNUDDE        MAN           02:25:24    00:53:34
 67  433  MALFERIOL    CROSET        MERCEDES      02:32:28    01:00:38

GENERAL RESULTS for CARS-TRUCKS

  1  205  SHINOZUKA    MAGNE         MITSUBISHI    61:32:53
  2  200  FONTENAY     MUSMARRA      MITSUBISHI    61:36:08    00:03:15
  3  202  SABY         SERIEYS       MITSUBISHI    61:41:05    00:08:12
  4  220  MASUOKA      SCHULZ        MITSUBISHI    63:58:17    02:25:24
  5  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     66:09:39    04:36:46
  6  204  SERVIA       PICARD        NISSAN        66:43:22    05:10:29
  7  216  STRUGO       CATTARELLI    MITSUBISHI    67:50:16    06:17:23
  8  208  GUEDES       DUBOIS        NISSAN        70:50:22    09:17:29
  9  268  ARGAZZI      ARGAZZI       NISSAN        71:09:47    09:36:54
 10  224  SOUZA        REY           MITSUBISHI    71:39:02    10:06:09
 11  238  LHOTELLERIE  LEHERON       MITSUBISHI    72:34:14    11:01:21
 12  237  PRIETO       MAS           MITSUBISHI    74:00:52    12:27:59
 13  235  VAN CAUWENBE DEVOS         TOYOTA        74:16:49    12:43:56
 14  217  VISMARA      CAMBIAGHI     VISMARA MER   74:21:03    12:48:10
 15  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    74:29:09    12:56:16
 16  227  ALCARAZ      BORSOTTO      NISSAN        74:58:43    13:25:50
 17  257  HANCIAUX     GEROME        NISSAN        75:20:01    13:47:08
 18  228  PORCAR       TOURINAN      NISSAN        75:21:54    13:49:01
 19  233  ASAGA        ITOH          TOYOTA        75:45:19    14:12:26
 20  234  GEORGET      BOCANDE       NISSAN        75:54:59    14:22:06
 21  229  ALLIOT       LANDEREAU     NISSAN        76:31:05    14:58:12
 22  269  POLLINI      ROOSE         ROVER         77:30:27    15:57:34
 23  427  REIF         DEINHOFER     HINO          77:44:35    16:11:42
 24  221  ARNOUX       MATHIAS       BUGGY         77:54:53    16:22:00
 25  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    78:14:17    16:41:24
 26  219  PESCAROLO    BOUSSIER      TOYOTA        78:53:20    17:20:27
 27  276  HASEMI       YOKOKAWA      NISSAN        79:15:46    17:42:53
 28  402  SUGAWARA     HAMURA        HINO          81:24:00    19:51:07
 29  251  DHONT        KAKET         MITSUBISHI    81:25:29    19:52:36
 30  252  MARTIN       DUBOST        NISSAN        81:49:21    20:16:28
 31  411  PETIT        WAGNER        HINO          82:00:23    20:27:30
 32  285  ARAI         GOUVIEZ       ISUZU         82:30:20    20:57:27
 33  226  COTTRET      GARCIN        TOYOTA        82:42:18    21:09:25
 34  232  BERTRY       GUERRIN       MITSUBISHI    83:10:05    21:37:12
 35  264  BOUNEY       ALIPHAT       TOYOTA        84:24:40    22:51:47
 36  425  PELICHET     MOLINA        MERCEDES      84:29:53    22:57:00
 37  282  KOLBERG      MESQUITA      MITSUBISHI    85:05:51    23:32:58
 38  245  VANIERSCHOT  GRONITZ       TOYOTA        85:32:03    23:59:10
 39  406  VERSINO      LACOURT       MITSUBISHI    85:37:39    24:04:46
 40  261  LEMOS        DURET         NISSAN        87:29:47    25:56:54
 41  415  GRANJON      IMAI          MITSUBISHI    88:18:08    26:45:15
 42  256  PLAUCHUT     MONTIGNY      TOYOTA        88:54:01    27:21:08
 43  303  LO  CURTO    DAL ZOTTO     TOYOTA        90:32:26    28:59:33
 44  266  FORTHOMME    GOTLIB        TOYOTA        91:07:35    29:34:42
 45  212  SERVIA I COS PUJOLAR       TOYOTA        91:35:27    30:02:34
 46  281  BEAUJEAN     CHALLOY       TOYOTA        92:21:01    30:48:08
 47  290  DUNAND       CHOLLET       TOYOTA        93:11:10    31:38:17
 48  404  BARBIER      ANDRE         MERCEDES      93:22:08    31:49:15
 49  307  FESSY        MORELLO       NISSAN        94:18:17    32:45:24
 50  284  NEMOTO       TSUBAI        ISUZU         97:31:10    35:58:17
 51  287  MARCO        MARCO         TOYOTA        98:04:07    36:31:14
 52  270  VANDIERENDON HURTECANT     TOYOTA        98:36:03    37:03:10
 53  417  FERRI        PLATEAU       MERCEDES      99:32:59    38:00:06
 54  288  MICHELARD    REDON         TOYOTA       100:07:47    38:34:54
 55  259  UME          ADRIEN        TOYOTA       100:30:58    38:58:05
 56  294  ISAO         TAKAYUKI      TOYOTA       101:19:29    39:46:36
 57  433  MALFERIOL    CROSET        MERCEDES     101:21:22    39:48:29
 58  242  WAUTERS      VAN PUYENBRO  TOYOTA       101:50:47    40:17:54
 59  304  NOBUYKI      TAKASUKE      NISSAN       102:15:43    40:42:50
 60  271  DUCROUX      CHARTREZ      TOYOTA       102:46:48    41:13:55
 61  409  BRAULT       CIRAVEGNA     MERCEDES     104:15:22    42:42:29
 62  300  GARCIA APARI GINES JIMENE  LAND-ROVER   107:41:40    46:08:47
 63  407  TIBAU        LOPEZ         MERCEDES     107:57:24    46:24:31
 64  292  TATSU        KOJI          TOYOTA       109:06:40    47:33:47
 65  418  JUVANTENY    ESPERTO       MERCEDES     111:34:33    50:01:40
 66  422  GOVAERE      CNUDDE        MAN          112:06:43    50:33:50
 67  301  REEDTZ-THOTT PEDERSEN      PEUGEOT      115:02:19    53:29:26


STAGE 14 : Kiffa - Saint Louis

PARTIAL RESULTS for BIKES

  1   41  MARQUES                    KTM           01:33:28
  2   45  BRUCY                      KTM           01:33:53    00:00:25
  3   19  SOTELO                     CAGIVA        01:34:41    00:01:13
  4   11  VON ZITZEWIT               KTM           01:35:39    00:02:11
  5   10  BERNARD                    KTM           01:36:38    00:03:10
  6    1  PETERHANSEL                YAMAHA        01:38:50    00:05:22
  7    8  CASTERA                    YAMAHA        01:40:31    00:07:03
  8   17  GALLARDO                   CAGIVA        01:41:07    00:07:39
  9   27  SCHILCHER                  KTM           01:42:17    00:08:49
 10    7  LEWIS                      KTM           01:42:32    00:09:04
 11   73  MAYER                      KTM           01:43:25    00:09:57
 12   90  HUTTEN                     KTM           01:44:50    00:11:22
 13   25  DE AZEVEDO                 KTM           01:47:12    00:13:44
 14   28  MARTIN                     KTM           01:47:52    00:14:24
 15   44  DE AZEVEDO                 KTM           01:48:46    00:15:18
 16  130  YOSHIO                     HONDA         01:49:09    00:15:41
 17   87  MEILLAT                    KTM           01:50:44    00:17:16
 18   53  SIREYJOL                   HONDA         01:51:32    00:18:04
 19  101  VERHOEF                    KTM           01:54:22    00:20:54
 20   70  PALIX                      HONDA         01:55:44    00:22:16
 21   18  DEACON                     KTM           01:56:49    00:23:21
 22   40  FRANCRU                    SUZUKI        01:58:33    00:25:05
 23   35  AUBREE                     KTM           01:59:10    00:25:42
 24   21  BENNEROTTE                 KAWASAKI      01:59:15    00:25:47
 25   57  MILLET                     HONDA         01:59:58    00:26:30
 26   78  RAMOS MARTIN               KTM           02:00:34    00:27:06
 27   83  SANNA COCCO                KTM           02:00:48    00:27:20
 28   84  KASHIWA                    HONDA         02:01:12    00:27:44
 29   29  FUMAGALLI                  SUZUKI        02:01:14    00:27:46
 30   67  AUTHIER                    KTM           02:01:31    00:28:03
 31   94  FARGES                     KTM           02:03:23    00:29:55
 32  106  STANOVNIK                  KTM           02:05:09    00:31:41
 33   69  DABERT                     YAMAHA        02:06:10    00:32:42
 34   75  DUMONTIER                  YAMAHA        02:06:43    00:33:15
 35   46  GRAHAM                     KTM           02:07:04    00:33:36
 36   63  KASTAN                     SUZUKI        02:08:23    00:34:55
 37   62  ZLOCH                      SUZUKI        02:09:28    00:36:00
 38   26  LOIZEAUX                   B.M.W         02:10:42    00:37:14
 39   34  RICHARD                    YAMAHA        02:13:19    00:39:51
 40   79  LOPES COLLAD               KTM           02:14:14    00:40:46
 41  119  MONS                       YAMAHA        02:21:51    00:48:23
 42   88  VICINO                     YAMAHA        02:22:00    00:48:32
 43  120  VERZELETTI                 HONDA         02:22:15    00:48:47
 44  102  DUFOUR                     HONDA         02:22:38    00:49:10
 45  116  STEFANINI                  KAWASAKI      02:23:02    00:49:34
 46   86  CHEMELLO                   YAMAHA        02:23:53    00:50:25
 47  111  URBACH                     HONDA         02:24:01    00:50:33
 48   92  DE MEGNI                   YAMAHA        02:24:24    00:50:56
 49   76  DEL PALACIOS               HONDA         02:25:18    00:51:50
 50  104  YAMAMURA                   HONDA         02:25:51    00:52:23
 51  103  YAMAMURA                   HONDA         02:26:40    00:53:12
 52   68  VILLENAVE                  SUZUKI        02:27:00    00:53:32
 53  128  HIROAKI                    KAWASAKI      02:31:20    00:57:52
 54  125  KOBAYASHI                  KAWASAKI      02:31:49    00:58:21
 55  138  GIROUD                     YAMAHA        02:32:17    00:58:49
 56   65  DELCROS                    SUZUKI        02:45:09    01:11:41
 57   51  CHAMAGNE                   SUZUKI        02:50:32    01:17:04
 58   71  GIL                        KTM           04:53:52    03:20:24

GENERAL RESULTS for BIKES

  1    1  PETERHANSEL                YAMAHA        64:54:37
  2   17  GALLARDO                   CAGIVA        67:31:27    02:36:50
  3    8  CASTERA                    YAMAHA        67:51:11    02:56:34
  4    7  LEWIS                      KTM           68:25:01    03:30:24
  5   11  VON ZITZEWIT               KTM           69:25:39    04:31:02
  6   73  MAYER                      KTM           70:57:52    06:03:15
  7   41  MARQUES                    KTM           71:57:20    07:02:43
  8   45  BRUCY                      KTM           72:14:34    07:19:57
  9   27  SCHILCHER                  KTM           72:16:29    07:21:52
 10   10  BERNARD                    KTM           72:24:26    07:29:49
 11   19  SOTELO                     CAGIVA        74:08:23    09:13:46
 12   71  GIL                        KTM           74:58:17    10:03:40
 13   53  SIREYJOL                   HONDA         75:16:01    10:21:24
 14   44  DE AZEVEDO                 KTM           75:47:41    10:53:04
 15   25  DE AZEVEDO                 KTM           76:10:17    11:15:40
 16  130  YOSHIO                     HONDA         77:04:04    12:09:27
 17   18  DEACON                     KTM           77:24:01    12:29:24
 18   87  MEILLAT                    KTM           77:56:57    13:02:20
 19   90  HUTTEN                     KTM           79:39:56    14:45:19
 20   78  RAMOS MARTIN               KTM           79:56:48    15:02:11
 21   21  BENNEROTTE                 KAWASAKI      80:04:26    15:09:49
 22   83  SANNA COCCO                KTM           80:34:37    15:40:00
 23  101  VERHOEF                    KTM           80:43:58    15:49:21
 24   29  FUMAGALLI                  SUZUKI        81:28:54    16:34:17
 25   35  AUBREE                     KTM           82:14:35    17:19:58
 26  106  STANOVNIK                  KTM           82:50:22    17:55:45
 27   63  KASTAN                     SUZUKI        86:34:49    21:40:12
 28   62  ZLOCH                      SUZUKI        86:37:05    21:42:28
 29   46  GRAHAM                     KTM           88:58:13    24:03:36
 30   75  DUMONTIER                  YAMAHA        89:21:49    24:27:12
 31   67  AUTHIER                    KTM           89:30:58    24:36:21
 32  102  DUFOUR                     HONDA         89:35:13    24:40:36
 33   70  PALIX                      HONDA         89:50:28    24:55:51
 34   94  FARGES                     KTM           90:04:58    25:10:21
 35   84  KASHIWA                    HONDA         90:32:51    25:38:14
 36   28  MARTIN                     KTM           91:20:26    26:25:49
 37   57  MILLET                     HONDA         92:05:51    27:11:14
 38   69  DABERT                     YAMAHA        92:30:33    27:35:56
 39   40  FRANCRU                    SUZUKI        94:10:55    29:16:18
 40   86  CHEMELLO                   YAMAHA        94:43:33    29:48:56
 41   92  DE MEGNI                   YAMAHA        95:12:13    30:17:36
 42   88  VICINO                     YAMAHA        95:15:42    30:21:05
 43   26  LOIZEAUX                   B.M.W         97:06:53    32:12:16
 44  120  VERZELETTI                 HONDA         98:23:56    33:29:19
 45   34  RICHARD                    YAMAHA        99:56:02    35:01:25
 46  116  STEFANINI                  KAWASAKI     100:37:50    35:43:13
 47   79  LOPES COLLAD               KTM          100:38:16    35:43:39
 48   76  DEL PALACIOS               HONDA        107:28:48    42:34:11
 49  111  URBACH                     HONDA        108:54:12    43:59:35
 50  138  GIROUD                     YAMAHA       110:50:17    45:55:40
 51  128  HIROAKI                    KAWASAKI     112:15:16    47:20:39
 52  125  KOBAYASHI                  KAWASAKI     119:32:40    54:38:03
 53   68  VILLENAVE                  SUZUKI       121:35:46    56:41:09
 54   51  CHAMAGNE                   SUZUKI       124:37:15    59:42:38
 55  119  MONS                       YAMAHA       125:29:54    60:35:17
 56   65  DELCROS                    SUZUKI       134:27:49    69:33:12
 57  104  YAMAMURA                   HONDA        136:50:28    71:55:51
 58  103  YAMAMURA                   HONDA        136:53:46    71:59:09