The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Dakar 97 - Sunday, Jan. 19 Stage 15 Placings


STAGE 15 : Saint Louis - Dakar
PARTIAL RESULTS for CARS-TRUCKS

  1  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     00:22:43
  2  205  SHINOZUKA    MAGNE         MITSUBISHI    00:23:38    00:00:55
  3  220  MASUOKA      SCHULZ        MITSUBISHI    00:23:41    00:00:58
  4  217  VISMARA      CAMBIAGHI     VISMARA MER   00:24:26    00:01:43
  5  269  POLLINI      ROOSE         ROVER         00:24:29    00:01:46
  6  202  SABY         SERIEYS       MITSUBISHI    00:24:38    00:01:55
  7  200  FONTENAY     MUSMARRA      MITSUBISHI    00:24:39    00:01:56
  8  271  DUCROUX      CHARTREZ      TOYOTA        00:25:36    00:02:53
  9  212  SERVIA I COS PUJOLAR       TOYOTA        00:26:21    00:03:38
 10  216  STRUGO       CATTARELLI    MITSUBISHI    00:26:23    00:03:40
 11  285  ARAI         GOUVIEZ       ISUZU         00:26:28    00:03:45
 12  235  VAN CAUWENBE DEVOS         TOYOTA        00:27:03    00:04:20
 13  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    00:27:09    00:04:26
 14  268  ARGAZZI      ARGAZZI       NISSAN        00:27:25    00:04:42
 15  229  ALLIOT       LANDEREAU     NISSAN        00:27:40    00:04:57
 16  257  HANCIAUX     GEROME        NISSAN        00:28:01    00:05:18
 17  282  KOLBERG      MESQUITA      MITSUBISHI    00:28:03    00:05:20
 18  276  HASEMI       YOKOKAWA      NISSAN        00:28:16    00:05:33
 19  204  SERVIA       PICARD        NISSAN        00:28:23    00:05:40
 20  234  GEORGET      BOCANDE       NISSAN        00:28:23    00:05:40
 21  219  PESCAROLO    BOUSSIER      TOYOTA        00:28:31    00:05:48
 22  264  BOUNEY       ALIPHAT       TOYOTA        00:28:39    00:05:56
 23  233  ASAGA        ITOH          TOYOTA        00:28:47    00:06:04
 24  227  ALCARAZ      BORSOTTO      NISSAN        00:28:57    00:06:14
 25  208  GUEDES       DUBOIS        NISSAN        00:29:22    00:06:39
 26  411  PETIT        WAGNER        HINO          00:29:31    00:06:48
 27  232  BERTRY       GUERRIN       MITSUBISHI    00:29:39    00:06:56
 28  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    00:29:43    00:07:00
 29  252  MARTIN       DUBOST        NISSAN        00:29:50    00:07:07
 30  251  DHONT        KAKET         MITSUBISHI    00:30:11    00:07:28
 31  237  PRIETO       MAS           MITSUBISHI    00:30:28    00:07:45
 32  402  SUGAWARA     HAMURA        HINO          00:30:29    00:07:46
 33  226  COTTRET      GARCIN        TOYOTA        00:31:19    00:08:36
 34  224  SOUZA        REY           MITSUBISHI    00:32:27    00:09:44
 35  261  LEMOS        DURET         NISSAN        00:32:29    00:09:46
 36  281  BEAUJEAN     CHALLOY       TOYOTA        00:32:41    00:09:58
 37  307  FESSY        MORELLO       NISSAN        00:32:49    00:10:06
 38  284  NEMOTO       TSUBAI        ISUZU         00:33:31    00:10:48
 39  228  PORCAR       TOURINAN      NISSAN        00:33:40    00:10:57
 40  300  GARCIA APARI GINES JIMENE  LAND-ROVER    00:33:46    00:11:03
 41  287  MARCO        MARCO         TOYOTA        00:34:02    00:11:19
 42  425  PELICHET     MOLINA        MERCEDES      00:34:59    00:12:16
 43  406  VERSINO      LACOURT       MITSUBISHI    00:35:13    00:12:30
 44  238  LHOTELLERIE  LEHERON       MITSUBISHI    00:35:27    00:12:44
 45  415  GRANJON      IMAI          MITSUBISHI    00:36:10    00:13:27
 46  303  LO  CURTO    DAL ZOTTO     TOYOTA        00:36:26    00:13:43
 47  427  REIF         DEINHOFER     HINO          00:36:27    00:13:44
 48  266  FORTHOMME    GOTLIB        TOYOTA        00:36:31    00:13:48
 49  290  DUNAND       CHOLLET       TOYOTA        00:36:32    00:13:49
 50  256  PLAUCHUT     MONTIGNY      TOYOTA        00:37:26    00:14:43
 51  301  REEDTZ-THOTT PEDERSEN      PEUGEOT       00:37:40    00:14:57
 52  304  NOBUYKI      TAKASUKE      NISSAN        00:38:03    00:15:20
 53  429  MAIMI        JUNCOSA OBIO  MERCEDES      00:39:07    00:16:24
 54  404  BARBIER      ANDRE         MERCEDES      00:40:27    00:17:44
 55  294  ISAO         TAKAYUKI      TOYOTA        00:42:08    00:19:25
 56  420  SAUMET       LACAVA        SCANIA        00:42:13    00:19:30
 57  409  BRAULT       CIRAVEGNA     MERCEDES      00:42:39    00:19:56
 58  433  MALFERIOL    CROSET        MERCEDES      00:42:58    00:20:15
 59  407  TIBAU        LOPEZ         MERCEDES      00:43:13    00:20:30
 60  221  ARNOUX       MATHIAS       BUGGY         00:44:13    00:21:30
 61  434  GAMBILLON    LOUIN         MERCEDES      00:45:36    00:22:53
 62  288  MICHELARD    REDON         TOYOTA        00:46:25    00:23:42
 63  263  LASSERE      DAVID         TOYOTA        00:46:44    00:24:01
 64  417  FERRI        PLATEAU       MERCEDES      00:49:33    00:26:50
 65  418  JUVANTENY    ESPERTO       MERCEDES      00:50:39    00:27:56
 66  405  DRION        MOQUET        MERCEDES      00:51:12    00:28:29
 67  410  GINESTA      MONTANO       MERCEDES      00:51:27    00:28:44
 68  432  OLIVERAS ELI CAMPA         MERCEDES      00:53:23    00:30:40
 69  435  FOJ          MAYMO         MERCEDES      00:55:09    00:32:26
 70  267  PARTRIDGE    PARKER        ISUZU         00:55:16    00:32:33
 71  423  RENDERS      LONGIN        MERCEDES      01:02:03    00:39:20
 72  305  MAESSEN      MAESSEN       TOYOTA        01:02:55    00:40:12
 73  262  TOMOKAWA     ASADA         MITSUBISHI    01:03:48    00:41:05
 74  422  GOVAERE      CNUDDE        MAN           01:03:59    00:41:16
 75  431  LURQUIN      BARTHOLOME    MERCEDES      01:07:06    00:44:23
 76  293  YUTAKA       KAZUMA        TOYOTA        01:09:27    00:46:44
 77  296  INAGAKI      MITSUNARI     TOYOTA        01:10:25    00:47:42
 78  259  UME          ADRIEN        TOYOTA        01:10:49    00:48:06
 79  243  SMULEVICI    SERREAU       MITSUBISHI    01:11:09    00:48:26
 80  270  VANDIERENDON HURTECANT     TOYOTA        01:11:52    00:49:09
 81  242  WAUTERS      VAN PUYENBRO  TOYOTA        01:14:46    00:52:03
 82  245  VANIERSCHOT  GRONITZ       TOYOTA        01:21:42    00:58:59
 83  292  TATSU        KOJI          TOYOTA        01:24:23    01:01:40

STAGE 15 : Saint Louis - Dakar
GENERAL RESULTS for CARS-TRUCKS

  1  205  SHINOZUKA    MAGNE         MITSUBISHI    61:56:31
  2  200  FONTENAY     MUSMARRA      MITSUBISHI    62:00:47    00:04:16
  3  202  SABY         SERIEYS       MITSUBISHI    62:05:43    00:09:12
  4  220  MASUOKA      SCHULZ        MITSUBISHI    64:21:58    02:25:27
  5  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     66:32:22    04:35:51
  6  204  SERVIA       PICARD        NISSAN        67:11:45    05:15:14
  7  216  STRUGO       CATTARELLI    MITSUBISHI    68:16:39    06:20:08
  8  208  GUEDES       DUBOIS        NISSAN        71:19:44    09:23:13
  9  268  ARGAZZI      ARGAZZI       NISSAN        71:37:12    09:40:41
 10  224  SOUZA        REY           MITSUBISHI    72:11:29    10:14:58
 11  238  LHOTELLERIE  LEHERON       MITSUBISHI    73:09:41    11:13:10
 12  237  PRIETO       MAS           MITSUBISHI    74:31:20    12:34:49
 13  235  VAN CAUWENBE DEVOS         TOYOTA        74:43:52    12:47:21
 14  217  VISMARA      CAMBIAGHI     VISMARA MER   74:45:29    12:48:58
 15  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    74:56:18    12:59:47
 16  227  ALCARAZ      BORSOTTO      NISSAN        75:27:40    13:31:09
 17  257  HANCIAUX     GEROME        NISSAN        75:48:02    13:51:31
 18  228  PORCAR       TOURINAN      NISSAN        75:55:34    13:59:03
 19  233  ASAGA        ITOH          TOYOTA        76:14:06    14:17:35
 20  234  GEORGET      BOCANDE       NISSAN        76:23:22    14:26:51
 21  229  ALLIOT       LANDEREAU     NISSAN        76:58:45    15:02:14
 22  269  POLLINI      ROOSE         ROVER         77:54:56    15:58:25
 23  427  REIF         DEINHOFER     HINO          78:21:02    16:24:31
 24  221  ARNOUX       MATHIAS       BUGGY         78:39:06    16:42:35
 25  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    78:44:00    16:47:29
 26  219  PESCAROLO    BOUSSIER      TOYOTA        79:21:51    17:25:20
 27  276  HASEMI       YOKOKAWA      NISSAN        79:44:02    17:47:31
 28  402  SUGAWARA     HAMURA        HINO          81:54:29    19:57:58
 29  251  DHONT        KAKET         MITSUBISHI    81:55:40    19:59:09
 30  252  MARTIN       DUBOST        NISSAN        82:19:11    20:22:40
 31  411  PETIT        WAGNER        HINO          82:29:54    20:33:23
 32  285  ARAI         GOUVIEZ       ISUZU         82:56:48    21:00:17
 33  226  COTTRET      GARCIN        TOYOTA        83:13:37    21:17:06
 34  232  BERTRY       GUERRIN       MITSUBISHI    83:39:44    21:43:13
 35  264  BOUNEY       ALIPHAT       TOYOTA        84:53:19    22:56:48
 36  425  PELICHET     MOLINA        MERCEDES      85:04:52    23:08:21
 37  282  KOLBERG      MESQUITA      MITSUBISHI    85:33:54    23:37:23
 38  406  VERSINO      LACOURT       MITSUBISHI    86:12:52    24:16:21
 39  245  VANIERSCHOT  GRONITZ       TOYOTA        86:53:45    24:57:14
 40  261  LEMOS        DURET         NISSAN        88:02:16    26:05:45
 41  415  GRANJON      IMAI          MITSUBISHI    88:54:18    26:57:47
 42  256  PLAUCHUT     MONTIGNY      TOYOTA        89:31:27    27:34:56
 43  303  LO  CURTO    DAL ZOTTO     TOYOTA        91:08:52    29:12:21
 44  305  MAESSEN      MAESSEN       TOYOTA        91:35:57    29:39:26
 45  266  FORTHOMME    GOTLIB        TOYOTA        91:44:06    29:47:35
 46  212  SERVIA I COS PUJOLAR       TOYOTA        92:01:48    30:05:17
 47  281  BEAUJEAN     CHALLOY       TOYOTA        92:53:42    30:57:11
 48  290  DUNAND       CHOLLET       TOYOTA        93:47:42    31:51:11
 49  404  BARBIER      ANDRE         MERCEDES      94:02:35    32:06:04
 50  307  FESSY        MORELLO       NISSAN        94:51:06    32:54:35
 51  243  SMULEVICI    SERREAU       MITSUBISHI    95:35:26    33:38:55
 52  271  DUCROUX      CHARTREZ      TOYOTA        97:12:24    35:15:53
 53  284  NEMOTO       TSUBAI        ISUZU         98:04:41    36:08:10
 54  287  MARCO        MARCO         TOYOTA        98:38:09    36:41:38
 55  270  VANDIERENDON HURTECANT     TOYOTA        99:47:55    37:51:24
 56  417  FERRI        PLATEAU       MERCEDES     100:22:32    38:26:01
 57  288  MICHELARD    REDON         TOYOTA       100:54:12    38:57:41
 58  259  UME          ADRIEN        TOYOTA       101:41:47    39:45:16
 59  262  TOMOKAWA     ASADA         MITSUBISHI   101:49:41    39:53:10
 60  294  ISAO         TAKAYUKI      TOYOTA       102:01:37    40:05:06
 61  433  MALFERIOL    CROSET        MERCEDES     102:04:20    40:07:49
 62  304  NOBUYKI      TAKASUKE      NISSAN       102:53:46    40:57:15
 63  242  WAUTERS      VAN PUYENBRO  TOYOTA       103:05:33    41:09:02
 64  434  GAMBILLON    LOUIN         MERCEDES     104:13:53    42:17:22
 65  409  BRAULT       CIRAVEGNA     MERCEDES     104:58:01    43:01:30
 66  300  GARCIA APARI GINES JIMENE  LAND-ROVER   108:15:26    46:18:55
 67  407  TIBAU        LOPEZ         MERCEDES     108:40:37    46:44:06
 68  405  DRION        MOQUET        MERCEDES     108:55:07    46:58:36
 69  292  TATSU        KOJI          TOYOTA       110:31:03    48:34:32
 70  418  JUVANTENY    ESPERTO       MERCEDES     112:25:12    50:28:41
 71  432  OLIVERAS ELI CAMPA         MERCEDES     113:02:49    51:06:18
 72  422  GOVAERE      CNUDDE        MAN          113:10:42    51:14:11
 73  429  MAIMI        JUNCOSA OBIO  MERCEDES     113:14:49    51:18:18
 74  293  YUTAKA       KAZUMA        TOYOTA       114:51:02    52:54:31
 75  301  REEDTZ-THOTT PEDERSEN      PEUGEOT      115:39:59    53:43:28
 76  267  PARTRIDGE    PARKER        ISUZU        119:31:36    57:35:05
 77  435  FOJ          MAYMO         MERCEDES     129:21:28    67:24:57
 78  420  SAUMET       LACAVA        SCANIA       131:10:06    69:13:35
 79  410  GINESTA      MONTANO       MERCEDES     134:14:47    72:18:16
 80  423  RENDERS      LONGIN        MERCEDES     134:41:46    72:45:15
 81  263  LASSERE      DAVID         TOYOTA       156:36:22    94:39:51
 82  296  INAGAKI      MITSUNARI     TOYOTA       158:26:08    96:29:37
 83  431  LURQUIN      BARTHOLOME    MERCEDES     170:41:18    108:44:4

STAGE 15 : Saint Louis - Dakar
PARTIAL RESULTS for BIKES

  1   45  BRUCY                      KTM           00:17:13
  2   19  SOTELO                     CAGIVA        00:17:15    00:00:02
  3   11  VON ZITZEWIT               KTM           00:17:36    00:00:23
  4   18  DEACON                     KTM           00:17:40    00:00:27
  5    7  LEWIS                      KTM           00:17:51    00:00:38
  6   10  BERNARD                    KTM           00:18:05    00:00:52
  7  101  VERHOEF                    KTM           00:18:09    00:00:56
  8   17  GALLARDO                   CAGIVA        00:18:26    00:01:13
  9   27  SCHILCHER                  KTM           00:18:38    00:01:25
 10   73  MAYER                      KTM           00:18:38    00:01:25
 11   71  GIL                        KTM           00:18:39    00:01:26
 12   90  HUTTEN                     KTM           00:18:54    00:01:41
 13   44  DE AZEVEDO                 KTM           00:19:27    00:02:14
 14    8  CASTERA                    YAMAHA        00:19:51    00:02:38
 15    1  PETERHANSEL                YAMAHA        00:20:00    00:02:47
 16   25  DE AZEVEDO                 KTM           00:20:00    00:02:47
 17   46  GRAHAM                     KTM           00:20:29    00:03:16
 18  106  STANOVNIK                  KTM           00:20:31    00:03:18
 19  130  YOSHIO                     HONDA         00:20:37    00:03:24
 20   87  MEILLAT                    KTM           00:20:59    00:03:46
 21   21  BENNEROTTE                 KAWASAKI      00:21:25    00:04:12
 22   35  AUBREE                     KTM           00:21:25    00:04:12
 23   78  RAMOS MARTIN               KTM           00:21:34    00:04:21
 24   83  SANNA COCCO                KTM           00:22:01    00:04:48
 25   70  PALIX                      HONDA         00:22:17    00:05:04
 26   92  DE MEGNI                   YAMAHA        00:23:05    00:05:52
 27   67  AUTHIER                    KTM           00:23:20    00:06:07
 28   29  FUMAGALLI                  SUZUKI        00:23:25    00:06:12
 29   84  KASHIWA                    HONDA         00:23:28    00:06:15
 30   75  DUMONTIER                  YAMAHA        00:23:32    00:06:19
 31   94  FARGES                     KTM           00:23:46    00:06:33
 32   57  MILLET                     HONDA         00:24:19    00:07:06
 33   62  ZLOCH                      SUZUKI        00:24:28    00:07:15
 34   63  KASTAN                     SUZUKI        00:24:28    00:07:15
 35   88  VICINO                     YAMAHA        00:24:39    00:07:26
 36   40  FRANCRU                    SUZUKI        00:24:54    00:07:41
 37   79  LOPES COLLAD               KTM           00:25:46    00:08:33
 38   51  CHAMAGNE                   SUZUKI        00:26:44    00:09:31
 39   28  MARTIN                     KTM           00:27:14    00:10:01
 40   53  SIREYJOL                   HONDA         00:27:15    00:10:02
 41  102  DUFOUR                     HONDA         00:27:16    00:10:03
 42  120  VERZELETTI                 HONDA         00:27:16    00:10:03
 43   26  LOIZEAUX                   B.M.W         00:27:20    00:10:07
 44   68  VILLENAVE                  SUZUKI        00:27:22    00:10:09
 45   34  RICHARD                    YAMAHA        00:27:39    00:10:26
 46   69  DABERT                     YAMAHA        00:27:51    00:10:38
 47  119  MONS                       YAMAHA        00:28:07    00:10:54
 48  116  STEFANINI                  KAWASAKI      00:28:14    00:11:01
 49   76  DEL PALACIOS               HONDA         00:29:05    00:11:52
 50  104  YAMAMURA                   HONDA         00:30:22    00:13:09
 51  128  HIROAKI                    KAWASAKI      00:30:23    00:13:10
 52  103  YAMAMURA                   HONDA         00:30:24    00:13:11
 53   65  DELCROS                    SUZUKI        00:30:31    00:13:18
 54  138  GIROUD                     YAMAHA        00:30:42    00:13:29
 55  111  URBACH                     HONDA         00:32:13    00:15:00
 56   86  CHEMELLO                   YAMAHA        00:32:42    00:15:29
 57  125  KOBAYASHI                  KAWASAKI      00:34:10    00:16:57
 58   41  MARQUES                    KTM           00:35:27    00:18:14

STAGE 15 : Saint Louis - Dakar
GENERAL RESULTS for BIKES

  1    1  PETERHANSEL                YAMAHA        65:14:37
  2   17  GALLARDO                   CAGIVA        67:49:53    02:35:16
  3    8  CASTERA                    YAMAHA        68:11:02    02:56:25
  4    7  LEWIS                      KTM           68:42:52    03:28:15
  5   11  VON ZITZEWIT               KTM           69:43:15    04:28:38
  6   73  MAYER                      KTM           71:16:30    06:01:53
  7   45  BRUCY                      KTM           72:31:47    07:17:10
  8   41  MARQUES                    KTM           72:32:47    07:18:10
  9   27  SCHILCHER                  KTM           72:35:07    07:20:30
 10   10  BERNARD                    KTM           72:42:31    07:27:54
 11   19  SOTELO                     CAGIVA        74:25:38    09:11:01
 12   71  GIL                        KTM           75:16:56    10:02:19
 13   53  SIREYJOL                   HONDA         75:43:16    10:28:39
 14   44  DE AZEVEDO                 KTM           76:07:08    10:52:31
 15   25  DE AZEVEDO                 KTM           76:30:17    11:15:40
 16  130  YOSHIO                     HONDA         77:24:41    12:10:04
 17   18  DEACON                     KTM           77:41:41    12:27:04
 18   87  MEILLAT                    KTM           78:17:56    13:03:19
 19   90  HUTTEN                     KTM           79:58:50    14:44:13
 20   78  RAMOS MARTIN               KTM           80:18:22    15:03:45
 21   21  BENNEROTTE                 KAWASAKI      80:25:51    15:11:14
 22   83  SANNA COCCO                KTM           80:56:38    15:42:01
 23  101  VERHOEF                    KTM           81:02:07    15:47:30
 24   29  FUMAGALLI                  SUZUKI        81:52:19    16:37:42
 25   35  AUBREE                     KTM           82:36:00    17:21:23
 26  106  STANOVNIK                  KTM           83:10:53    17:56:16
 27   63  KASTAN                     SUZUKI        86:59:17    21:44:40
 28   62  ZLOCH                      SUZUKI        87:01:33    21:46:56
 29   46  GRAHAM                     KTM           89:18:42    24:04:05
 30   75  DUMONTIER                  YAMAHA        89:45:21    24:30:44
 31   67  AUTHIER                    KTM           89:54:18    24:39:41
 32  102  DUFOUR                     HONDA         90:02:29    24:47:52
 33   70  PALIX                      HONDA         90:12:45    24:58:08
 34   94  FARGES                     KTM           90:28:44    25:14:07
 35   84  KASHIWA                    HONDA         90:56:19    25:41:42
 36   28  MARTIN                     KTM           91:47:40    26:33:03
 37   57  MILLET                     HONDA         92:30:10    27:15:33
 38   69  DABERT                     YAMAHA        92:58:24    27:43:47
 39   40  FRANCRU                    SUZUKI        94:35:49    29:21:12
 40   86  CHEMELLO                   YAMAHA        95:16:15    30:01:38
 41   92  DE MEGNI                   YAMAHA        95:35:18    30:20:41
 42   88  VICINO                     YAMAHA        95:40:21    30:25:44
 43   26  LOIZEAUX                   B.M.W         97:34:13    32:19:36
 44  120  VERZELETTI                 HONDA         98:51:12    33:36:35
 45   34  RICHARD                    YAMAHA       100:23:41    35:09:04
 46   79  LOPES COLLAD               KTM          101:04:02    35:49:25
 47  116  STEFANINI                  KAWASAKI     101:06:04    35:51:27
 48   76  DEL PALACIOS               HONDA        107:57:53    42:43:16
 49  111  URBACH                     HONDA        109:26:25    44:11:48
 50  138  GIROUD                     YAMAHA       111:20:59    46:06:22
 51  128  HIROAKI                    KAWASAKI     112:45:39    47:31:02
 52  125  KOBAYASHI                  KAWASAKI     120:06:50    54:52:13
 53   68  VILLENAVE                  SUZUKI       122:03:08    56:48:31
 54   51  CHAMAGNE                   SUZUKI       125:03:59    59:49:22
 55  119  MONS                       YAMAHA       125:58:01    60:43:24
 56   65  DELCROS                    SUZUKI       134:58:20    69:43:43
 57  104  YAMAMURA                   HONDA        137:20:50    72:06:13
 58  103  YAMAMURA                   HONDA        137:24:10    72:09:33