The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Dakar 97 - Sunday, Jan. 5 Stage 2 Placings


Stage summary

Today’s stage brought competitors into Mali and was the first of a three-day "marathon": all the airborne mechanics who usually travel from bivouac to bivouac have gone directly to Timbuktu and will have to wait until Tuesday before they can tend their vehicles again. This means that all the cars must be worked on either by the crew themselves or by their service crews traveling in other vehicles competing in the race.

Competitors therefore have to bear this in mind and try to look after their cars as much as possible. In addition to today’s distance, there remains 1200 km before they reach Timbuktu.

Stephane Peterhansel extended his overall lead over third-place finisher Danny Laporte to 30 minutes by winning today’s stage by nearly 15 minutes. Yesterday’s second-place finisher Richard Sainct came off his KTM at kilometer 422 and was injured, eventually finishing the stage one hour later thab "Peter." Meoni also fell at the same spot and has a badly swollen right wrist.

Competitors again suffered from the dust today, and Peterhansel’s advantage of going first seemed enormous, although it didn’t make things that easy: "A bird hit my helmet as I was going 100 kph. It was very fast and bumpy today, but I had a clear run,"he said. Crossing the Faleme river via a 200-meter ford with water 50-cm deep also was challenging.

Second today was Thierry Magnaldi, who now moves up to third overall. American Dany Laporte was third and now is in second place overall, a position he finished in the year he had his best Dakar, 1992. He’s still getting used to his KTM, which he’d never ridden in a "rally-raid" before, and said, "I had a broken trip almost from the start, but I followed the guys up front’s tracks. At first the stage was nothing special, but the last third was very hot and bumpy. Where Meoni and Sainct came off there was a series of big jumps and I did not see them as I closed up on them at 130 kph. I noticed something in the distance and slowed down, realized it was Sainct being helped by Magnaldi. If I had not seen them and slowed down, it would have been me lying there.

The place to be today was out front. Peter had a clean run in the clean air, the rest of us had to suffer in the dust and just concentrate on staying on the bike."

Heinz Kinigadner was still suffering from eye problems and finished fourth, 21 minutes behind "Peter." He’s now sixth overall. Despite his fall, Fabrizio Meoni finished fifth and is fourth overall. The doctors have now plastered his right wrist. Spanish rider Jordi Arcarons stopped for about 10 minutes with a broken fuel pipe connector and was also stopped after his KTM drowned out in the ford. He finished in ninth place, fifth overall.

Jimmy Lewis finished 11th and is eighth overall, saying he was not taking any risks at this early stage. John Deacon was 42th, 40th overall.

Jean-Louis Schlesser won today’s second stage but only 13 seconds after 505 kilometers of flat-out driving! The Japanese Mitusbishi driver Hiroshi Masuoka finished second and the gap makes for an amazingly close race. Masuoka led home the four Mitsubishis, followed by Delavergne who had a better day today. The Ssang Yong team did not fare so well and Patrick Tambay was still out on the course after several hours. Again, competitors all suffered as the dust hung over the stage and there was a clear advantage in being first on the road. Competitors also had to face crossing the Faleme river via a 200-meter ford where the water was 50 centimeters deep.

The roads were incredibly fast and bumpy today and Jean-Pierre Fontenay, who started first on the road, suffered a puncture after 100 kms and another after 150 kms. The time he lost was enough to make him lose his advantage of riding in clean air and he finished in fifth place, dropping to fourth overall. However, he was not too disappointed with the result. "The new rules are superb. When you look at the gaps between the leading cars, you would think that we had only done the prologue, not a 500-km stage. If I had been in a prototype, I would have lost a lot more time. I was a bit worried after the second puncture because I still had 300 kms to go with only one spare. The only problem I may have now is the dust as I am starting in fifth place tomorrow," he said.

Thierry Delavergne brought his Nissan home in sixth place and occupies that position overall. "We took it very carefully today and were only 13 minutes behind and we are now 19 minutes behind overall. We stopped before the Faleme crossing to block the air intake, as we did not want to drown the engine. Philippe Wambergue took things steadily again in his Toyota diesel, finishing seventh and moving up to eighth overall.

Jutta Kleinschmidt suffered in the dust and finished 25th today. Philippe Alliot finished 21st and Henri Pescarolo 38th. The latter is going gently early on, as he put it, "We are doing this really as private entries and this is also my co-driver’s first rally in that role. We need to get used to each other."

STAGE 2 : Tambacounda - Kayes
PARTIAL RESULTS for CARS-TRUCKS

  1  201  SCHLESSER    MONNET        SCHLESSER     04:53:30
  2  220  MASUOKA      SCHULZ        MITSUBISHI    04:53:43    00:00:13
  3  205  SHINOZUKA    MAGNE         MITSUBISHI    04:56:24    00:02:54
  4  202  SABY         SERIEYS       MITSUBISHI    04:57:06    00:03:36
  5  200  FONTENAY     MUSMARRA      MITSUBISHI    04:59:55    00:06:25
  6  203  De LAVERGNE  ARGUELLES     NISSAN        05:07:03    00:13:33
  7  210  WAMBERGUE    COTTRET       TOYOTA        05:21:41    00:28:11
  8  204  SERVIA       PICARD        NISSAN        05:22:16    00:28:46
  9  215  TRAGLIO      DOMINELLA     NISSAN        05:23:49    00:30:19
 10  208  GUEDES       DUBOIS        NISSAN        05:31:10    00:37:40
 11  214  HOUSIEAUX    GUEHENNEC     NISSAN        05:33:23    00:39:53
 12  212  SERVIA I COS PUJOLAR       TOYOTA        05:37:56    00:44:26
 13  216  STRUGO       CATTARELLI    MITSUBISHI    05:40:45    00:47:15
 14  231  SARRAZIN     FUJISAWA      TOYOTA        05:48:26    00:54:56
 15  254  MORIZE       TARTARIN      TOYOTA        05:49:02    00:55:32
 16  237  PRIETO       MAS           MITSUBISHI    05:49:21    00:55:51
 17  217  VISMARA      CAMBIAGHI     VISMARA MER   05:49:37    00:56:07
 18  223  SIRIWATANAKU SUVANARAT     MITSUBISHI    05:49:42    00:56:12
 19  268  ARGAZZI      ARGAZZI       NISSAN        05:51:20    00:57:50
 20  224  SOUZA        REY           MITSUBISHI    05:51:42    00:58:12
 21  229  ALLIOT       LANDEREAU     NISSAN        05:53:55    01:00:25
 22  257  HANCIAUX     GEROME        NISSAN        06:01:19    01:07:49
 23  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    06:02:25    01:08:55
 24  238  LHOTELLERIE  LEHERON       MITSUBISHI    06:02:58    01:09:28
 25  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     06:03:31    01:10:01
 26  221  ARNOUX       MATHIAS       BUGGY         06:03:58    01:10:28
 27  246  PALLANCA-PAS COTEL         NISSAN        06:04:53    01:11:23
 28  260  HUMILY       MELOCCO       NISSAN        06:04:57    01:11:27
 29  247  DE ROISSARD  DUCOUTUMANY   MITSUBISHI    06:05:10    01:11:40
 30  271  DUCROUX      CHARTREZ      TOYOTA        06:05:20    01:11:50
 31  235  VAN CAUWENBE DEVOS         TOYOTA        06:05:33    01:12:03
 32  236  LOOMANS      LAUWERS       TOYOTA        06:06:26    01:12:56
 33  233  ASAGA        ITOH          TOYOTA        06:06:44    01:13:14
 34  227  ALCARAZ      BORSOTTO      NISSAN        06:07:27    01:13:57
 35  243  SMULEVICI    SERREAU       MITSUBISHI    06:08:18    01:14:48
 36  228  PORCAR       TOURINAN      NISSAN        06:11:45    01:18:15
 37  285  ARAI         GOUVIEZ       ISUZU         06:12:01    01:18:31
 38  219  PESCAROLO    BOUSSIER      TOYOTA        06:12:49    01:19:19
 39  284  NEMOTO       TSUBAI        ISUZU         06:14:07    01:20:37
 40  244  SANDRETTO    PIO           NISSAN        06:14:10    01:20:40
 41  251  DHONT        KAKET         MITSUBISHI    06:14:14    01:20:44
 42  211  RATET        TROUBLE       TOYOTA        06:22:22    01:28:52
 43  232  BERTRY       GUERRIN       MITSUBISHI    06:27:45    01:34:15
 44  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    06:36:14    01:42:44
 45  291  PLAZA PEREZ  MELLADO       TOYOTA        06:38:37    01:45:07
 46  253  ASAI                       ISUZU         06:40:10    01:46:40
 47  234  GEORGET      BOCANDE       NISSAN        06:40:59    01:47:29

STAGE 2 : Tambacounda - Kayes
GENERAL RESULTS for CARS-TRUCKS

  1  201  SCHLESSER    MONNET        SCHLESSER     08:16:39
  2  202  SABY         SERIEYS       MITSUBISHI    08:17:27    00:00:48
  3  205  SHINOZUKA    MAGNE         MITSUBISHI    08:17:41    00:01:02
  4  200  FONTENAY     MUSMARRA      MITSUBISHI    08:17:51    00:01:12
  5  220  MASUOKA      SCHULZ        MITSUBISHI    08:22:11    00:05:32
  6  203  De LAVERGNE  ARGUELLES     NISSAN        08:35:35    00:18:56
  7  204  SERVIA       PICARD        NISSAN        08:48:07    00:31:28
  8  210  WAMBERGUE    COTTRET       TOYOTA        08:55:30    00:38:51
  9  215  TRAGLIO      DOMINELLA     NISSAN        09:02:30    00:45:51
 10  212  SERVIA I COS PUJOLAR       TOYOTA        09:09:26    00:52:47
 11  216  STRUGO       CATTARELLI    MITSUBISHI    09:11:43    00:55:04
 12  214  HOUSIEAUX    GUEHENNEC     NISSAN        09:13:39    00:57:00
 13  208  GUEDES       DUBOIS        NISSAN        09:15:40    00:59:01
 14  224  SOUZA        REY           MITSUBISHI    09:36:40    01:20:01
 15  237  PRIETO       MAS           MITSUBISHI    09:36:44    01:20:05
 16  254  MORIZE       TARTARIN      TOYOTA        09:38:43    01:22:04
 17  231  SARRAZIN     FUJISAWA      TOYOTA        09:38:50    01:22:11
 18  223  SIRIWATANAKU SUVANARAT     MITSUBISHI    09:39:05    01:22:26
 19  268  ARGAZZI      ARGAZZI       NISSAN        09:39:41    01:23:02
 20  229  ALLIOT       LANDEREAU     NISSAN        09:39:59    01:23:20
 21  217  VISMARA      CAMBIAGHI     VISMARA MER   09:40:51    01:24:12
 22  257  HANCIAUX     GEROME        NISSAN        09:55:56    01:39:17
 23  235  VAN CAUWENBE DEVOS         TOYOTA        09:57:19    01:40:40
 24  238  LHOTELLERIE  LEHERON       MITSUBISHI    09:58:20    01:41:41
 25  247  DE ROISSARD  DUCOUTUMANY   MITSUBISHI    10:01:14    01:44:35
 26  246  PALLANCA-PAS COTEL         NISSAN        10:01:34    01:44:55
 27  236  LOOMANS      LAUWERS       TOYOTA        10:02:34    01:45:55
 28  244  SANDRETTO    PIO           NISSAN        10:02:42    01:46:03
 29  227  ALCARAZ      BORSOTTO      NISSAN        10:03:14    01:46:35
 30  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    10:04:08    01:47:29
 31  260  HUMILY       MELOCCO       NISSAN        10:04:32    01:47:53
 32  284  NEMOTO       TSUBAI        ISUZU         10:05:25    01:48:46
 33  211  RATET        TROUBLE       TOYOTA        10:06:27    01:49:48
 34  219  PESCAROLO    BOUSSIER      TOYOTA        10:06:55    01:50:16
 35  228  PORCAR       TOURINAN      NISSAN        10:06:59    01:50:20
 36  271  DUCROUX      CHARTREZ      TOYOTA        10:07:16    01:50:37
 37  221  ARNOUX       MATHIAS       BUGGY         10:09:12    01:52:33
 38  251  DHONT        KAKET         MITSUBISHI    10:11:10    01:54:31
 39  285  ARAI         GOUVIEZ       ISUZU         10:12:14    01:55:35
 40  233  ASAGA        ITOH          TOYOTA        10:14:12    01:57:33
 41  243  SMULEVICI    SERREAU       MITSUBISHI    10:16:15    01:59:36
 42  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     10:23:19    02:06:40
 43  234  GEORGET      BOCANDE       NISSAN        10:45:48    02:29:09
 44  232  BERTRY       GUERRIN       MITSUBISHI    10:45:55    02:29:16
 45  253  ASAI                       ISUZU         10:51:18    02:34:39
 46  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    10:58:48    02:42:09
 47  291  PLAZA PEREZ  MELLADO       TOYOTA        11:04:37    02:47:58

STAGE 2 : Tambacounda - Kayes
PARTIAL RESULTS for BIKES

  1    1  PETERHANSEL                YAMAHA        05:00:00
  2    3  MAGNALDI                   KTM           05:13:48    00:13:48
  3    5  LAPORTE                    KTM           05:17:59    00:17:59
  4   14  KINIGADNER                 KTM           05:21:17    00:21:17
  5    4  MEONI                      KTM           05:23:03    00:23:03
  6   11  VON ZITZEWIT               KTM           05:27:25    00:27:25
  7    8  CASTERA                    YAMAHA        05:27:40    00:27:40
  8   19  SOTELO                     CAGIVA        05:29:15    00:29:15
  9    2  ARCARONS                   KTM           05:29:24    00:29:24
 10   12  JIMMINK                    KTM           05:29:40    00:29:40
 11    7  LEWIS                      KTM           05:29:54    00:29:54
 12   17  GALLARDO                   CAGIVA        05:32:17    00:32:17
 13   38  STEURI                     CAGIVA        05:35:10    00:35:10
 14   16  ATTIGER                    KTM           05:37:31    00:37:31
 15   27  SCHILCHER                  KTM           05:37:51    00:37:51
 16   73  MAYER                      KTM           05:39:09    00:39:09
 17   53  SIREYJOL                   HONDA         05:39:11    00:39:11
 18   71  GIL                        KTM           05:39:42    00:39:42
 19   20  MALETTI                    KAWASAKI      05:45:12    00:45:12
 20   33  ROMA                       KTM           05:47:03    00:47:03
 21   41  MARQUES                    KTM           05:56:34    00:56:34
 22   37  DE GAVARDO                 KTM           06:00:23    01:00:23
 23  129  MORARA                     KTM           06:02:15    01:02:15
 24   52  VERCOELEN                  KTM           06:03:41    01:03:41
 25   23  LE BLANC                   HONDA         06:03:59    01:03:59
 26    6  SAINCT                     KTM           06:04:46    01:04:46
 27   45  BRUCY                      KTM           06:07:55    01:07:55
 28  130  YOSHIO                     HONDA         06:08:38    01:08:38
 29   78  RAMOS MARTIN               KTM           06:10:39    01:10:39
 30   25  DE AZEVEDO                 KTM           06:13:45    01:13:45
 31   44  DE AZEVEDO                 KTM           06:16:12    01:16:12
 32   10  BERNARD                    KTM           06:18:26    01:18:26
 33  106  STANOVNIK                  KTM           06:24:11    01:24:11
 34   35  AUBREE                     KTM           06:24:46    01:24:46
 35   15  RIBA                       KTM           06:26:19    01:26:19
 36   21  BENNEROTTE                 KAWASAKI      06:28:53    01:28:53
 37   54  THERIC                     HONDA         06:28:56    01:28:56
 38   83  SANNA COCCO                KTM           06:29:42    01:29:42
 39  123  HENRARD                    KTM           06:29:51    01:29:51
 40   99  CLAIR                      KTM           06:30:14    01:30:14
 41   81  CHOUNDRAS                  KTM           06:31:11    01:31:11
 42   18  DEACON                     KTM           06:31:56    01:31:56
 43  102  DUFOUR                     HONDA         06:32:37    01:32:37
 44   28  MARTIN                     KTM           06:33:57    01:33:57
 45   29  FUMAGALLI                  SUZUKI        06:33:57    01:33:57
 46   22  ANTONY                     KTM           06:34:18    01:34:18
 47  110  LOUAPRE                    KAWASAKI      06:35:54    01:35:54
 48   87  MEILLAT                    KTM           06:36:21    01:36:21
 49   80  HIDEAKI                    KTM           06:38:32    01:38:32
 50   32  BULTO SAGNIE               KTM           06:42:12    01:42:12
 51   85  LORENZELLI                 SUZUKI        06:42:33    01:42:33
 52   70  PALIX                      HONDA         06:44:37    01:44:37
 53   67  AUTHIER                    KTM           06:51:17    01:51:17
 54   69  DABERT                     YAMAHA        06:55:22    01:55:22
 55   75  DUMONTIER                  YAMAHA        06:57:40    01:57:40
 56   62  ZLOCH                      SUZUKI        06:58:37    01:58:37
 57   60  LAPPIN                     C.C.M         06:58:56    01:58:56
 58   36  ALGERI                     YAMAHA        06:59:06    01:59:06
 59   63  KASTAN                     SUZUKI        06:59:36    01:59:36
 60   61  CRAIGIE                    C.C.M         07:00:26    02:00:26
 61  101  VERHOEF                    KTM           07:02:14    02:02:14
 62   46  GRAHAM                     KTM           07:02:22    02:02:22
 63   47  AIVAZIAN                   SUZUKI        07:06:51    02:06:51
 64   95  JOVASEVIC                  YAMAHA        07:07:20    02:07:20
 65   48  SPAETH                     SUZUKI        07:08:51    02:08:51
 66   49  CARCHERI                   KTM           07:12:44    02:12:44
 67  120  VERZELETTI                 HONDA         07:14:39    02:14:39
 68  100  JOMINI                     HONDA         07:14:48    02:14:48
 69   94  FARGES                     KTM           07:15:41    02:15:41
 70   98  CLEMENT                    KTM           07:18:49    02:18:49
 71   84  KASHIWA                    HONDA         07:27:55    02:27:55
 72   86  CHEMELLO                   YAMAHA        07:28:54    02:28:54
 73   88  VICINO                     YAMAHA        07:29:56    02:29:56
 74   92  DE MEGNI                   YAMAHA        07:33:38    02:33:38
 75  115  PINI                       CAGIVA        07:35:08    02:35:08
 76   30  TENDIL                     SUZUKI        07:36:56    02:36:56
 77  116  STEFANINI                  KAWASAKI      07:38:23    02:38:23
 78   79  LOPES COLLAD               KTM           07:39:20    02:39:20
 79   42  VOSTERS                    YAMAHA        07:40:15    02:40:15
 80  111  URBACH                     HONDA         07:40:23    02:40:23
 81   26  LOIZEAUX                   B.M.W         07:43:02    02:43:02
 82   76  DEL PALACIOS               HONDA         07:43:37    02:43:37
 83   72  AGULLO GONZA               HONDA         07:44:03    02:44:03
 84   89  VAN PELT                   KTM           07:44:51    02:44:51
 85  113  PABLOS VELAS               HONDA         07:52:16    02:52:16
 86   66  BASSET                     SUZUKI        07:57:21    02:57:21
 87   68  VILLENAVE                  SUZUKI        07:58:38    02:58:38
 88   55  BUENO                      HONDA         08:09:08    03:09:08
 89  103  YAMAMURA                   HONDA         08:11:38    03:11:38
 90  104  YAMAMURA                   HONDA         08:12:08    03:12:08
 91  125  KOBAYASHI                  KAWASAKI      08:13:40    03:13:40
 92   56  REGNIER                    HONDA         08:18:13    03:18:13
 93   34  RICHARD                    YAMAHA        08:20:31    03:20:31
 94  122  MURATA                     SUZUKI        08:24:03    03:24:03
 95   57  MILLET                     HONDA         08:25:13    03:25:13
 96   65  DELCROS                    SUZUKI        08:37:31    03:37:31
 97   93  PUREN                      YAMAHA        08:38:34    03:38:34
 98  119  MONS                       YAMAHA        08:40:12    03:40:12
 99  107  TAKANORI                   HONDA         08:40:53    03:40:53
100  117  MEYNIER                    YAMAHA        08:41:10    03:41:10
101  138  GIROUD                     YAMAHA        08:41:30    03:41:30
102  128  HIROAKI                    KAWASAKI      08:45:04    03:45:04
103   43  VAN DER KOOY               KTM           08:48:22    03:48:22

STAGE 2 : Tambacounda - Kayes
GENERAL RESULTS for BIKES

  1    1  PETERHANSEL                YAMAHA        08:15:14
  2    5  LAPORTE                    KTM           08:46:40    00:31:26
  3    3  MAGNALDI                   KTM           08:46:48    00:31:34
  4    4  MEONI                      KTM           08:48:32    00:33:18
  5    2  ARCARONS                   KTM           08:56:34    00:41:20
  6   14  KINIGADNER                 KTM           08:57:25    00:42:11
  7    8  CASTERA                    YAMAHA        09:10:07    00:54:53
  8    7  LEWIS                      KTM           09:13:41    00:58:27
  9   19  SOTELO                     CAGIVA        09:13:58    00:58:44
 10   12  JIMMINK                    KTM           09:14:24    00:59:10
 11   11  VON ZITZEWIT               KTM           09:14:47    00:59:33
 12    6  SAINCT                     KTM           09:22:23    01:07:09
 13   17  GALLARDO                   CAGIVA        09:23:22    01:08:08
 14   27  SCHILCHER                  KTM           09:26:40    01:11:26
 15   71  GIL                        KTM           09:28:44    01:13:30
 16   53  SIREYJOL                   HONDA         09:29:54    01:14:40
 17   38  STEURI                     CAGIVA        09:32:26    01:17:12
 18   73  MAYER                      KTM           09:33:18    01:18:04
 19   16  ATTIGER                    KTM           09:35:06    01:19:52
 20   20  MALETTI                    KAWASAKI      09:35:59    01:20:45
 21   33  ROMA                       KTM           09:46:57    01:31:43
 22   41  MARQUES                    KTM           10:02:58    01:47:44
 23  129  MORARA                     KTM           10:07:46    01:52:32
 24   37  DE GAVARDO                 KTM           10:15:31    02:00:17
 25   78  RAMOS MARTIN               KTM           10:17:35    02:02:21
 26   23  LE BLANC                   HONDA         10:18:45    02:03:31
 27   45  BRUCY                      KTM           10:22:31    02:07:17
 28  130  YOSHIO                     HONDA         10:24:04    02:08:50
 29   52  VERCOELEN                  KTM           10:24:11    02:08:57
 30   15  RIBA                       KTM           10:34:23    02:19:09
 31   25  DE AZEVEDO                 KTM           10:38:02    02:22:48
 32   28  MARTIN                     KTM           10:47:14    02:32:00
 33  106  STANOVNIK                  KTM           10:48:39    02:33:25
 34   10  BERNARD                    KTM           10:50:11    02:34:57
 35   21  BENNEROTTE                 KAWASAKI      10:55:40    02:40:26
 36   87  MEILLAT                    KTM           11:00:32    02:45:18
 37   83  SANNA COCCO                KTM           11:02:29    02:47:15
 38   35  AUBREE                     KTM           11:02:30    02:47:16
 39   44  DE AZEVEDO                 KTM           11:02:49    02:47:35
 40   18  DEACON                     KTM           11:04:29    02:49:15
 41   54  THERIC                     HONDA         11:04:37    02:49:23
 42  102  DUFOUR                     HONDA         11:09:43    02:54:29
 43  110  LOUAPRE                    KAWASAKI      11:11:43    02:56:29
 44   99  CLAIR                      KTM           11:16:04    03:00:50
 45  123  HENRARD                    KTM           11:17:35    03:02:21
 46   80  HIDEAKI                    KTM           11:18:10    03:02:56
 47   85  LORENZELLI                 SUZUKI        11:27:26    03:12:12
 48   95  JOVASEVIC                  YAMAHA        11:32:17    03:17:03
 49   32  BULTO SAGNIE               KTM           11:35:14    03:20:00
 50   81  CHOUNDRAS                  KTM           11:40:16    03:25:02
 51   36  ALGERI                     YAMAHA        11:42:12    03:26:58
 52   70  PALIX                      HONDA         11:42:55    03:27:41
 53   29  FUMAGALLI                  SUZUKI        11:47:17    03:32:03
 54   67  AUTHIER                    KTM           11:51:30    03:36:16
 55   69  DABERT                     YAMAHA        11:51:44    03:36:30
 56   84  KASHIWA                    HONDA         11:59:55    03:44:41
 57   62  ZLOCH                      SUZUKI        12:01:47    03:46:33
 58   63  KASTAN                     SUZUKI        12:02:16    03:47:02
 59  101  VERHOEF                    KTM           12:02:48    03:47:34
 60   94  FARGES                     KTM           12:03:08    03:47:54
 61   46  GRAHAM                     KTM           12:08:39    03:53:25
 62   89  VAN PELT                   KTM           12:16:26    04:01:12
 63   49  CARCHERI                   KTM           12:19:33    04:04:19
 64   75  DUMONTIER                  YAMAHA        12:19:49    04:04:35
 65   48  SPAETH                     SUZUKI        12:29:17    04:14:03
 66   47  AIVAZIAN                   SUZUKI        12:30:29    04:15:15
 67   86  CHEMELLO                   YAMAHA        12:31:47    04:16:33
 68   92  DE MEGNI                   YAMAHA        12:33:19    04:18:05
 69   88  VICINO                     YAMAHA        12:33:23    04:18:09
 70   72  AGULLO GONZA               HONDA         12:40:39    04:25:25
 71  100  JOMINI                     HONDA         12:43:02    04:27:48
 72  120  VERZELETTI                 HONDA         12:44:49    04:29:35
 73   61  CRAIGIE                    C.C.M         12:51:07    04:35:53
 74   60  LAPPIN                     C.C.M         12:56:18    04:41:04
 75   76  DEL PALACIOS               HONDA         12:58:13    04:42:59
 76   79  LOPES COLLAD               KTM           13:02:49    04:47:35
 77   22  ANTONY                     KTM           13:06:40    04:51:26
 78   98  CLEMENT                    KTM           13:18:36    05:03:22
 79   42  VOSTERS                    YAMAHA        13:19:38    05:04:24
 80  111  URBACH                     HONDA         13:29:04    05:13:50
 81  113  PABLOS VELAS               HONDA         13:30:15    05:15:01
 82   66  BASSET                     SUZUKI        13:31:59    05:16:45
 83  116  STEFANINI                  KAWASAKI      13:33:02    05:17:48
 84   68  VILLENAVE                  SUZUKI        13:33:24    05:18:10
 85   93  PUREN                      YAMAHA        13:48:03    05:32:49
 86   26  LOIZEAUX                   B.M.W         13:49:22    05:34:08
 87   57  MILLET                     HONDA         13:54:49    05:39:35
 88   34  RICHARD                    YAMAHA        13:55:39    05:40:25
 89  138  GIROUD                     YAMAHA        13:56:18    05:41:04
 90  122  MURATA                     SUZUKI        14:01:21    05:46:07
 91   30  TENDIL                     SUZUKI        14:13:31    05:58:17
 92   56  REGNIER                    HONDA         14:14:53    05:59:39
 93  125  KOBAYASHI                  KAWASAKI      14:18:35    06:03:21
 94  115  PINI                       CAGIVA        14:19:49    06:04:35
 95  104  YAMAMURA                   HONDA         14:22:54    06:07:40
 96  103  YAMAMURA                   HONDA         14:22:56    06:07:42
 97   43  VAN DER KOOY               KTM           14:53:14    06:38:00
 98  107  TAKANORI                   HONDA         14:55:47    06:40:33
 99   65  DELCROS                    SUZUKI        16:05:49    07:50:35
100  119  MONS                       YAMAHA        16:19:02    08:03:48
101  117  MEYNIER                    YAMAHA        16:20:31    08:05:17
102   55  BUENO                      HONDA         17:09:08    08:53:54
103  128  HIROAKI                    KAWASAKI      17:09:23    08:54:09