The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Dakar 97 - Monday, Jan. 6 Stage 3 Placings


PARIS, Jan 6 (Reuter) - Leading placings in the 552-kms
third stage of the Dakar-Agades-Dakar rally from Kayes to Nara
on Monday:

STAGE 3 : Kayes - Nara
PARTIAL RESULTS for CARS-TRUCKS

  1  205  SHINOZUKA    MAGNE         MITSUBISHI    06:28:37
  2  201  SCHLESSER    MONNET        SCHLESSER     06:32:20    00:03:43
  3  200  FONTENAY     MUSMARRA      MITSUBISHI    06:32:39    00:04:02
  4  202  SABY         SERIEYS       MITSUBISHI    06:33:24    00:04:47
  5  220  MASUOKA      SCHULZ        MITSUBISHI    06:55:32    00:26:55
  6  203  De LAVERGNE  ARGUELLES     NISSAN        07:06:03    00:37:26
  7  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     07:07:44    00:39:07
  8  216  STRUGO       CATTARELLI    MITSUBISHI    07:15:38    00:47:01
  9  204  SERVIA       PICARD        NISSAN        07:19:56    00:51:19
 10  208  GUEDES       DUBOIS        NISSAN        07:22:28    00:53:51
 11  215  TRAGLIO      DOMINELLA     NISSAN        07:24:10    00:55:33
 12  268  ARGAZZI      ARGAZZI       NISSAN        07:25:31    00:56:54
 13  212  SERVIA I COS PUJOLAR       TOYOTA        07:28:34    00:59:57
 14  223  SIRIWATANAKU SUVANARAT     MITSUBISHI    07:28:38    01:00:01
 15  238  LHOTELLERIE  LEHERON       MITSUBISHI    07:38:21    01:09:44
 16  244  SANDRETTO    PIO           NISSAN        07:38:28    01:09:51
 17  234  GEORGET      BOCANDE       NISSAN        07:42:41    01:14:04
 18  217  VISMARA      CAMBIAGHI     VISMARA MER   07:44:43    01:16:06
 19  211  RATET        TROUBLE       TOYOTA        07:45:21    01:16:44
 20  227  ALCARAZ      BORSOTTO      NISSAN        07:47:13    01:18:36
 21  246  PALLANCA-PAS COTEL         NISSAN        07:47:36    01:18:59
 22  224  SOUZA        REY           MITSUBISHI    07:50:12    01:21:35
 23  285  ARAI         GOUVIEZ       ISUZU         07:51:35    01:22:58
 24  269  POLLINI      ROOSE         ROVER         07:53:39    01:25:02
 25  247  DE ROISSARD  DUCOUTUMANY   MITSUBISHI    07:54:19    01:25:42
 26  221  ARNOUX       MATHIAS       BUGGY         07:57:27    01:28:50
 27  260  HUMILY       MELOCCO       NISSAN        07:57:46    01:29:09
 28  235  VAN CAUWENBE DEVOS         TOYOTA        08:00:50    01:32:13
 29  210  WAMBERGUE    COTTRET       TOYOTA        08:01:25    01:32:48
 30  236  LOOMANS      LAUWERS       TOYOTA        08:01:38    01:33:01
 31  229  ALLIOT       LANDEREAU     NISSAN        08:02:00    01:33:23
 32  257  HANCIAUX     GEROME        NISSAN        08:06:32    01:37:55
 33  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    08:08:27    01:39:50
 34  237  PRIETO       MAS           MITSUBISHI    08:12:41    01:44:04
 35  231  SARRAZIN     FUJISAWA      TOYOTA        08:12:51    01:44:14
 36  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    08:13:42    01:45:05
 37  427  REIF         DEINHOFER     HINO          08:15:38    01:47:01
 38  271  DUCROUX      CHARTREZ      TOYOTA        08:17:43    01:49:06
 39  219  PESCAROLO    BOUSSIER      TOYOTA        08:18:09    01:49:32
 40  214  HOUSIEAUX    GUEHENNEC     NISSAN        08:18:11    01:49:34
 41  251  DHONT        KAKET         MITSUBISHI    08:24:58    01:56:21
 42  284  NEMOTO       TSUBAI        ISUZU         08:25:27    01:56:50
 43  414  KORENY       MUCK          TATRA         08:26:54    01:58:17
 44  276  HASEMI       YOKOKAWA      NISSAN        08:27:21    01:58:44
 45  232  BERTRY       GUERRIN       MITSUBISHI    08:29:16    02:00:39
 46  233  ASAGA        ITOH          TOYOTA        08:33:35    02:04:58
 47  243  SMULEVICI    SERREAU       MITSUBISHI    08:34:01    02:05:24
 48  228  PORCAR       TOURINAN      NISSAN        08:49:33    02:20:56

STAGE 3 : Kayes - Nara
GENERAL RESULTS for CARS-TRUCKS

  1  205  SHINOZUKA    MAGNE         MITSUBISHI    14:46:18
  2  201  SCHLESSER    MONNET        SCHLESSER     14:48:59    00:02:41
  3  200  FONTENAY     MUSMARRA      MITSUBISHI    14:50:30    00:04:12
  4  202  SABY         SERIEYS       MITSUBISHI    14:50:51    00:04:33
  5  220  MASUOKA      SCHULZ        MITSUBISHI    15:17:43    00:31:25
  6  203  De LAVERGNE  ARGUELLES     NISSAN        15:41:38    00:55:20
  7  204  SERVIA       PICARD        NISSAN        16:08:03    01:21:45
  8  215  TRAGLIO      DOMINELLA     NISSAN        16:26:40    01:40:22
  9  216  STRUGO       CATTARELLI    MITSUBISHI    16:27:21    01:41:03
 10  212  SERVIA I COS PUJOLAR       TOYOTA        16:38:00    01:51:42
 11  208  GUEDES       DUBOIS        NISSAN        16:38:08    01:51:50
 12  210  WAMBERGUE    COTTRET       TOYOTA        16:56:55    02:10:37
 13  268  ARGAZZI      ARGAZZI       NISSAN        17:05:12    02:18:54
 14  223  SIRIWATANAKU SUVANARAT     MITSUBISHI    17:07:43    02:21:25
 15  217  VISMARA      CAMBIAGHI     VISMARA MER   17:25:34    02:39:16
 16  224  SOUZA        REY           MITSUBISHI    17:26:52    02:40:34
 17  206  KLEINSCHMIDT BOUTAIRE      SCHLESSER     17:31:03    02:44:45
 18  214  HOUSIEAUX    GUEHENNEC     NISSAN        17:31:50    02:45:32
 19  238  LHOTELLERIE  LEHERON       MITSUBISHI    17:36:41    02:50:23
 20  244  SANDRETTO    PIO           NISSAN        17:41:10    02:54:52
 21  229  ALLIOT       LANDEREAU     NISSAN        17:41:59    02:55:41
 22  246  PALLANCA-PAS COTEL         NISSAN        17:49:10    03:02:52
 23  237  PRIETO       MAS           MITSUBISHI    17:49:25    03:03:07
 24  227  ALCARAZ      BORSOTTO      NISSAN        17:50:27    03:04:09
 25  231  SARRAZIN     FUJISAWA      TOYOTA        17:51:41    03:05:23
 26  211  RATET        TROUBLE       TOYOTA        17:51:48    03:05:30
 27  247  DE ROISSARD  DUCOUTUMANY   MITSUBISHI    17:55:33    03:09:15
 28  235  VAN CAUWENBE DEVOS         TOYOTA        17:58:09    03:11:51
 29  257  HANCIAUX     GEROME        NISSAN        18:02:28    03:16:10
 30  285  ARAI         GOUVIEZ       ISUZU         18:03:49    03:17:31
 31  236  LOOMANS      LAUWERS       TOYOTA        18:04:12    03:17:54
 32  260  HUMILY       MELOCCO       NISSAN        18:05:18    03:19:00
 33  221  ARNOUX       MATHIAS       BUGGY         18:06:39    03:20:21
 34  240  VILA ALTIMIR GONZALES CAR  MITSUBISHI    18:12:35    03:26:17
 35  271  DUCROUX      CHARTREZ      TOYOTA        18:24:59    03:38:41
 36  219  PESCAROLO    BOUSSIER      TOYOTA        18:25:04    03:38:46
 37  234  GEORGET      BOCANDE       NISSAN        18:28:29    03:42:11
 38  284  NEMOTO       TSUBAI        ISUZU         18:30:52    03:44:34
 39  251  DHONT        KAKET         MITSUBISHI    18:37:08    03:50:50
 40  233  ASAGA        ITOH          TOYOTA        18:47:47    04:01:29
 41  243  SMULEVICI    SERREAU       MITSUBISHI    18:50:16    04:03:58
 42  228  PORCAR       TOURINAN      NISSAN        18:56:32    04:10:14
 43  241  CASSEGRAIN   CASSEGRAIN    MITSUBISHI    19:12:30    04:26:12
 44  232  BERTRY       GUERRIN       MITSUBISHI    19:15:11    04:28:53
 45  269  POLLINI      ROOSE         ROVER         19:15:14    04:28:56
 46  276  HASEMI       YOKOKAWA      NISSAN        19:59:40    05:13:22
 47  427  REIF         DEINHOFER     HINO          20:00:29    05:14:11
 48  414  KORENY       MUCK          TATRA         20:24:51    05:38:33

STAGE 3 : Kayes - Nara
PARTIAL RESULTS for BIKES

  1    1  PETERHANSEL                YAMAHA        06:43:47
  2    2  ARCARONS                   KTM           06:43:48    00:00:01
  3    3  MAGNALDI                   KTM           06:47:22    00:03:35
  4   12  JIMMINK                    KTM           06:55:30    00:11:43
  5    5  LAPORTE                    KTM           06:56:55    00:13:08
  6    7  LEWIS                      KTM           06:59:47    00:16:00
  7   17  GALLARDO                   CAGIVA        07:02:41    00:18:54
  8   14  KINIGADNER                 KTM           07:03:28    00:19:41
  9   19  SOTELO                     CAGIVA        07:04:31    00:20:44
 10    8  CASTERA                    YAMAHA        07:05:34    00:21:47
 11   38  STEURI                     CAGIVA        07:07:05    00:23:18
 12    6  SAINCT                     KTM           07:08:53    00:25:06
 13   11  VON ZITZEWIT               KTM           07:19:36    00:35:49
 14   33  ROMA                       KTM           07:20:17    00:36:30
 15   16  ATTIGER                    KTM           07:23:37    00:39:50
 16   20  MALETTI                    KAWASAKI      07:26:00    00:42:13
 17   37  DE GAVARDO                 KTM           07:28:45    00:44:58
 18   41  MARQUES                    KTM           07:29:16    00:45:29
 19   45  BRUCY                      KTM           07:29:50    00:46:03
 20   71  GIL                        KTM           07:34:00    00:50:13
 21   44  DE AZEVEDO                 KTM           07:34:42    00:50:55
 22   73  MAYER                      KTM           07:36:03    00:52:16
 23   27  SCHILCHER                  KTM           07:40:07    00:56:20
 24   53  SIREYJOL                   HONDA         07:43:08    00:59:21
 25   10  BERNARD                    KTM           07:43:30    00:59:43
 26   78  RAMOS MARTIN               KTM           07:53:23    01:09:36
 27  130  YOSHIO                     HONDA         07:53:29    01:09:42
 28   23  LE BLANC                   HONDA         07:55:18    01:11:31
 29   22  ANTONY                     KTM           08:00:13    01:16:26
 30   18  DEACON                     KTM           08:03:58    01:20:11
 31   87  MEILLAT                    KTM           08:07:05    01:23:18
 32   25  DE AZEVEDO                 KTM           08:09:52    01:26:05
 33   52  VERCOELEN                  KTM           08:13:31    01:29:44
 34  123  HENRARD                    KTM           08:18:49    01:35:02
 35   29  FUMAGALLI                  SUZUKI        08:19:55    01:36:08
 36  102  DUFOUR                     HONDA         08:21:20    01:37:33
 37   83  SANNA COCCO                KTM           08:23:56    01:40:09
 38   21  BENNEROTTE                 KAWASAKI      08:29:10    01:45:23
 39  110  LOUAPRE                    KAWASAKI      08:35:04    01:51:17
 40  101  VERHOEF                    KTM           08:36:36    01:52:49
 41   28  MARTIN                     KTM           08:44:09    02:00:22
 42   99  CLAIR                      KTM           08:45:31    02:01:44
 43   46  GRAHAM                     KTM           08:53:31    02:09:44
 44   35  AUBREE                     KTM           08:54:24    02:10:37
 45   54  THERIC                     HONDA         08:56:13    02:12:26
 46   67  AUTHIER                    KTM           09:01:16    02:17:29
 47   60  LAPPIN                     C.C.M         09:05:21    02:21:34
 48   36  ALGERI                     YAMAHA        09:07:51    02:24:04
 49   94  FARGES                     KTM           09:09:19    02:25:32
 50   90  HUTTEN                     KTM           09:11:22    02:27:35
 51   63  KASTAN                     SUZUKI        09:16:30    02:32:43
 52   62  ZLOCH                      SUZUKI        09:18:01    02:34:14
 53   76  DEL PALACIOS               HONDA         09:22:01    02:38:14
 54   61  CRAIGIE                    C.C.M         09:24:57    02:41:10
 55   84  KASHIWA                    HONDA         09:29:46    02:45:59
 56   95  JOVASEVIC                  YAMAHA        09:31:06    02:47:19
 57   69  DABERT                     YAMAHA        09:31:25    02:47:38
 58   42  VOSTERS                    YAMAHA        09:34:30    02:50:43
 59   47  AIVAZIAN                   SUZUKI        09:35:31    02:51:44
 60  113  PABLOS VELAS               HONDA         09:39:35    02:55:48
 61   85  LORENZELLI                 SUZUKI        09:41:39    02:57:52
 62   80  HIDEAKI                    KTM           09:43:44    02:59:57
 63  120  VERZELETTI                 HONDA         09:52:21    03:08:34
 64  117  MEYNIER                    YAMAHA        09:53:31    03:09:44
 65  119  MONS                       YAMAHA        09:55:11    03:11:24
 66   86  CHEMELLO                   YAMAHA        09:55:41    03:11:54
 67   75  DUMONTIER                  YAMAHA        09:57:38    03:13:51
 68   70  PALIX                      HONDA         09:59:41    03:15:54
 69   26  LOIZEAUX                   B.M.W         10:02:38    03:18:51
 70  138  GIROUD                     YAMAHA        10:04:22    03:20:35
 71  111  URBACH                     HONDA         10:05:47    03:22:00
 72   88  VICINO                     YAMAHA        10:13:13    03:29:26
 73   92  DE MEGNI                   YAMAHA        10:14:56    03:31:09
 74  115  PINI                       CAGIVA        10:21:56    03:38:09
 75   66  BASSET                     SUZUKI        10:23:31    03:39:44
 76  106  STANOVNIK                  KTM           10:23:33    03:39:46

STAGE 3 : Kayes - Nara
GENERAL RESULTS for BIKES

  1    1  PETERHANSEL                YAMAHA        14:59:01
  2    3  MAGNALDI                   KTM           15:34:10    00:35:09
  3    2  ARCARONS                   KTM           15:40:22    00:41:21
  4    5  LAPORTE                    KTM           15:43:35    00:44:34
  5   14  KINIGADNER                 KTM           16:00:53    01:01:52
  6   12  JIMMINK                    KTM           16:09:54    01:10:53
  7    7  LEWIS                      KTM           16:13:28    01:14:27
  8    8  CASTERA                    YAMAHA        16:15:41    01:16:40
  9   19  SOTELO                     CAGIVA        16:18:29    01:19:28
 10   17  GALLARDO                   CAGIVA        16:26:03    01:27:02
 11    6  SAINCT                     KTM           16:31:16    01:32:15
 12   38  STEURI                     CAGIVA        16:39:31    01:40:30
 13   11  VON ZITZEWIT               KTM           16:49:23    01:50:22
 14   16  ATTIGER                    KTM           16:58:43    01:59:42
 15   20  MALETTI                    KAWASAKI      17:01:59    02:02:58
 16   71  GIL                        KTM           17:02:44    02:03:43
 17   27  SCHILCHER                  KTM           17:06:47    02:07:46
 18   33  ROMA                       KTM           17:07:14    02:08:13
 19   73  MAYER                      KTM           17:09:21    02:10:20
 20   53  SIREYJOL                   HONDA         17:13:02    02:14:01
 21   41  MARQUES                    KTM           17:32:14    02:33:13
 22   37  DE GAVARDO                 KTM           17:44:16    02:45:15
 23   45  BRUCY                      KTM           17:52:21    02:53:20
 24   78  RAMOS MARTIN               KTM           18:10:58    03:11:57
 25   23  LE BLANC                   HONDA         18:14:03    03:15:02
 26  130  YOSHIO                     HONDA         18:17:33    03:18:32
 27   10  BERNARD                    KTM           18:33:41    03:34:40
 28   44  DE AZEVEDO                 KTM           18:37:31    03:38:30
 29   52  VERCOELEN                  KTM           18:37:42    03:38:41
 30   25  DE AZEVEDO                 KTM           18:47:54    03:48:53
 31   87  MEILLAT                    KTM           19:07:37    04:08:36
 32   18  DEACON                     KTM           19:08:27    04:09:26
 33   21  BENNEROTTE                 KAWASAKI      19:24:50    04:25:49
 34   83  SANNA COCCO                KTM           19:26:25    04:27:24
 35  102  DUFOUR                     HONDA         19:31:03    04:32:02
 36   28  MARTIN                     KTM           19:31:23    04:32:22
 37  123  HENRARD                    KTM           19:36:24    04:37:23
 38  110  LOUAPRE                    KAWASAKI      19:46:47    04:47:46
 39   35  AUBREE                     KTM           19:56:54    04:57:53
 40   54  THERIC                     HONDA         20:00:50    05:01:49
 41   99  CLAIR                      KTM           20:01:35    05:02:34
 42   29  FUMAGALLI                  SUZUKI        20:07:12    05:08:11
 43  101  VERHOEF                    KTM           20:39:24    05:40:23
 44   90  HUTTEN                     KTM           20:49:42    05:50:41
 45   36  ALGERI                     YAMAHA        20:50:03    05:51:02
 46   67  AUTHIER                    KTM           20:52:46    05:53:45
 47   80  HIDEAKI                    KTM           21:01:54    06:02:53
 48   46  GRAHAM                     KTM           21:02:10    06:03:09
 49   95  JOVASEVIC                  YAMAHA        21:03:23    06:04:22
 50   22  ANTONY                     KTM           21:06:53    06:07:52
 51   85  LORENZELLI                 SUZUKI        21:09:05    06:10:04
 52  106  STANOVNIK                  KTM           21:12:12    06:13:11
 53   94  FARGES                     KTM           21:12:27    06:13:26
 54   63  KASTAN                     SUZUKI        21:18:46    06:19:45
 55   62  ZLOCH                      SUZUKI        21:19:48    06:20:47
 56   69  DABERT                     YAMAHA        21:23:09    06:24:08
 57   84  KASHIWA                    HONDA         21:29:41    06:30:40
 58   70  PALIX                      HONDA         21:42:36    06:43:35
 59   60  LAPPIN                     C.C.M         22:01:39    07:02:38
 60   47  AIVAZIAN                   SUZUKI        22:06:00    07:06:59
 61   61  CRAIGIE                    C.C.M         22:16:04    07:17:03
 62   75  DUMONTIER                  YAMAHA        22:17:27    07:18:26
 63   76  DEL PALACIOS               HONDA         22:20:14    07:21:13
 64   86  CHEMELLO                   YAMAHA        22:27:28    07:28:27
 65  120  VERZELETTI                 HONDA         22:37:10    07:38:09
 66   88  VICINO                     YAMAHA        22:46:36    07:47:35
 67   92  DE MEGNI                   YAMAHA        22:48:15    07:49:14
 68   42  VOSTERS                    YAMAHA        22:54:08    07:55:07
 69  113  PABLOS VELAS               HONDA         23:09:50    08:10:49
 70  111  URBACH                     HONDA         23:34:51    08:35:50
 71   26  LOIZEAUX                   B.M.W         23:52:00    08:52:59
 72   66  BASSET                     SUZUKI        23:55:30    08:56:29
 73  138  GIROUD                     YAMAHA        24:00:40    09:01:39
 74  115  PINI                       CAGIVA        24:41:45    09:42:44
 75  117  MEYNIER                    YAMAHA        26:14:02    11:15:01
 76  119  MONS                       YAMAHA        26:14:13    11:15:12